Neurology Doctors in New Haven, CT
89 Neurology providers in New Haven, Connecticut.
Doctors
89
Total Payments
$2.4M
Avg per Doctor
$26,684
Top Neurology Doctors in New Haven
| Name | Payments | Medicare Patients |
|---|---|---|
| Sharon Stoll, D.o, D.O | $782,631 | 357 |
| Dr. David Russell, M.d., Ph.d, M.D., PH.D | $390,295 | — |
| Dr. Kenneth Marek, Md, MD | $293,594 | — |
| David Hafler, Md, MD | $133,003 | — |
| Stephen Waxman, Md, MD | $125,575 | — |
| Imran Quraishi, M.d., Ph.d, M.D., PH.D | $107,014 | 819 |
| Dr. Daniel Dicapua, Md, MD | $81,404 | 996 |
| Dr. Lee Schwamm, Md, MD | $79,184 | 308 |
| Joseph Schindler, Md, MD | $73,673 | 1,138 |
| Dr. Adam De Havenon, Md, MD | $58,717 | 489 |
| Marcelo Matiello, Md, Msc, MD, MSC | $46,221 | 1,209 |
| Pooja Khatri, Md, MD | $44,474 | 102 |
| Huned Patwa, Md, MD | $41,901 | 90 |
| Bahman Jabbari, Md, MD | $38,171 | — |
| Dr. Amar Patel, M.d, M.D | $10,298 | 1,831 |
| Stephen Strittmatter, Md, MD | $10,000 | 23 |
| Mark Ortiz, Pa-C, PA-C | $9,521 | 938 |
| Lauren Beslow, Md, Msce, MD, MSCE | $5,982 | — |
| Neeharika Thottempudi, Mbbs, MBBS | $5,105 | 154 |
| Robert Duckrow, Md, MD | $4,378 | — |
| Dr. Daphne Robakis, M.d, M.D | $4,014 | 272 |
| Emily Gilmore | $3,669 | 328 |
| Dr. Roslyn Einbinder, Md, MD | $3,587 | 216 |
| Richard Mattson, Md, MD | $3,160 | 221 |
| Joachim Baehring, Md, MD | $2,910 | 1,494 |
About Neurology in New Haven
There are 89 Neurology healthcare providers practicing in New Haven, Connecticut. These providers have received a total of $2.4M in pharmaceutical payments, averaging $26,684 per doctor. Use this directory to find and compare Neurology doctors in the New Haven area, including their payment data from CMS Open Payments and Medicare utilization statistics.
Ad
Other Specialties in New Haven
- Student in an Organized Health Care Education/Training Program 2,180
- Clinical 624
- Internal Medicine 474
- Physician Assistant 297
- Pediatrics 278
- Pharmacist 278
- Psychiatry 246
- Family 195
- Anesthesiology 178
- Medical 175
Neurology in Connecticut
- Hartford 38
- Farmington 18
- New Britain 16
- Stamford 12
- Danbury 10
- Norwalk 9
- Fairfield 8
- Stratford 7
- West Hartford 7
- Greenwich 6