Internal Medicine Doctors in Towson, MD
126 Internal Medicine providers in Towson, Maryland.
Doctors
126
Total Payments
$173,391
Avg per Doctor
$1,376
Top Internal Medicine Doctors in Towson
| Name | Payments | Medicare Patients |
|---|---|---|
| Vikas Kalra, Md, MD | $20,342 | 8,392 |
| Dr. Syed Zaidi, M.d, M.D | $20,308 | 7,452 |
| Dr. David Edwards, M.d. Ph.d, M.D. PH.D | $14,404 | 9,781 |
| Albert Deloskey, M.d, M.D | $14,028 | 9,223 |
| Latrica Cook, M.d, M.D | $8,868 | 3,002 |
| Madhat Arnouk, M.d, M.D | $8,212 | 5,594 |
| Dr. Anoop Patel, M.d, M.D | $7,886 | 12,406 |
| Dr. Hasan Shakoor, M.d, M.D | $6,570 | 6,526 |
| Dr. Eric Fisher, M.d, M.D | $6,243 | 2,927 |
| Jin Gu, Md, MD | $4,615 | 5,982 |
| Khin Tun, Md, MD | $4,372 | 570 |
| Dr. Robert Vissing, Md, MD | $4,153 | 4,947 |
| Dr. Francis Wiegmann, M.d, M.D | $3,988 | 5,731 |
| Jeffrey Alexander, Md, MD | $3,648 | — |
| Dr. Peter Sloane, M.d, M.D | $3,419 | 4,406 |
| Dr. Shruti Murali, M.d, M.D | $3,286 | 5,554 |
| Vincent Dipietro, M.d, M.D | $3,153 | 5,010 |
| Mahmood Alikhan, M.d, M.D | $2,879 | 3,034 |
| Mrinal Joshi, M.d, M.D | $2,813 | 1,128 |
| Carl Friedman, M.d, M.D | $2,754 | — |
| Dr. Jaideep Patel, Md, MD | $2,655 | 4,535 |
| Mr. Ibrahim Rizqui, M.d,, M.D, | $2,513 | 3,059 |
| Alan Shorofsky, M.d, M.D | $2,177 | 10,488 |
| Evangelos Lignos, M.d, M.D | $2,079 | — |
| Amit Khosla, M.d, M.D | $1,663 | — |
About Internal Medicine in Towson
There are 126 Internal Medicine healthcare providers practicing in Towson, Maryland. These providers have received a total of $173,391 in pharmaceutical payments, averaging $1,376 per doctor. Use this directory to find and compare Internal Medicine doctors in the Towson area, including their payment data from CMS Open Payments and Medicare utilization statistics.
Ad
Other Specialties in Towson
Internal Medicine in Maryland
- Baltimore 1,483
- Bethesda 345
- Rockville 186
- Silver Spring 178
- Annapolis 95
- Columbia 93
- Salisbury 81
- Glen Burnie 77
- Frederick 75
- Gaithersburg 69