Internal Medicine Doctors in Newton, MA
90 Internal Medicine providers in Newton, Massachusetts.
Doctors
90
Total Payments
$28,305
Avg per Doctor
$314.50
Top Internal Medicine Doctors in Newton
| Name | Payments | Medicare Patients |
|---|---|---|
| Charles Safran, M.d, M.D | $12,125 | — |
| Dr. Damir Ljuboja, Md, Mba, MD, MBA | $3,829 | — |
| Caitlin Peterman, Md, MD | $3,248 | 227 |
| Benjamin Levitzky, M.d, M.D | $2,033 | 3,359 |
| Bradford Weiner, Md, MD | $2,015 | 1,186 |
| Matthew Pouw, Md, MD | $1,237 | — |
| Marya Ghazzi, Do, DO | $526.05 | — |
| Ainsley Mccowan, M.d, M.D | $413.62 | 1,387 |
| Jatin Narang, Md, MD | $401.44 | — |
| Alexander Gutierrez | $309.20 | — |
| Harry Schrager, M.d, M.D | $288.52 | 621 |
| Maria Berkman, M.d, M.D | $228.48 | — |
| Steven Vandor, Md, MD | $201.92 | 2,189 |
| John Dowling, Md, MD | $180.79 | — |
| John Freedman, M.d, M.D | $160.08 | — |
| Jack Naggar, M.d, M.D | $150.00 | 1,547 |
| Pragati Tikoo, M.d, M.D | $125.86 | 149 |
| Meghan Gange, M.d, M.D | $125.00 | 610 |
| Deirdre Rodericks, M.d, M.D | $113.30 | 729 |
| Walter Mutter, M.d, M.D | $65.72 | 4,036 |
| Brett Leav, M.d, M.D | $61.81 | — |
| Dr. Swetlana Lobachova, M.d., M.b.a, M.D., M.B.A | $59.66 | 137 |
| Christopher Zoppo, Md, MD | $59.13 | — |
| Lillian Stafford, Pa, PA | $58.82 | 1,046 |
| Mary Johnson, Md, MD | $56.39 | — |
About Internal Medicine in Newton
There are 90 Internal Medicine healthcare providers practicing in Newton, Massachusetts. These providers have received a total of $28,305 in pharmaceutical payments, averaging $314.50 per doctor. Use this directory to find and compare Internal Medicine doctors in the Newton area, including their payment data from CMS Open Payments and Medicare utilization statistics.
Ad
Other Specialties in Newton
Internal Medicine in Massachusetts
- Boston 3,038
- Worcester 525
- Cambridge 293
- Springfield 259
- Burlington 211
- Brockton 124
- Framingham 100
- Brighton 85
- Fall River 77
- Wellesley 76