General Practice Doctors in Poway, CA
49 General Practice providers in Poway, California.
Doctors
49
Total Payments
$160,301
Avg per Doctor
$3,271
Top General Practice Doctors in Poway
| Name | Payments | Medicare Patients |
|---|---|---|
| Dr. Robert Marcus, D.m.d, D.M.D | $130,070 | — |
| Dr. Rani Shina, Dds, DDS | $4,873 | — |
| Dr. Erela Rappaport, D.m.d, D.M.D | $4,758 | — |
| Dr. Viet Nguyen, D.d.s, D.D.S | $1,833 | — |
| Mahnaz Mojaver, D.m.d, D.M.D | $1,556 | — |
| Dr. Mark Collins, D.d.s, D.D.S | $1,390 | — |
| Dr. Sarju Patel, D.d.s, D.D.S | $1,326 | — |
| Dr. Anita Verma, Dds, DDS | $1,290 | — |
| Bernadette Tyler | $1,263 | — |
| Dr. Anu Rajasekaran, Dmd, DMD | $1,182 | — |
| Dr. Joe Nguyen, D.d.s, D.D.S | $783.84 | — |
| Dr. May Chen, Dds, DDS | $774.62 | — |
| Dr. Gordon Poelman, D.d.s, D.D.S | $751.34 | — |
| Dr. Julio Alonso, D.d.s, D.D.S | $733.65 | — |
| Dr. Heather Preber, D.m.d, D.M.D | $686.95 | — |
| William Wilson, Dds, DDS | $551.57 | — |
| Dr. Jason Keckley, D.m.d, D.M.D | $523.53 | — |
| Dr. Hoffner Pascua, D.d.s, D.D.S | $519.27 | — |
| Dr. Valeri Sacknoff, D.d.s, D.D.S | $518.50 | — |
| Manveen Boparai | $506.98 | — |
| Dr. Calvin Whang, D.d.s, D.D.S | $473.79 | — |
| Tamara Teal, Dds, DDS | $445.56 | — |
| Nazareth Bedoya Gallego | $411.35 | — |
| Dr. Marissa Tayag, D.m.d, D.M.D | $406.27 | — |
| Dr. William Racicot, D.d.s, D.D.S | $367.46 | — |
About General Practice in Poway
There are 49 General Practice healthcare providers practicing in Poway, California. These providers have received a total of $160,301 in pharmaceutical payments, averaging $3,271 per doctor. Use this directory to find and compare General Practice doctors in the Poway area, including their payment data from CMS Open Payments and Medicare utilization statistics.
Ad
Other Specialties in Poway
- Behavior Technician 513
- Behavior Analyst 94
- Marriage & Family Therapist 47
- Clinical 44
- Pharmacist 38
- Dentist 30
- Internal Medicine 27
- Physical Therapist 26
- Acupuncturist 23
- Chiropractor 20
General Practice in California
- Los Angeles 1,084
- San Diego 891
- San Francisco 715
- San Jose 600
- Sacramento 446
- Fresno 295
- Torrance 219
- Long Beach 205
- Bakersfield 201
- Irvine 200