General Practice Doctors in Longview, WA
35 General Practice providers in Longview, Washington.
Doctors
35
Total Payments
$16,030
Avg per Doctor
$458.00
Top General Practice Doctors in Longview
| Name | Payments | Medicare Patients |
|---|---|---|
| Chad Wade, Dds, DDS | $6,828 | — |
| Dr. Cabel Mcdonald, Dds, DDS | $3,064 | — |
| Dr. Derrik Stark, Dds, DDS | $1,713 | — |
| Mrs. Julia Gourley, D.m.d, D.M.D | $1,235 | — |
| Dr. David Meyers, Dds, DDS | $687.70 | — |
| Dr. Jd Troy, D.d.s, D.D.S | $497.29 | — |
| Dr. Eric Littlefield, Dmd, DMD | $485.79 | — |
| Justin Tan, Dds, DDS | $476.58 | — |
| Dr. William Lesh, Dds, DDS | $424.34 | — |
| Dr. Lee Hermen, Dds, DDS | $191.00 | — |
| Dr. Russell Timms, D.d.s, D.D.S | $162.86 | — |
| Dr. Nadereh Ghanee, Dmd, DMD | $121.36 | — |
| Ariel Park, Dmd, DMD | $72.93 | — |
| Sophie Hoptowit, Md, MD | $43.84 | 31 |
| Mr. Jeffrey Brown, Dds, DDS | $14.01 | — |
| Dr. Lalee Lo, Dds, DDS | $12.80 | — |
| Angelica Beach, Rn, RN | — | — |
| Beverly Hamlik, Arnp, ARNP | — | — |
| Dr. Charles Henderson, D.d.s, D.D.S | — | — |
| Dr. David Fitch, D.d.s, D.D.S | — | — |
| Dr. Ethan Kaufman, Dds, DDS | — | — |
| Dr. Kevin Kim, Dds, DDS | — | — |
| Dr. Tiffanie Truong, Dmd, DMD | — | — |
| Dr. William Watkins, Dmd, DMD | — | — |
| Dylan Sorber, D.m.d, D.M.D | — | — |
About General Practice in Longview
There are 35 General Practice healthcare providers practicing in Longview, Washington. These providers have received a total of $16,030 in pharmaceutical payments, averaging $458.00 per doctor. Use this directory to find and compare General Practice doctors in the Longview area, including their payment data from CMS Open Payments and Medicare utilization statistics.
Ad
Other Specialties in Longview
- Counselor 303
- Mental Health 162
- Peer Specialist 104
- Pharmacist 81
- Massage Therapist 70
- Addiction (Substance Use Disorder) 62
- Registered Nurse 61
- Internal Medicine 60
- Family Medicine 49
- Physical Therapist 48
General Practice in Washington
- Seattle 484
- Tacoma 324
- Spokane 170
- Vancouver 164
- Bellevue 155
- Everett 90
- Federal Way 77
- Kent 71
- Yakima 71
- Bellingham 70