Anesthesiology Doctors in Macon, GA
49 Anesthesiology providers in Macon, Georgia.
Doctors
49
Total Payments
$65,222
Avg per Doctor
$1,331
Top Anesthesiology Doctors in Macon
| Name | Payments | Medicare Patients |
|---|---|---|
| Mr. Sandeep Datta, Md, MD | $49,400 | 7,596 |
| Gary Gomez, M.d, M.D | $2,000 | 15 |
| Christopher Jones, Md10/05/1962, MD10/05/1962 | $1,470 | 929 |
| Dr. Jeffrey Mimbs, Md, MD | $1,421 | — |
| Paul Turk, Md, MD | $1,016 | 634 |
| Jian Hua, Md, MD | $937.88 | 1,053 |
| Dr. Arthur Gray, Md, MD | $896.72 | 471 |
| Keith Phillippi, Md, MD | $713.41 | — |
| Dr. Danika Curley, Md, MD | $683.17 | 12 |
| Eugenia Pugach, Do, DO | $652.03 | 483 |
| Dr. James Adkins, Md, MD | $607.21 | 442 |
| William Lane, Md, MD | $605.97 | 543 |
| Dr. David Mckinney, Md, MD | $548.50 | 849 |
| Dr. Samuel Mclaurin, M.d, M.D | $462.55 | 753 |
| Dr. John Gantomasso, Do, DO | $377.51 | 130 |
| Frederick Powell, Md, MD | $335.82 | 1,078 |
| Mr. Donnie Mcmickle, Md, MD | $300.81 | 838 |
| Dr. Brian Donn, M.d, M.D | $285.83 | 38 |
| Dr. Elizabeth Michael, Md, MD | $264.85 | 78 |
| Dr. Robert Ham, Md, MD | $253.96 | 1,060 |
| Pravin Jain, Md, MD | $251.99 | 153 |
| Dr. Keith Johnson, M.d, M.D | $243.39 | 1,014 |
| Damon Dixon, Md, MD | $210.11 | 168 |
| Boris Pechenik, Md, MD | $177.80 | 26 |
| Nataly Greeson, M.d, M.D | $166.11 | 821 |
About Anesthesiology in Macon
There are 49 Anesthesiology healthcare providers practicing in Macon, Georgia. These providers have received a total of $65,222 in pharmaceutical payments, averaging $1,331 per doctor. Use this directory to find and compare Anesthesiology doctors in the Macon area, including their payment data from CMS Open Payments and Medicare utilization statistics.