VESICARE
Total Payments
$429,895
Transactions
27,081
Doctors
11,122
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $3,236 | 11 | 6 |
| 2020 | $4,109 | 122 | 101 |
| 2019 | $86,816 | 5,258 | 2,994 |
| 2018 | $335,635 | 21,682 | 10,151 |
| 2017 | $98.60 | 8 | 6 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $416,768 | 27,018 | 96.9% |
| Unspecified | $13,127 | 63 | 3.1% |
Payments by Type
General
$416,768
27,018 transactions
Research
$13,127
63 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| Cost, resource utilization, and treatment-taking behaviors among Medicare patients with OAB initiating combination mirabegron and antimuscarinic therapy in the US | Astellas Pharma Global Development | $2,596 | 1 |
| Evaluating and understanding combination therapy decision drivers for the treatment of overactive bladder in the United States | Astellas Pharma Global Development | $2,518 | 1 |
| A randomized, double-blind, factorial, parallel-group, active and placebo-controlled, multicenter dose-ranging study to evaluate the efficacy, safety and tolerability of six dose combinations of Solifenacin Succinate and Mirabegron compared to Mirabegron and Solifenacin Succinate monotherapies in the treatment of overactive bladder | Astellas Pharma Global Development | $1,169 | 2 |
| A randomized, double-blind, parallel-group, placebo- and active- controlled, multicenter study to evaluate the efficacy, safety and tolerability of combinations of Solifenacin Succinate and Mirabegron compared to Solifenacin Succinate and Mirabegron monotherapy in the treatment of overactive bladder | Astellas Pharma Global Development | $1,169 | 2 |
| A RANDOMIZED, DOUBLE-BLIND, MULTI-CENTRE STUDY TO EVALUATE THE EFFICACY AND SAFETY OF ADDING MIRABEGRON TO SOLIFENACIN IN INCONTINENT OAB SUBJECTS WHO HAVE RECEIVED SOLIFENACIN FOR 4 WEEKS AND WARRANT ADDITIONAL RELIEF FOR THEIR OAB SYMPTOMS | Astellas Pharma Global Development | $709.12 | 2 |
| A randomized, double-blind, parallel-group, active-controlled, multi-centre study to evaluate the long-term safety and efficacy of combination of Solifenacin Succinate with Mirabegron compared to Solifenacin Succinate and Mirabegron monotherapy in subjects with overactive bladder | Astellas Pharma Global Development | $709.12 | 2 |
| Postmarketing Study of Mirabegron in Japan Long-term Add-on Therapy with Antimuscarinics in Patients with Overactive Bladder Treated with Mirabegron | Astellas Pharma Global Development | $709.12 | 2 |
| A Phase 3, Open-Label, Baseline-controlled, Multicenter, Sequential Dose Titration Study to Assess the Long-Term Efficacy and Safety, and the Pharmacokinetics of Solifenacin Succinate Suspension in Patients From 5 to Less Than 18 Years of Age With Neurogenic Detrusor Overactivity NDO | Astellas Pharma Global Development | $672.73 | 1 |
| A Phase 3, Open-Label, Baseline-controlled, Multi-center, Sequential Dose-Titration Study to Assess the Pharmacokinetics, Long-Term Efficacy and Safety of Solifenacin Succinate Suspension in Children From 6 Months to Less Than 5 Years of Age With Neurogenic Detrusor Overactivity | Astellas Pharma Global Development | $672.72 | 1 |
| A PHASE 3, OPEN-LABEL, BASELINE-CONTROLLED, MULTICENTER, SEQUENTIAL DOSE TITRATION STUDY TO ASSESS THE LONG-TERM EFFICACY AND SAFETY, AND THE PHARMACOKINETICS OF SOLIFENACIN SUCCINATE SUSPENSION IN PATIENTS FROM 5 TO LESS THAN 18 YEARS OF AGE WITH NEUROGENIC DETRUSOR OVERACTIVITY NDO | Astellas Pharma Global Development | $653.55 | 1 |
| A Phase 3, Open-Label, Baseline-controlled, Multi-center, Sequential Dose -Titration Study to Assess the Pharmacokinetics, Long-Term Efficacy and Safety of Solifenacin Succinate Suspension in Children from 6 months to less than 5 years of Age with Neurogenic Detrusor Overactivity | Astellas Pharma Global Development | $653.54 | 1 |
| A Double-Blind, Randomized, Parallel Group, Multi-Centre Study to Evaluate the Efficacy and Safety of Mirabegron Compared to Solifenacin in Subjects with Overactive Bladder OAB Treated with Antimuscarinics and Dissatisfied due to Lack of Efficacy | Astellas Pharma Global Development | $459.76 | 1 |
| A Phase 3, Open-Label, Baseline-controlled, Multi-center, Sequential Dose-Titration Study to Assess the Pharmacokinetics, Long-Term Efficacy and Safety of Solifenacin Succinate Suspension in Children From 6 Months to Less Than 5 Years of Age with Neurogenic Detrusor Overactivity | Astellas Pharma Global Development | $217.82 | 1 |
| A Phase 3, Open-Label, Baseline-controlled, Multicenter, Sequential Dose Titration Study to Assess the Long-Term Efficacy and Safety, and the Pharmacokinetics of Solifenacin Succinate Suspension in Patients from 5 to Less than 18 years of Age with Neurogenic Detrusor Overactivity NDO | Astellas Pharma Global Development | $217.82 | 1 |
Top Doctors Receiving Payments for VESICARE — Page 445
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Student in an Organized Health Care Education/Training Program | Houston, TX | $3.47 | 1 |
| , MD | Urology | Royal Oak, MI | $3.31 | 1 |
| Alan Nieder | Urology | Miami Beach, FL | $3.31 | 1 |
| , M.D | Urology | Syracuse, NY | $3.10 | 1 |
| , M.D | Urology | Syracuse, NY | $3.10 | 1 |
| , M.D | Urology | Syracuse, NY | $3.10 | 1 |
| David Harding | — | Northport, AL | $3.08 | 1 |
| , M.D | Urology | Memphis, TN | $3.07 | 1 |
| , M.D | Urology | Columbus, OH | $2.98 | 1 |
| , MD | Urology | Montgomery, AL | $2.93 | 1 |
| , MD | Urology | Steubenville, OH | $2.83 | 1 |
| , M.D | Urology | Bryn Mawr, PA | $2.45 | 1 |
| , M.D | Urology | Montgomery, AL | $2.38 | 1 |
| , MD | Anesthesiology | Jacksonville, FL | $2.37 | 1 |
| Ahmad Kasraeian | — | Jacksonville, FL | $1.87 | 1 |
| , MD | Urology | Jacksonville, FL | $1.87 | 1 |
| , M.D | Urology | Lumberton, NC | $1.39 | 1 |
| , M.D | Urology | Tyler, TX | $1.26 | 1 |
| , D.O | Urology | Tyler, TX | $1.26 | 1 |
| , M.D | Urology | Tyler, TX | $1.26 | 1 |
| , M.D | Urology | Tyler, TX | $1.26 | 1 |
| , MD | Urology | Pittsburgh, PA | $0.71 | 1 |
Ad
Manufacturing Companies
- Astellas Pharma US Inc $416,175
- Astellas Pharma Global Development $13,721
Product Information
- Type Drug
- Total Payments $429,895
- Total Doctors 11,122
- Transactions 27,081
About VESICARE
VESICARE is a drug associated with $429,895 in payments to 11,122 healthcare providers, recorded across 27,081 transactions in the CMS Open Payments database. The primary manufacturer is Astellas Pharma US Inc.
Payment data is available from 2017 to 2021. In 2021, $3,236 was paid across 11 transactions to 6 doctors.
The most common payment nature for VESICARE is "Food and Beverage" ($416,768, 96.9% of total).
VESICARE is associated with 14 research studies, including "Cost, resource utilization, and treatment-taking behaviors among Medicare patients with OAB initiating combination mirabegron and antimuscarinic therapy in the US" ($2,596).