UNITHROID
Total Payments
$583,188
Transactions
33,719
Doctors
7,671
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $132,490 | 6,990 | 2,899 |
| 2023 | $124,350 | 6,589 | 2,614 |
| 2022 | $113,138 | 6,338 | 2,634 |
| 2021 | $96,646 | 6,044 | 2,832 |
| 2020 | $30,867 | 1,890 | 916 |
| 2019 | $48,977 | 3,331 | 1,433 |
| 2018 | $36,720 | 2,537 | 995 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $575,588 | 33,711 | 98.7% |
| Honoraria | $3,100 | 6 | 0.5% |
| Education | $2,500 | 1 | 0.4% |
| Charitable Contribution | $2,000 | 1 | 0.3% |
Top Doctors Receiving Payments for UNITHROID — Page 307
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , M.D | Pediatrics | Baton Rouge, LA | $10.97 | 1 |
| , MD | Internal Medicine | Wyncote, PA | $10.92 | 1 |
| , M.D | Endocrinology, Diabetes & Metabolism | Independence, MO | $10.91 | 1 |
| , M.D | Endocrinology, Diabetes & Metabolism | Newport News, VA | $10.89 | 1 |
| , M.D | Family Medicine | Melbourne, FL | $10.86 | 1 |
| , MD | Pediatric Endocrinology | Melbourne, FL | $10.86 | 1 |
| , M.D | Internal Medicine | Glenview, IL | $10.84 | 1 |
| , MD | Internal Medicine | Glenview, IL | $10.84 | 1 |
| , MD | Pediatrics | Aston, PA | $10.83 | 1 |
| , MD | Family Medicine | Aston, PA | $10.83 | 1 |
| , MD | Hospice and Palliative Medicine | Herndon, VA | $10.81 | 1 |
| , MD | Internal Medicine | Goodyear, AZ | $10.80 | 1 |
| , MD | Family Medicine | Orlando, FL | $10.80 | 1 |
| , M.D | Internal Medicine | Moon Township, PA | $10.78 | 1 |
| Agha Khan | Endocrinology, Diabetes & Metabolism | Pueblo, CO | $10.74 | 1 |
| Yair Litvin | — | Cliffside Park, NJ | $10.67 | 1 |
| , MD | Family Medicine | Emerson, NJ | $10.67 | 1 |
| , MD | Gastroenterology | Emerson, NJ | $10.67 | 1 |
| , M.D | Gastroenterology | Emerson, NJ | $10.67 | 1 |
| , M.D | Endocrinology, Diabetes & Metabolism | Chesapeake, VA | $10.61 | 1 |
| , M.D | Endocrinology, Diabetes & Metabolism | Mission Viejo, CA | $10.59 | 1 |
| , M.D | Internal Medicine | San Antonio, TX | $10.50 | 1 |
Ad
Manufacturing Companies
- Amneal Pharmaceuticals LLC $546,468
- Gemini Laboratories, LLC $36,720
Product Information
- Type Drug
- Total Payments $583,188
- Total Doctors 7,671
- Transactions 33,719
About UNITHROID
UNITHROID is a drug associated with $583,188 in payments to 7,671 healthcare providers, recorded across 33,719 transactions in the CMS Open Payments database. The primary manufacturer is Amneal Pharmaceuticals LLC.
Payment data is available from 2018 to 2024. In 2024, $132,490 was paid across 6,990 transactions to 2,899 doctors.
The most common payment nature for UNITHROID is "Food and Beverage" ($575,588, 98.7% of total).