TRAUMA
Device
Stryker Corporation
Total Payments
$213,903
Transactions
3,508
Doctors
1,352
Companies
4
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2022 | $1,047 | 3 | 2 |
| 2021 | $4,793 | 16 | 6 |
| 2020 | $29,579 | 540 | 269 |
| 2019 | $97,247 | 1,462 | 673 |
| 2018 | $81,237 | 1,487 | 744 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $176,376 | 3,411 | 82.5% |
| Travel and Lodging | $26,040 | 73 | 12.2% |
| Space rental or facility fees (teaching hospital only) | $11,304 | 4 | 5.3% |
| Education | $184.00 | 20 | 0.1% |
Top Doctors Receiving Payments for TRAUMA — Page 50
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , D.O | Orthopaedic Surgery | Cherry Hill, NJ | $18.33 | 1 |
| , M.D | Orthopaedic Surgery | Glenview, IL | $18.27 | 1 |
| , D.P.M | Foot Surgery | Aventura, FL | $18.21 | 1 |
| , D.P.M | Podiatrist | Aventura, FL | $18.21 | 1 |
| , M.D | Orthopaedic Surgery | Brandon, FL | $18.14 | 1 |
| , MD | Orthopaedic Surgery | Upland, PA | $18.00 | 1 |
| , M.D | Sports Medicine | Nutley, NJ | $17.70 | 1 |
| , DO | Orthopaedic Surgery | Jacksonville, FL | $17.66 | 1 |
| , DPM | Foot & Ankle Surgery | Homestead, FL | $17.61 | 1 |
| , MD | Orthopaedic Surgery | Dearborn, MI | $17.51 | 1 |
| , DO | Orthopaedic Surgery | Bay City, MI | $17.41 | 1 |
| , MD | Adult Reconstructive Orthopaedic Surgery | Philadelphia, PA | $17.03 | 1 |
| , M.D | Adult Reconstructive Orthopaedic Surgery | Lubbock, TX | $17.01 | 1 |
| , MD, MBA | Surgery of the Hand | Orlando, FL | $17.00 | 1 |
| , M.D | Orthopaedic Surgery | Chester, PA | $16.98 | 1 |
| , MD | Orthopaedic Trauma | Orange Park, FL | $16.98 | 1 |
| , DPM | Podiatrist | Novi, MI | $16.96 | 1 |
| , D.O | Orthopaedic Surgery | Mount Clemens, MI | $16.92 | 2 |
| , MD | Orthopaedic Surgery | Jacksonville Beach, FL | $16.61 | 1 |
| , MD | Orthopaedic Surgery | Lawrenceburg, IN | $16.57 | 1 |
| , MD | Orthopaedic Surgery | Lafayette, IN | $16.54 | 1 |
| , M.D | Student in an Organized Health Care Education/Training Program | Hackensack, NJ | $16.48 | 1 |
| , M.D | Physical Medicine & Rehabilitation | Orlando, FL | $16.47 | 1 |
| , M.D | Orthopaedic Surgery | Ridley Park, PA | $16.37 | 1 |
| , M.D | Orthopaedic Surgery | Ridley Park, PA | $16.37 | 1 |
Ad
Manufacturing Companies
- Stryker Corporation $208,063
- Exactech, Inc. $4,731
- EXACTECH, INC. $1,047
- Paragon 28, Inc. $61.92
Product Information
- Type Device
- Total Payments $213,903
- Total Doctors 1,352
- Transactions 3,508
About TRAUMA
TRAUMA is a device associated with $213,903 in payments to 1,352 healthcare providers, recorded across 3,508 transactions in the CMS Open Payments database. The primary manufacturer is Stryker Corporation.
Payment data is available from 2018 to 2022. In 2022, $1,047 was paid across 3 transactions to 2 doctors.
The most common payment nature for TRAUMA is "Food and Beverage" ($176,376, 82.5% of total).