TELESCOPE
Device
Medtronic, Inc.
Total Payments
$46,445
Transactions
1,702
Doctors
784
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $4,890 | 225 | 134 |
| 2023 | $19,088 | 715 | 361 |
| 2022 | $22,466 | 762 | 466 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $44,968 | 1,680 | 96.8% |
| Consulting Fee | $1,340 | 20 | 2.9% |
| Travel and Lodging | $136.50 | 2 | 0.3% |
Top Doctors Receiving Payments for TELESCOPE — Page 29
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , M.D | Interventional Cardiology | Tucson, AZ | $12.14 | 1 |
| , M.D | Specialist | Mccomb, MS | $12.07 | 1 |
| , MD | Interventional Cardiology | Mccomb, MS | $12.06 | 1 |
| , M.D | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Jackson, MS | $12.06 | 1 |
| , MD | Interventional Cardiology | Mccomb, MS | $12.06 | 1 |
| , M.D | Internal Medicine | Aurora, CO | $11.96 | 1 |
| , D.O | Interventional Cardiology | Denton, TX | $11.73 | 1 |
| , D.O | Interventional Cardiology | Denton, TX | $11.72 | 1 |
| , FNP-BC | Registered Nurse | Chevy Chase, MD | $11.67 | 1 |
| , MD | Cardiovascular Disease | Sioux City, IA | $11.58 | 1 |
| , D.O | Cardiovascular Disease | Holland, MI | $11.25 | 2 |
| , MD | Cardiovascular Disease | Maysville, KY | $10.97 | 1 |
| , M.D | Interventional Cardiology | Dallas, TX | $10.90 | 1 |
| , M.D | Interventional Cardiology | Louisville, KY | $10.60 | 1 |
| , MSN, FNP, AANP-C | Nurse Practitioner | Davie, FL | $10.59 | 2 |
| , MD | Interventional Cardiology | Washington, DC | $10.58 | 1 |
| , NP-C | Family | Phoenix, AZ | $10.36 | 1 |
| , FNP | Registered Nurse | Saint Joseph, MI | $9.99 | 2 |
| Christel Cuevas | Cardiovascular Disease | Corpus Christi, TX | $9.84 | 1 |
| , M.D | Interventional Cardiology | New York, NY | $9.77 | 1 |
| , MD | Interventional Cardiology | Tucson, AZ | $9.47 | 1 |
| , MD | Physician Assistant | Hackensack, NJ | $9.47 | 1 |
| , D.O | Cardiovascular Disease | El Paso, TX | $9.29 | 1 |
| , MD | Cardiovascular Disease | Wellington, FL | $9.26 | 1 |
| , MD | Cardiovascular Disease | Mineola, NY | $9.06 | 1 |
Ad
Manufacturing Companies
- Medtronic, Inc. $46,445
Product Information
- Type Device
- Total Payments $46,445
- Total Doctors 784
- Transactions 1,702
About TELESCOPE
TELESCOPE is a device associated with $46,445 in payments to 784 healthcare providers, recorded across 1,702 transactions in the CMS Open Payments database. The primary manufacturer is Medtronic, Inc..
Payment data is available from 2022 to 2024. In 2024, $4,890 was paid across 225 transactions to 134 doctors.
The most common payment nature for TELESCOPE is "Food and Beverage" ($44,968, 96.8% of total).