Supartz
Device
Bioventus LLC
Total Payments
$21,479
Transactions
1,057
Doctors
730
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $83.14 | 4 | 4 |
| 2020 | $2,144 | 100 | 92 |
| 2019 | $4,630 | 236 | 205 |
| 2018 | $7,008 | 322 | 244 |
| 2017 | $7,615 | 395 | 274 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $21,479 | 1,057 | 100.0% |
Top Doctors Receiving Payments for Supartz — Page 4
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , DC | Chiropractor | West Palm Beach, FL | $41.45 | 3 |
| , DC | Chiropractor | Florham Park, NJ | $39.80 | 2 |
| , M.D | Physical Medicine & Rehabilitation | Atlanta, GA | $39.40 | 2 |
| , M.D | Orthopaedic Surgery | Atlanta, GA | $39.39 | 2 |
| , MD | Chiropractor | Redondo Beach, CA | $38.96 | 1 |
| , MD | Interventional Pain Medicine | Bend, OR | $38.88 | 2 |
| , MD | Pain Medicine | Bremerton, WA | $38.68 | 1 |
| , M.D | Family Medicine | Richmond, TX | $38.56 | 2 |
| , M.D | Anesthesiology | Miami, FL | $38.34 | 2 |
| Morris Jagodowicz | Anesthesiology | Granada Hills, CA | $37.60 | 1 |
| , MD | Family Medicine | Santa Maria, CA | $37.43 | 1 |
| , M.D | Orthopaedic Surgery | Fort Worth, TX | $37.31 | 2 |
| , MD,FAAOS | Orthopaedic Surgery | Franklin, VA | $37.14 | 2 |
| , MD | Orthopaedic Surgery | Live Oak, TX | $37.05 | 2 |
| , M.D | Sports Medicine | Live Oak, TX | $37.04 | 2 |
| , M.D | Anesthesiology | Stockbridge, GA | $37.04 | 2 |
| , MD | Physical Medicine & Rehabilitation | Rochester, MN | $36.97 | 2 |
| , D.O | Adult Reconstructive Orthopaedic Surgery | Forest Hills, NY | $36.95 | 1 |
| , M.D | Sports Medicine | Columbia, SC | $36.91 | 4 |
| , M.D | Orthopaedic Surgery | Carrollton, TX | $35.78 | 6 |
| , M.D | Orthopaedic Surgery | Augusta, GA | $35.28 | 1 |
| , M.D | Orthopaedic Surgery | Augusta, GA | $35.28 | 1 |
| , M.D | Orthopaedic Trauma | Augusta, GA | $35.28 | 1 |
| , D.O | Pain Medicine | Liverpool, NY | $35.02 | 2 |
| , MD | Sports Medicine | Nashville, TN | $34.73 | 1 |
Ad
Manufacturing Companies
- Bioventus LLC $21,479
Product Information
- Type Device
- Total Payments $21,479
- Total Doctors 730
- Transactions 1,057
About Supartz
Supartz is a device associated with $21,479 in payments to 730 healthcare providers, recorded across 1,057 transactions in the CMS Open Payments database. The primary manufacturer is Bioventus LLC.
Payment data is available from 2017 to 2021. In 2021, $83.14 was paid across 4 transactions to 4 doctors.
The most common payment nature for Supartz is "Food and Beverage" ($21,479, 100.0% of total).