SelectSecure
Device
Medtronic Vascular, Inc.
Total Payments
$1.1M
Transactions
5,214
Doctors
1,464
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $84,045 | 514 | 249 |
| 2020 | $64,886 | 387 | 199 |
| 2019 | $433,594 | 1,133 | 467 |
| 2018 | $395,671 | 2,261 | 712 |
| 2017 | $129,265 | 919 | 377 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $543,045 | 68 | 49.0% |
| Travel and Lodging | $298,767 | 771 | 27.0% |
| Food and Beverage | $200,743 | 4,345 | 18.1% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $64,805 | 29 | 5.9% |
| Education | $101.31 | 1 | 0.0% |
Payments by Type
General
$564,416
5,146 transactions
Research
$543,045
68 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| IMAGE-HBP | Medtronic Vascular, Inc. | $395,920 | 2 |
| 3830 Imaging | Medtronic Vascular, Inc. | $83,932 | 0 |
| Investigator Sponsored Research | Medtronic Vascular, Inc. | $45,931 | 0 |
| Investigator Sponsored Research | Medtronic, Inc. | $17,262 | 0 |
Top Doctors Receiving Payments for SelectSecure — Page 57
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Cardiovascular Disease | Winston Salem, NC | $7.28 | 1 |
| , M.D | Clinical Cardiac Electrophysiology | Torrance, CA | $7.06 | 1 |
| Erol Kosar | — | Torrance, CA | $7.06 | 1 |
| , M.D | Cardiovascular Disease | Cincinnati, OH | $6.85 | 1 |
| , MD, PHD | Cardiovascular Disease | Annapolis, MD | $6.85 | 1 |
| , M.D | Cardiovascular Disease | Houston, TX | $6.46 | 1 |
| , MD | Clinical Cardiac Electrophysiology | Denton, TX | $6.45 | 1 |
| , MD | Clinical Cardiac Electrophysiology | Manassas, VA | $6.45 | 1 |
| Morgan Kieffer | Family | Arlington Heights, IL | $6.05 | 1 |
| , M.D | Internal Medicine | Fall River, MA | $6.04 | 1 |
| , MD | Internal Medicine | Hudson, FL | $5.85 | 1 |
| , M.D, M.P.H | Cardiovascular Disease | New York, NY | $5.80 | 1 |
| , M.D | Cardiovascular Disease | Saint Helena, CA | $5.51 | 1 |
| , MD | Pediatric Cardiology | Chapel Hill, NC | $5.49 | 1 |
| , DO | Cardiovascular Disease | Toms River, NJ | $5.41 | 1 |
| , M.D | Cardiovascular Disease | Winston Salem, NC | $5.21 | 1 |
| , MD | Clinical Cardiac Electrophysiology | New York, NY | $5.19 | 1 |
| , MD | Clinical Cardiac Electrophysiology | Kingsport, TN | $5.10 | 1 |
| , M.D | Student in an Organized Health Care Education/Training Program | Orange, CA | $5.07 | 1 |
| , MD | Cardiovascular Disease | Woonsocket, RI | $5.07 | 1 |
| , M.D | Cardiovascular Disease | Chicago, IL | $4.97 | 1 |
| , MD | Cardiovascular Disease | Chicago, IL | $4.97 | 1 |
| , M.D | Interventional Cardiology | Fort Worth, TX | $4.94 | 1 |
| , M.D | Cardiovascular Disease | Tampa, FL | $4.86 | 1 |
| Hugh Mcelderry | Clinical Cardiac Electrophysiology | Birmingham, AL | $4.82 | 1 |
Ad
Manufacturing Companies
- Medtronic Vascular, Inc. $1.0M
- Medtronic, Inc. $85,091
Product Information
- Type Device
- Total Payments $1.1M
- Total Doctors 1,464
- Transactions 5,214
About SelectSecure
SelectSecure is a device associated with $1.1M in payments to 1,464 healthcare providers, recorded across 5,214 transactions in the CMS Open Payments database. The primary manufacturer is Medtronic Vascular, Inc..
Payment data is available from 2017 to 2021. In 2021, $84,045 was paid across 514 transactions to 249 doctors.
The most common payment nature for SelectSecure is "Unspecified" ($543,045, 49.0% of total).
SelectSecure is associated with 4 research studies, including "IMAGE-HBP" ($395,920).