SAMURAI
Total Payments
$23,660
Transactions
613
Doctors
376
Companies
3
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $410.48 | 3 | 3 |
| 2023 | $3,218 | 19 | 19 |
| 2022 | $85.62 | 1 | 1 |
| 2021 | $1,031 | 28 | 21 |
| 2020 | $2,944 | 33 | 32 |
| 2019 | $3,816 | 84 | 57 |
| 2018 | $6,778 | 188 | 121 |
| 2017 | $5,376 | 257 | 176 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $20,355 | 610 | 86.0% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $3,200 | 2 | 13.5% |
| Education | $104.94 | 1 | 0.4% |
Top Doctors Receiving Payments for SAMURAI — Page 14
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Vascular Surgery | Sioux Falls, SD | $11.78 | 2 |
| Steven Waterman | — | El Paso, TX | $11.63 | 1 |
| , MD | Cardiovascular Disease | Manitowoc, WI | $11.15 | 1 |
| , M.D | Interventional Cardiology | Rockford, IL | $11.15 | 1 |
| , MD | Cardiovascular Disease | Rockford, IL | $11.15 | 1 |
| , MD | Clinical Cardiac Electrophysiology | Petoskey, MI | $11.13 | 1 |
| , DO | Cardiovascular Disease | Petoskey, MI | $11.13 | 1 |
| , MD | Cardiovascular Disease | Petoskey, MI | $11.13 | 1 |
| , M.D.,F.A.C.C | Cardiovascular Disease | Westminster, CO | $10.94 | 1 |
| Denny Bales | — | Honolulu, HI | $10.61 | 1 |
| Bhavith Aruni Babu | Internal Medicine | Chicago, IL | $10.60 | 1 |
| , M.D | Interventional Cardiology | Honolulu, HI | $10.60 | 1 |
| , MD | Interventional Cardiology | Wausau, WI | $10.59 | 1 |
| , MD | Cardiovascular Disease | Wausau, WI | $10.59 | 1 |
| , M.D | Cardiovascular Disease | Dothan, AL | $10.54 | 1 |
| , MD | Family Medicine | Dothan, AL | $10.53 | 1 |
| , MD | Cardiovascular Disease | Shreveport, LA | $10.47 | 1 |
| , M. D | Cardiovascular Disease | Elkins, WV | $10.29 | 1 |
| , M.D | Interventional Cardiology | Ponce, PR | $9.93 | 1 |
| , MD | Internal Medicine | Cincinnati, OH | $9.93 | 1 |
| , M.D | Adult Congenital Heart Disease | New York, NY | $9.77 | 1 |
| , M.D | Cardiovascular Disease | Newark, NJ | $9.37 | 2 |
| , M.D | Student in an Organized Health Care Education/Training Program | Albuquerque, NM | $9.35 | 1 |
| , M.D | Surgery | Las Vegas, NV | $9.35 | 1 |
| , M.D | Interventional Cardiology | Holmdel, NJ | $9.21 | 1 |
Ad
Manufacturing Companies
- BOSTON SCIENTIFIC CORPORATION $11,570
- Boston Scientific Corporation $8,318
- Stryker Corporation $3,772
Product Information
- Type Device
- Total Payments $23,660
- Total Doctors 376
- Transactions 613
About SAMURAI
SAMURAI is a device associated with $23,660 in payments to 376 healthcare providers, recorded across 613 transactions in the CMS Open Payments database. The primary manufacturer is BOSTON SCIENTIFIC CORPORATION.
Payment data is available from 2017 to 2024. In 2024, $410.48 was paid across 3 transactions to 3 doctors.
The most common payment nature for SAMURAI is "Food and Beverage" ($20,355, 86.0% of total).