NeXus
Device
Misonix Inc
Total Payments
$132,802
Transactions
417
Doctors
271
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $127,591 | 186 | 136 |
| 2020 | $5,119 | 225 | 153 |
| 2019 | $92.56 | 6 | 5 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $94,817 | 18 | 71.4% |
| Unspecified | $14,224 | 1 | 10.7% |
| Food and Beverage | $10,542 | 392 | 7.9% |
| Travel and Lodging | $9,349 | 5 | 7.0% |
| Royalty or License | $3,870 | 1 | 2.9% |
Payments by Type
General
$118,578
416 transactions
Research
$14,224
1 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| Safety and Efficacy of Misonix SonaStar Aspirator in Laminectomy and Microdiscectomy | Misonix Inc | $14,224 | 0 |
Top Doctors Receiving Payments for NeXus — Page 5
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Specialist | Brick, NJ | $25.98 | 2 |
| , MD | Specialist | Brick, NJ | $25.98 | 2 |
| , M.D | Orthopaedic Surgery | Farmington, CT | $25.54 | 1 |
| , M.D | Orthopaedic Surgery | Silver Spring, MD | $25.41 | 1 |
| , M.D | Orthopaedic Surgery | Silver Spring, MD | $25.40 | 1 |
| , M.D | Orthopaedic Surgery | Silver Spring, MD | $25.40 | 1 |
| , D.P.M | Podiatrist | Philadelphia, PA | $25.35 | 2 |
| , M.D | Orthopaedic Surgery of the Spine | Shreveport, LA | $25.31 | 1 |
| , M.D., M.S | Neurological Surgery | Phoenix, AZ | $24.98 | 1 |
| , MD | Surgery of the Hand | Mullica Hill, NJ | $24.90 | 2 |
| , M.D | Neurological Surgery | Fairhaven, MA | $24.82 | 2 |
| , M.D | Orthopaedic Surgery | San Diego, CA | $24.53 | 1 |
| , M.D | Surgery | Hartford, CT | $23.96 | 2 |
| , MD | Neurological Surgery | Flagstaff, AZ | $23.60 | 1 |
| , PA-C | Surgical | Augusta, GA | $23.15 | 1 |
| , M.D | Neurological Surgery | San Diego, CA | $22.92 | 1 |
| Jarrod Kaufman | — | Brick, NJ | $21.01 | 1 |
| , M.D | Orthopaedic Surgery | Cardiff, CA | $20.94 | 1 |
| , DPM | Foot & Ankle Surgery | Pittsburgh, PA | $20.60 | 1 |
| , DPM | Foot & Ankle Surgery | Pittsburgh, PA | $20.60 | 1 |
| , M.D | Orthopaedic Surgery | Dothan, AL | $20.34 | 1 |
| , M.D | Orthopaedic Surgery of the Spine | San Diego, CA | $20.31 | 1 |
| , M.D | Neurological Surgery | Scottsdale, AZ | $20.15 | 1 |
| , MD | Neurological Surgery | Scottsdale, AZ | $20.15 | 1 |
| , MD | Orthopaedic Surgery of the Spine | San Diego, CA | $19.81 | 1 |
Ad
Manufacturing Companies
- Misonix Inc $132,802
Product Information
- Type Device
- Total Payments $132,802
- Total Doctors 271
- Transactions 417
About NeXus
NeXus is a device associated with $132,802 in payments to 271 healthcare providers, recorded across 417 transactions in the CMS Open Payments database. The primary manufacturer is Misonix Inc.
Payment data is available from 2019 to 2021. In 2021, $127,591 was paid across 186 transactions to 136 doctors.
The most common payment nature for NeXus is "Consulting Fee" ($94,817, 71.4% of total).
NeXus is associated with 1 research study, including "Safety and Efficacy of Misonix SonaStar Aspirator in Laminectomy and Microdiscectomy" ($14,224).