MULTIGEN 2
Device
Stryker Corporation
Total Payments
$226,800
Transactions
703
Doctors
395
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $56,100 | 183 | 77 |
| 2023 | $75,695 | 125 | 79 |
| 2022 | $47,264 | 189 | 136 |
| 2021 | $47,741 | 206 | 147 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $176,073 | 116 | 77.6% |
| Food and Beverage | $22,636 | 541 | 10.0% |
| Space rental or facility fees (teaching hospital only) | $19,719 | 1 | 8.7% |
| Travel and Lodging | $8,372 | 45 | 3.7% |
Top Doctors Receiving Payments for MULTIGEN 2 — Page 5
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , M.D | Anesthesiology | Camarillo, CA | $101.29 | 4 |
| , DO | Neuromusculoskeletal Medicine & OMM | Santa Barbara, CA | $97.80 | 6 |
| , CRNA | Nurse Anesthetist, Certified Registered | Forrest City, AR | $96.64 | 4 |
| Katrina Sulitis | Pain Management | Saint Ignace, MI | $96.64 | 4 |
| , CRNA | Nurse Anesthetist, Certified Registered | Marion, IL | $96.64 | 4 |
| Daniel Offerdahl | Nurse Anesthetist, Certified Registered | Ennis, MT | $96.64 | 4 |
| , CRNA | Nurse Anesthetist, Certified Registered | Butte, MT | $96.64 | 4 |
| , CRNA | Interventional Pain Medicine | Paris, TN | $96.64 | 4 |
| , CRNA | Nurse Anesthetist, Certified Registered | Mena, AR | $96.64 | 4 |
| , CRNA | Student in an Organized Health Care Education/Training Program | Dallas, TX | $96.64 | 4 |
| Andrew Hartzell | Registered Nurse | Batesville, AR | $96.64 | 4 |
| , CRNA | Nurse Anesthetist, Certified Registered | Scottsdale, AZ | $96.64 | 4 |
| , CRNA | Nurse Anesthetist, Certified Registered | Springdale, AR | $96.64 | 4 |
| , CRNA | Nurse Anesthetist, Certified Registered | Blue Springs, MO | $96.64 | 4 |
| , M.D | Diagnostic Radiology | Aurora, CO | $88.58 | 1 |
| , MD | Diagnostic Radiology | Aurora, CO | $88.58 | 1 |
| , MD | Pain Medicine | Fruita, CO | $84.64 | 1 |
| , DO | Anesthesiology | Zanesville, OH | $84.12 | 1 |
| , D.O | Physical Medicine & Rehabilitation | Lancaster, OH | $84.12 | 1 |
| , M.D | Orthopaedic Surgery | Las Vegas, NV | $83.12 | 1 |
| , MD | Pain Medicine | Lancaster, CA | $81.26 | 4 |
| , M.D | Neuromusculoskeletal Medicine, Sports Medicine | Scottsdale, AZ | $79.01 | 1 |
| , FNP-C | Family | Scottsdale, AZ | $79.01 | 1 |
| , MD | Anesthesiology | Dover, NH | $73.47 | 1 |
| , M.D | Anesthesiology | Dover, NH | $73.47 | 1 |
Ad
Manufacturing Companies
- Stryker Corporation $226,800
Product Information
- Type Device
- Total Payments $226,800
- Total Doctors 395
- Transactions 703
About MULTIGEN 2
MULTIGEN 2 is a device associated with $226,800 in payments to 395 healthcare providers, recorded across 703 transactions in the CMS Open Payments database. The primary manufacturer is Stryker Corporation.
Payment data is available from 2021 to 2024. In 2024, $56,100 was paid across 183 transactions to 77 doctors.
The most common payment nature for MULTIGEN 2 is "Consulting Fee" ($176,073, 77.6% of total).