LifeSPARC System
Device
LivaNova USA, Inc.
Total Payments
$46,442
Transactions
453
Doctors
345
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $44,151 | 400 | 302 |
| 2020 | $2,291 | 53 | 49 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $24,658 | 444 | 53.1% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $20,758 | 4 | 44.7% |
| Travel and Lodging | $1,026 | 5 | 2.2% |
Top Doctors Receiving Payments for LifeSPARC System
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Cardiovascular Disease | Tucson, AZ | $9,434 | 4 |
| , MD | Cardiovascular Disease | Norfolk, VA | $7,606 | 7 |
| , M.D | Cardiovascular Disease | New Orleans, LA | $3,560 | 1 |
| , DO | Interventional Cardiology | Wynnewood, PA | $1,542 | 4 |
| , M.D., PHD | Internal Medicine | Jacksonville, FL | $1,160 | 11 |
| , MD | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Indianapolis, IN | $958.85 | 13 |
| , MD | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Iowa City, IA | $574.63 | 7 |
| , M.D | Critical Care Medicine | Houston, TX | $484.66 | 8 |
| , D.O | Critical Care Medicine | Jackson, MS | $473.66 | 5 |
| , MD | Internal Medicine | Miami, FL | $471.31 | 5 |
| , MD | Internal Medicine | Lansing, MI | $382.20 | 3 |
| , M.D | Critical Care Medicine | Indianapolis, IN | $284.24 | 4 |
| , MD | Interventional Cardiology | Dallas, TX | $277.09 | 4 |
| , MD | Cardiovascular Disease | Little Rock, AR | $263.06 | 3 |
| , M.D | Surgery | Little Rock, AR | $214.17 | 2 |
| , MD | Cardiovascular Disease | Mobile, AL | $213.97 | 2 |
| , M.D | Thoracic Surgery (Cardiothoracic Vascular Surgery) | Rochester, NY | $187.37 | 2 |
| , MD | Cardiovascular Disease | Little Rock, AR | $164.55 | 2 |
| , MD | Cardiovascular Disease | Little Rock, AR | $164.55 | 2 |
| , MD | Cardiovascular Disease | Little Rock, AR | $164.55 | 2 |
| , M.D | Student in an Organized Health Care Education/Training Program | Phoenix, AZ | $156.35 | 1 |
| , MD | Internal Medicine | Lexington, KY | $156.35 | 1 |
| , D.O | Internal Medicine | Phoenix, AZ | $156.34 | 1 |
| , M.D | Cardiovascular Disease | Mesa, AZ | $156.34 | 1 |
| , D.O | Cardiovascular Disease | Mesa, AZ | $156.34 | 1 |
Ad
Manufacturing Companies
- LivaNova USA, Inc. $46,442
Product Information
- Type Device
- Total Payments $46,442
- Total Doctors 345
- Transactions 453
About LifeSPARC System
LifeSPARC System is a device associated with $46,442 in payments to 345 healthcare providers, recorded across 453 transactions in the CMS Open Payments database. The primary manufacturer is LivaNova USA, Inc..
Payment data is available from 2020 to 2021. In 2021, $44,151 was paid across 400 transactions to 302 doctors.
The most common payment nature for LifeSPARC System is "Food and Beverage" ($24,658, 53.1% of total).