iScan Coreo
Total Payments
$81,457
Transactions
234
Doctors
142
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $3,248 | 43 | 34 |
| 2023 | $5,992 | 99 | 74 |
| 2022 | $71,362 | 61 | 26 |
| 2021 | $854.75 | 31 | 28 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $69,919 | 29 | 85.8% |
| Food and Beverage | $7,179 | 175 | 8.8% |
| Travel and Lodging | $4,359 | 30 | 5.4% |
Payments by Type
Research
$69,919
29 transactions
General
$11,538
205 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| RD006206 | VENTANA MEDICAL SYSTEMS, INC. | $69,919 | 0 |
Top Doctors Receiving Payments for iScan Coreo — Page 2
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Anatomic Pathology & Clinical Pathology | Camden, NJ | $112.90 | 1 |
| , MD | Anatomic Pathology | Pinehurst, NC | $106.52 | 2 |
| , MD | Specialist | South San Francisco, CA | $101.96 | 1 |
| , M.D | Anatomic Pathology & Clinical Pathology | Charleston, SC | $101.30 | 3 |
| , DO | Anatomic Pathology & Clinical Pathology | Cookeville, TN | $95.37 | 2 |
| , MD | Anatomic Pathology | Germantown, TN | $92.27 | 1 |
| , MD | Clinical Pathology/Laboratory Medicine | Rochester, MN | $92.26 | 1 |
| , M.D | Clinical Informatics | Ann Arbor, MI | $92.26 | 1 |
| , MD | Anatomic Pathology | Rochester, MN | $92.26 | 1 |
| , M.D., PH.D | Anatomic Pathology | Aurora, CO | $92.25 | 1 |
| , M.D | Anatomic Pathology & Clinical Pathology | Rochester, MN | $92.25 | 1 |
| , MD | Anatomic Pathology & Clinical Pathology | St. Joseph, MO | $84.34 | 2 |
| , M.D | Anatomic Pathology & Clinical Pathology | Saint Joseph, MO | $84.33 | 2 |
| Matthew Tilson | Anatomic Pathology & Clinical Pathology | Baltimore, MD | $74.80 | 3 |
| Zhiyan Fu | Student in an Organized Health Care Education/Training Program | New Orleans, LA | $67.53 | 2 |
| , M.D | Anatomic Pathology & Clinical Pathology | Saint Joseph, MO | $63.05 | 1 |
| , M.D | Anatomic Pathology & Clinical Pathology | Jacksonville, FL | $61.92 | 1 |
| , MD | Clinical Informatics | Detroit, MI | $61.92 | 1 |
| , MD-PHD | Anatomic Pathology & Clinical Pathology | Minneapolis, MN | $61.92 | 1 |
| , M.D | Orthopaedic Surgery | Chicago, IL | $61.92 | 1 |
| , MD | Cytopathology | New Orleans, LA | $57.73 | 2 |
| , M.D | Anatomic Pathology & Clinical Pathology | West Columbia, SC | $56.60 | 2 |
| , M.D, | Anatomic Pathology & Clinical Pathology | West Columbia, SC | $56.59 | 2 |
| , M.D | Student in an Organized Health Care Education/Training Program | Daytona Beach, FL | $50.03 | 2 |
| , M.D | Anatomic Pathology & Clinical Pathology | Greenville, NC | $47.85 | 2 |
Ad
Manufacturing Companies
- VENTANA MEDICAL SYSTEMS, INC. $70,046
- Roche Diagnostics Corporation $11,411
Product Information
- Type Device
- Total Payments $81,457
- Total Doctors 142
- Transactions 234
About iScan Coreo
iScan Coreo is a device associated with $81,457 in payments to 142 healthcare providers, recorded across 234 transactions in the CMS Open Payments database. The primary manufacturer is VENTANA MEDICAL SYSTEMS, INC..
Payment data is available from 2021 to 2024. In 2024, $3,248 was paid across 43 transactions to 34 doctors.
The most common payment nature for iScan Coreo is "Unspecified" ($69,919, 85.8% of total).
iScan Coreo is associated with 1 research study, including "RD006206" ($69,919).