Interlock
Total Payments
$29,201
Transactions
882
Doctors
500
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $433.97 | 18 | 16 |
| 2023 | $7,688 | 271 | 139 |
| 2022 | $21,079 | 593 | 394 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $29,201 | 882 | 100.0% |
Top Doctors Receiving Payments for Interlock — Page 17
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Diagnostic Radiology | Shreveport, LA | $17.97 | 1 |
| , MD | Diagnostic Radiology | Shreveport, LA | $17.96 | 1 |
| , MD | Vascular & Interventional Radiology | St. Louis, MO | $17.78 | 1 |
| , MD | Internal Medicine | Stockton, CA | $17.78 | 1 |
| , M.D | Vascular & Interventional Radiology | Stockton, CA | $17.78 | 1 |
| , NP | Nurse Practitioner | Stockton, CA | $17.77 | 1 |
| , M.D | Vascular Surgery | Philadelphia, PA | $17.75 | 1 |
| , MD | Vascular Surgery | Philadelphia, PA | $17.75 | 1 |
| , M.D | Diagnostic Radiology | Newport Beach, CA | $17.74 | 1 |
| , MD | Diagnostic Radiology | Lynnwood, WA | $17.70 | 1 |
| , M.D., PH.D | Diagnostic Radiology | Tucson, AZ | $17.70 | 1 |
| , M.D | Neurological Surgery | San Juan, PR | $17.66 | 1 |
| , M.D | Vascular & Interventional Radiology | Chicago, IL | $17.51 | 1 |
| , MD | Vascular & Interventional Radiology | Chicago, IL | $17.50 | 1 |
| , PA-C | Physician Assistant | Chicago, IL | $17.50 | 1 |
| , PA-C | Physician Assistant | Chicago, IL | $17.50 | 1 |
| , M.D | Diagnostic Radiology | Columbia, MO | $17.46 | 1 |
| , MD | Vascular & Interventional Radiology | Columbia, MO | $17.46 | 1 |
| , M.D., B.S | Vascular & Interventional Radiology | Tacoma, WA | $17.46 | 1 |
| , M.D | Vascular & Interventional Radiology | Plano, TX | $17.04 | 1 |
| , M.D | Diagnostic Radiology | Concord, MA | $16.97 | 1 |
| , M.D | Vascular & Interventional Radiology | Concord, MA | $16.96 | 1 |
| , M.D | Diagnostic Radiology | Williamsville, NY | $16.58 | 1 |
| , M.D | Diagnostic Radiology | Naples, FL | $16.47 | 1 |
| , M.D | Cardiovascular Disease | Browns Mills, NJ | $16.47 | 1 |
Ad
Manufacturing Companies
- Boston Scientific Corporation $28,932
- BOSTON SCIENTIFIC CORPORATION $269.88
Product Information
- Type Device
- Total Payments $29,201
- Total Doctors 500
- Transactions 882
About Interlock
Interlock is a device associated with $29,201 in payments to 500 healthcare providers, recorded across 882 transactions in the CMS Open Payments database. The primary manufacturer is BOSTON SCIENTIFIC CORPORATION.
Payment data is available from 2022 to 2024. In 2024, $433.97 was paid across 18 transactions to 16 doctors.
The most common payment nature for Interlock is "Food and Beverage" ($29,201, 100.0% of total).