GENERAL TACHY
Total Payments
$706,141
Transactions
2,066
Doctors
896
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2020 | $355.58 | 16 | 10 |
| 2019 | $705,786 | 2,050 | 890 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $591,065 | 512 | 83.7% |
| Food and Beverage | $51,371 | 1,476 | 7.3% |
| Grant | $50,729 | 54 | 7.2% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $11,500 | 15 | 1.6% |
| Consulting Fee | $900.00 | 3 | 0.1% |
| Education | $536.40 | 5 | 0.1% |
| Travel and Lodging | $40.00 | 1 | 0.0% |
Payments by Type
Research
$591,065
512 transactions
General
$115,077
1,554 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| LSS OF 4 SITE | Boston Scientific Corporation | $591,065 | 0 |
Top Doctors Receiving Payments for GENERAL TACHY
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| Elizabeth Phung-Hart | — | Fort Worth, TX | $591,090 | 513 |
| , MD | Cardiovascular Disease | Phoenix, AZ | $3,766 | 4 |
| , M.D | Clinical Cardiac Electrophysiology | Chicago, IL | $3,040 | 2 |
| , M.D | Cardiovascular Disease | Glendale, AZ | $2,624 | 5 |
| Christopher Desimone | Cardiovascular Disease | Rochester, MN | $1,275 | 1 |
| , M.D | Cardiovascular Disease | Brooklyn, NY | $1,258 | 4 |
| , MD | Cardiovascular Disease | Boston, MA | $1,257 | 3 |
| , MD | Internal Medicine | Roslyn, NY | $1,222 | 1 |
| , M.D | Cardiovascular Disease | Bronx, NY | $1,222 | 1 |
| , MD | Internal Medicine | Gainesville, FL | $1,222 | 1 |
| , M.D., M.P.H | Cardiovascular Disease | New York, NY | $1,222 | 1 |
| , M.D | Interventional Cardiology | Garden City, NY | $1,222 | 1 |
| , MD | Clinical Cardiac Electrophysiology | New York, NY | $1,222 | 1 |
| Anuradha Lala-Trindade | Student in an Organized Health Care Education/Training Program | New York, NY | $1,222 | 1 |
| Nicholas Mantini | Electrodiagnostic Medicine | Atlanta, GA | $973.41 | 2 |
| , M.D | Internal Medicine | Birmingham, AL | $960.76 | 1 |
| , M.B.B.S | Internal Medicine | Shreveport, LA | $949.13 | 2 |
| , MD | Cardiovascular Disease | Houston, TX | $934.55 | 3 |
| , M.D | Internal Medicine | Maywood, IL | $908.95 | 2 |
| , M.D | Cardiovascular Disease | Boston, MA | $901.06 | 1 |
| , M.D | Cardiovascular Disease | Worcester, MA | $901.06 | 1 |
| , MD | Internal Medicine | Charleston, SC | $901.06 | 1 |
| , M.D | Internal Medicine | Los Angeles, CA | $901.06 | 1 |
| , M.D | Clinical Cardiac Electrophysiology | Indianapolis, IN | $901.06 | 1 |
| , MD | Clinical Cardiac Electrophysiology | Baltimore, MD | $901.06 | 1 |
Ad
Manufacturing Companies
- Boston Scientific Corporation $705,786
- BOSTON SCIENTIFIC CORPORATION $355.58
Product Information
- Type Device
- Total Payments $706,141
- Total Doctors 896
- Transactions 2,066
About GENERAL TACHY
GENERAL TACHY is a device associated with $706,141 in payments to 896 healthcare providers, recorded across 2,066 transactions in the CMS Open Payments database. The primary manufacturer is Boston Scientific Corporation.
Payment data is available from 2019 to 2020. In 2020, $355.58 was paid across 16 transactions to 10 doctors.
The most common payment nature for GENERAL TACHY is "Unspecified" ($591,065, 83.7% of total).
GENERAL TACHY is associated with 1 research study, including "LSS OF 4 SITE" ($591,065).