GED-0301
Drug
Celgene Corporation
Total Payments
$5.8M
Transactions
912
Doctors
114
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2019 | $143,733 | 36 | 1 |
| 2018 | $1.8M | 331 | 6 |
| 2017 | $3.8M | 545 | 113 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $5.7M | 765 | 98.6% |
| Consulting Fee | $37,425 | 8 | 0.6% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $31,674 | 13 | 0.5% |
| Food and Beverage | $10,771 | 125 | 0.2% |
| Education | $8.31 | 1 | 0.0% |
Payments by Type
Research
$5.7M
765 transactions
General
$79,878
147 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| GED-0301-CD-002 | Celgene Corporation | $2.6M | 2 |
| GED-0301-CD-002 - A Phase 3, Randomized, Double-blind, Placebo-controlled, Multicenter Study to Investigate the Efficacy and Safety of Mongersen (GED-0301) for the Treatment of Subjects with Active Crohn’s Disease | Celgene Corporation | $573,575 | 0 |
| GED-0301-CD-004 | Celgene Corporation | $548,688 | 0 |
| GED-0301-CD-004 - A Phase 3, Randomized, Double-Blind, Placebo-Controlled Multicenter Study to Evaluate Efficacy and Safety of Mongersen GED-0301 Maintenance Therapy in Subjects with Crohn's disease | Celgene Corporation | $508,208 | 1 |
| GED-0301-CD-003 - A Phase 3, randomized, double-blind, placebo-controlled study of the efficacy and safety of mongersen (GED-0301) for the treatment of adult and adolescent subjects with active Crohn s disease | Celgene Corporation | $440,059 | 1 |
| GED-0301-CD-003 | Celgene Corporation | $238,572 | 0 |
| GED-0301-CD-001 | Celgene Corporation | $213,403 | 5 |
| GED-0301-UC-002 | Celgene Corporation | $190,530 | 0 |
| GED-0301-CD-001 - A Randomized, double-blind, multicenter study to explore the effect of GED-0301 on endoscopic and clinical outcomes in subjects with active Crohn’s disease. | Celgene Corporation | $128,383 | 1 |
| GED-0301-CD-003 - A Phase 3, randomized, double-blind, placebo-controlled study of the efficacy and safety of mongersen (GED-0301) for the treatment of adult and adolescent subjects with active Crohns disease | Celgene Corporation | $112,010 | 0 |
| A Phase 3, Randomized, Double-blind, Placebo-controlled, Multicenter Study to Investigate the Efficacy and Safety of Mongersen (GED-0301) for the Treatment of Subjects with Active Crohn’s Disease (GED-0301-CD-002) | Celgene Corporation | $67,501 | 0 |
| GED-0301-UC-002 - A Phase 2, Open-Label, multicenter study to explore the efficacy and safety of MONGERSON (GED-0301) in subjects with active ulcerative colitis. | Celgene Corporation | $60,837 | 1 |
| A Phase 3, Randomized, Double-Blind, Placebo-Controlled Multicenter Study to Evaluate Efficacy and Safety of Mongersen GED-0301 Maintenance Therapy in Subjects with Crohn's disease (GED-0301-CD-004) | Celgene Corporation | $54,222 | 0 |
| A Phase 3, randomized, double-blind, placebo-controlled study of the efficacy and safety of mongersen (GED-0301) for the treatment of adult and adolescent subjects with active Crohn s disease (GED-0301-CD-003) | Celgene Corporation | $10,863 | 0 |
| A Randomized, double-blind, multicenter study to explore the effect of GED-0301 on endoscopic and clinical outcomes in subjects with active Crohn’s disease. (GED-0301-CD-001) | Celgene Corporation | $6,931 | 0 |
| A Phase 3, randomized, double-blind, placebo-controlled study of the efficacy and safety of mongersen (GED-0301) for the treatment of adult and adolescent subjects with active Crohns disease (GED-0301-CD-003) | Celgene Corporation | $1,300 | 0 |
| A Phase 2, Open-Label, multicenter study to explore the efficacy and safety of MONGERSON (GED-0301) in subjects with active ulcerative colitis. (GED-0301-UC-002) | Celgene Corporation | $50.00 | 0 |
Top Doctors Receiving Payments for GED-0301
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| Unknown | — | Concord, NC | $5.7M | 754 |
| , M.D | Gastroenterology | Winter Park, FL | $48,448 | 7 |
| , M.D | Gastroenterology | West Haven, CT | $31,375 | 4 |
| , MD | Anatomic Pathology & Clinical Pathology | New York, NY | $23,306 | 5 |
| , MD | Gastroenterology | New York, NY | $5,579 | 2 |
| , M.D | Gastroenterology | New York, NY | $5,226 | 3 |
| , M.D | Gastroenterology | Lebanon, NH | $3,939 | 3 |
| , MD | Gastroenterology | Philadelphia, PA | $2,976 | 4 |
| , M.D | Pediatrics | Philadelphia, PA | $2,976 | 4 |
| , MD | Clinical Pathology/Laboratory Medicine | Scottsdale, AZ | $2,000 | 1 |
| , M.D., PH.D | Gastroenterology | Syosset, NY | $834.76 | 2 |
| , MD | Internal Medicine | Charlotte, NC | $227.90 | 2 |
| , MD, MPH | Gastroenterology | Las Vegas, NV | $180.86 | 2 |
| , MD | Nephrology | Orlando, FL | $137.89 | 1 |
| , MD | Gastroenterology | Orlando, FL | $137.89 | 1 |
| , MD | Pediatric Gastroenterology | Orlando, FL | $137.89 | 1 |
| , MD | Gastroenterology | Ocoee, FL | $137.89 | 1 |
| , M.D | Internal Medicine | Philadelphia, PA | $137.89 | 1 |
| , MD | Internal Medicine | Winter Park, FL | $137.89 | 1 |
| , MD | Gastroenterology | Tavares, FL | $137.89 | 1 |
| , MD | Gastroenterology | New York, NY | $137.76 | 2 |
| , M.D | Internal Medicine | New York, NY | $137.76 | 2 |
| , MD | Gastroenterology | New York, NY | $137.76 | 2 |
| , M.D | Internal Medicine | East Setauket, NY | $137.76 | 2 |
| , MD | Gastroenterology | New York, NY | $137.76 | 2 |
Ad
Manufacturing Companies
- Celgene Corporation $5.8M
Product Information
- Type Drug
- Total Payments $5.8M
- Total Doctors 114
- Transactions 912
About GED-0301
GED-0301 is a drug associated with $5.8M in payments to 114 healthcare providers, recorded across 912 transactions in the CMS Open Payments database. The primary manufacturer is Celgene Corporation.
Payment data is available from 2017 to 2019. In 2019, $143,733 was paid across 36 transactions to 1 doctors.
The most common payment nature for GED-0301 is "Unspecified" ($5.7M, 98.6% of total).
GED-0301 is associated with 17 research studies, including "GED-0301-CD-002" ($2.6M).