FOUNDATIONONE
Device
Foundation Medicine, Inc.
Total Payments
$1.1M
Transactions
11,686
Doctors
5,723
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2023 | $10,500 | 1 | 0 |
| 2022 | $59,705 | 1,780 | 1,328 |
| 2021 | $67,041 | 1,313 | 1,047 |
| 2020 | $219,410 | 1,529 | 1,128 |
| 2019 | $165,605 | 2,316 | 1,582 |
| 2018 | $531,734 | 2,794 | 1,760 |
| 2017 | $95,516 | 1,953 | 1,373 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $419,000 | 150 | 36.5% |
| Food and Beverage | $373,479 | 11,420 | 32.5% |
| Current or prospective ownership or investment interest | $342,500 | 1 | 29.8% |
| Compensation for serving as faculty or as a speaker for a medical education program | $8,103 | 51 | 0.7% |
| Compensation for serving as faculty or as a speaker for an accredited or certified continuing education program | $6,085 | 53 | 0.5% |
| Travel and Lodging | $343.51 | 11 | 0.0% |
Payments by Type
General
$730,510
11,536 transactions
Research
$419,000
150 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| LUNGMAP | Foundation Medicine, Inc. | $150,000 | 0 |
| 2Y15 | Foundation Medicine, Inc. | $85,000 | 0 |
| ECOG-ACRIN | Foundation Medicine, Inc. | $65,000 | 0 |
| I-PREDICT | Foundation Medicine, Inc. | $40,000 | 0 |
| RAP-CLT-16-023 | Foundation Medicine, Inc. | $35,500 | 1 |
| SCRI | Foundation Medicine, Inc. | $15,000 | 0 |
| HUNTSMAN CANCER INSTITUTE | Foundation Medicine, Inc. | $10,000 | 0 |
| CRC STUDY | Foundation Medicine, Inc. | $7,500 | 0 |
| PAN-CANCER | Foundation Medicine, Inc. | $5,500 | 0 |
| UMDNJ | Foundation Medicine, Inc. | $3,000 | 0 |
| RES-AMC-15-028 RIH | Foundation Medicine, Inc. | $2,500 | 0 |
Top Doctors Receiving Payments for FOUNDATIONONE — Page 3
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , M.D | Medical Oncology | Kansas City, MO | $449.56 | 3 |
| , MD | Internal Medicine | Syracuse, NY | $446.34 | 13 |
| , MD | Urology | Austin, TX | $436.94 | 25 |
| , MD | Surgery | San Antonio, TX | $435.68 | 2 |
| , M.D | Gynecologic Oncology | Tampa, FL | $429.55 | 4 |
| , M.D | Hematology & Oncology | Anchorage, AK | $425.38 | 3 |
| , MD | Surgery | Plainville, CT | $418.35 | 7 |
| , MD | Specialist | Washington, DC | $413.15 | 6 |
| , MD | Hematology & Oncology | New York, NY | $404.95 | 9 |
| , DO | Medical Oncology | Searcy, AR | $402.43 | 14 |
| Kirsten Blue | Physician Assistant | Tampa, FL | $395.88 | 3 |
| , M.D | Hematology & Oncology | Monterey, CA | $395.76 | 7 |
| , MD | Medical Oncology | Decatur, IL | $393.59 | 12 |
| , DR | Urology | Myrtle Beach, SC | $392.03 | 8 |
| , M.D | Hematology & Oncology | Washington, DC | $391.22 | 12 |
| , MD | Specialist | Berkeley, CA | $386.83 | 9 |
| , M.D | Hematology & Oncology | Wichita, KS | $385.87 | 4 |
| , MD | Hematology & Oncology | Lincoln, NE | $384.06 | 11 |
| , M.D | Anatomic Pathology | Stamford, CT | $380.59 | 3 |
| , M.D | Hematology & Oncology | Fort Wayne, IN | $378.22 | 6 |
| , DO | Medical Oncology | Muskegon, MI | $378.19 | 4 |
| , M.D | Family Medicine | Kansas City, MO | $375.60 | 4 |
| , MD | Internal Medicine | Lansing, MI | $370.24 | 13 |
| , M.D | Hematology & Oncology | Decatur, IL | $370.08 | 9 |
| , M.D | Hematology & Oncology | Harrisburg, PA | $366.82 | 4 |
Ad
Manufacturing Companies
Product Information
- Type Device
- Total Payments $1.1M
- Total Doctors 5,723
- Transactions 11,686
About FOUNDATIONONE
FOUNDATIONONE is a device associated with $1.1M in payments to 5,723 healthcare providers, recorded across 11,686 transactions in the CMS Open Payments database. The primary manufacturer is Foundation Medicine, Inc..
Payment data is available from 2017 to 2023. In 2023, $10,500 was paid across 1 transactions to 0 doctors.
The most common payment nature for FOUNDATIONONE is "Unspecified" ($419,000, 36.5% of total).
FOUNDATIONONE is associated with 11 research studies, including "LUNGMAP" ($150,000).