FLASH Ostial System
Device
Ostial Corporation
Total Payments
$17,338
Transactions
91
Doctors
67
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $7,842 | 49 | 27 |
| 2020 | $573.83 | 21 | 21 |
| 2019 | $8,711 | 14 | 14 |
| 2018 | $170.95 | 6 | 6 |
| 2017 | $40.80 | 1 | 1 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $8,500 | 1 | 49.0% |
| Food and Beverage | $4,818 | 67 | 27.8% |
| Travel and Lodging | $2,441 | 20 | 14.1% |
| Honoraria | $1,580 | 3 | 9.1% |
Top Doctors Receiving Payments for FLASH Ostial System — Page 2
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , M.D | Student in an Organized Health Care Education/Training Program | Lebanon, NH | $114.67 | 1 |
| , MD | Interventional Cardiology | Lufkin, TX | $111.20 | 1 |
| , MD | Internal Medicine | Richmond, VA | $111.20 | 1 |
| , MD | Internal Medicine | Rochester, MN | $89.13 | 1 |
| , MD | Surgery | Sellersville, PA | $85.41 | 1 |
| , MD | Cardiovascular Disease | New Albany, IN | $59.18 | 1 |
| , MD | Cardiovascular Disease | Jeffersonville, IN | $59.18 | 1 |
| , MD | Cardiovascular Disease | New Albany, IN | $59.18 | 1 |
| , M.D | Vascular Surgery | Richmond, IN | $57.87 | 1 |
| , MD | Cardiovascular Disease | Columbus, OH | $42.93 | 1 |
| , M.D | Cardiovascular Disease | Seattle, WA | $40.80 | 1 |
| , MD | Interventional Cardiology | Philadelphia, PA | $35.76 | 1 |
| , MD | Internal Medicine | Ypsilanti, MI | $29.06 | 2 |
| , M.D | Cardiovascular Disease | Louisville, KY | $25.92 | 2 |
| , MD | Interventional Cardiology | Pottstown, PA | $25.38 | 1 |
| , MD | Adult Congenital Heart Disease | New York, NY | $19.00 | 1 |
| , M.D | Cardiovascular Disease | Temple, TX | $18.14 | 1 |
| , M.D | Cardiovascular Disease | New Orleans, LA | $18.14 | 1 |
| , M.D | Student in an Organized Health Care Education/Training Program | New Orleans, LA | $18.14 | 1 |
| , M.D | Cardiovascular Disease | New Orleans, LA | $18.14 | 1 |
| , M.D | Surgery | Evansville, IN | $17.53 | 1 |
| , MD | Surgery | Evansville, IN | $17.53 | 1 |
| , M.D | Surgery | Evansville, IN | $17.53 | 1 |
| , M.D | Specialist | Brighton, CO | $14.41 | 1 |
| , M.D | Interventional Cardiology | Brighton, CO | $14.41 | 1 |
Ad
Manufacturing Companies
- Ostial Corporation $17,338
Product Information
- Type Device
- Total Payments $17,338
- Total Doctors 67
- Transactions 91
About FLASH Ostial System
FLASH Ostial System is a device associated with $17,338 in payments to 67 healthcare providers, recorded across 91 transactions in the CMS Open Payments database. The primary manufacturer is Ostial Corporation.
Payment data is available from 2017 to 2024. In 2024, $7,842 was paid across 49 transactions to 27 doctors.
The most common payment nature for FLASH Ostial System is "Consulting Fee" ($8,500, 49.0% of total).