FIRMap Catheters
Device
Abbott Laboratories
Total Payments
$12,453
Transactions
288
Doctors
95
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $675.01 | 6 | 5 |
| 2020 | $1,040 | 20 | 10 |
| 2019 | $2,808 | 72 | 35 |
| 2018 | $6,290 | 128 | 38 |
| 2017 | $1,640 | 62 | 47 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $9,581 | 277 | 76.9% |
| Travel and Lodging | $1,972 | 9 | 15.8% |
| Consulting Fee | $900.00 | 2 | 7.2% |
Top Doctors Receiving Payments for FIRMap Catheters
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Clinical Cardiac Electrophysiology | Detroit, MI | $1,796 | 54 |
| , MD | Cardiovascular Disease | Ventura, CA | $926.77 | 18 |
| , M.D | Cardiovascular Disease | Bellevue, WA | $906.10 | 6 |
| , DO | Cardiovascular Disease | Mountain View, CA | $900.00 | 2 |
| Erol Kosar | — | Torrance, CA | $767.29 | 11 |
| , M.D | Cardiovascular Disease | Saint Louis, MO | $670.37 | 13 |
| , M.D | Cardiovascular Disease | Torrance, CA | $667.31 | 8 |
| , MD | Clinical Cardiac Electrophysiology | Palo Alto, CA | $503.62 | 8 |
| , M.D | Internal Medicine | Palo Alto, CA | $335.52 | 5 |
| , MD | Clinical Cardiac Electrophysiology | Boston, MA | $335.52 | 5 |
| , M.D | Internal Medicine | Ventura, CA | $283.28 | 6 |
| , M.D | Clinical Cardiac Electrophysiology | La Jolla, CA | $234.30 | 6 |
| , MD, FACC, NASPE | Clinical Cardiac Electrophysiology | Guilford, CT | $183.19 | 1 |
| , MD | Internal Medicine | Detroit, MI | $181.94 | 2 |
| , MD | Cardiovascular Disease | Suffern, NY | $181.84 | 2 |
| , MD | Clinical Cardiac Electrophysiology | Atlanta, GA | $173.48 | 1 |
| , DO | Clinical Cardiac Electrophysiology | Troy, MI | $142.93 | 7 |
| , M.D., FACC | Cardiovascular Disease | Orange, CA | $137.48 | 1 |
| , MD | Internal Medicine | Berea, KY | $127.63 | 2 |
| , M.D | Internal Medicine | Waterloo, IA | $127.37 | 2 |
| , MD | Cardiovascular Disease | Philadelphia, PA | $117.20 | 2 |
| , M.D | Cardiovascular Disease | Saddle Brook, NJ | $116.67 | 1 |
| , M.D | Internal Medicine | Hackensack, NJ | $116.66 | 1 |
| , M.D | Cardiovascular Disease | San Diego, CA | $109.32 | 2 |
| , MD | Internal Medicine | Maywood, IL | $101.03 | 1 |
Ad
Manufacturing Companies
- Abbott Laboratories $12,453
Product Information
- Type Device
- Total Payments $12,453
- Total Doctors 95
- Transactions 288
About FIRMap Catheters
FIRMap Catheters is a device associated with $12,453 in payments to 95 healthcare providers, recorded across 288 transactions in the CMS Open Payments database. The primary manufacturer is Abbott Laboratories.
Payment data is available from 2017 to 2021. In 2021, $675.01 was paid across 6 transactions to 5 doctors.
The most common payment nature for FIRMap Catheters is "Food and Beverage" ($9,581, 76.9% of total).