EverFlex
Device
Medtronic Vascular, Inc.
Total Payments
$107,611
Transactions
782
Doctors
450
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $3,631 | 125 | 85 |
| 2020 | $3,713 | 84 | 68 |
| 2019 | $32,736 | 175 | 97 |
| 2018 | $47,992 | 194 | 119 |
| 2017 | $19,538 | 204 | 152 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $80,150 | 54 | 74.5% |
| Food and Beverage | $15,277 | 717 | 14.2% |
| Consulting Fee | $7,285 | 7 | 6.8% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $4,900 | 4 | 4.6% |
Payments by Type
Research
$80,150
54 transactions
General
$27,461
728 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| D-PAS | Medtronic Vascular, Inc. | $63,457 | 2 |
| D PAS | Medtronic Vascular, Inc. | $15,493 | 0 |
| DURABILITY Iliac | Medtronic Vascular, Inc. | $1,200 | 0 |
Top Doctors Receiving Payments for EverFlex
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| Unknown | — | Madison, WI | $77,353 | 52 |
| , MD | Diagnostic Radiology | Spokane, WA | $4,800 | 2 |
| David Deaton | Vascular Surgery | Columbia, SC | $3,000 | 2 |
| , M.D | Cardiovascular Disease | Saint Paul, MN | $2,138 | 2 |
| , MD | Diagnostic Radiology | Minneapolis, MN | $1,800 | 1 |
| , MD | Vascular Surgery | New York, NY | $1,300 | 1 |
| , M.D | Vascular & Interventional Radiology | Orange, CA | $1,200 | 2 |
| , M.D | Cardiovascular Disease | Great Falls, MT | $675.00 | 1 |
| , M.D | Surgery | San Antonio, TX | $441.57 | 20 |
| , MD | Surgery | San Antonio, TX | $440.37 | 20 |
| , M.D | Vascular Surgery | Germantown, MD | $374.52 | 15 |
| , M.D | Vascular Surgery | Fall River, MA | $223.35 | 3 |
| , MD | Vascular Surgery | Port Jefferson, NY | $210.85 | 14 |
| , DO | Surgery | Johnson City, NY | $190.21 | 8 |
| , M.D | Vascular Surgery | San Antonio, TX | $187.55 | 8 |
| , M.D | Vascular Surgery | San Antonio, TX | $185.11 | 8 |
| , MD | Vascular Surgery | Johnson City, NY | $184.55 | 8 |
| , MD | Cardiovascular Disease | Lake Charles, LA | $172.06 | 2 |
| , M.D | Vascular Surgery | Ridgewood, NJ | $163.26 | 4 |
| , M.D | Vascular Surgery | Reading, PA | $152.89 | 2 |
| , M.D | Surgery | Skokie, IL | $150.06 | 5 |
| , M.D | Vascular & Interventional Radiology | Las Vegas, NV | $143.24 | 1 |
| , MD | Internal Medicine | Maywood, IL | $137.18 | 1 |
| , MD | Internal Medicine | Maywood, IL | $137.18 | 1 |
| , MD | Undersea and Hyperbaric Medicine | Milwaukee, WI | $136.87 | 1 |
Ad
Manufacturing Companies
- Medtronic Vascular, Inc. $103,979
- Medtronic, Inc. $3,631
Product Information
- Type Device
- Total Payments $107,611
- Total Doctors 450
- Transactions 782
About EverFlex
EverFlex is a device associated with $107,611 in payments to 450 healthcare providers, recorded across 782 transactions in the CMS Open Payments database. The primary manufacturer is Medtronic Vascular, Inc..
Payment data is available from 2017 to 2021. In 2021, $3,631 was paid across 125 transactions to 85 doctors.
The most common payment nature for EverFlex is "Unspecified" ($80,150, 74.5% of total).
EverFlex is associated with 3 research studies, including "D-PAS" ($63,457).