Euphora
Device
Medtronic Vascular, Inc.
Total Payments
$32,464
Transactions
661
Doctors
387
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $4,238 | 167 | 116 |
| 2020 | $1,943 | 35 | 35 |
| 2019 | $3,638 | 75 | 60 |
| 2018 | $16,054 | 168 | 104 |
| 2017 | $6,591 | 216 | 136 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $15,700 | 639 | 48.4% |
| Consulting Fee | $11,320 | 2 | 34.9% |
| Travel and Lodging | $3,516 | 15 | 10.8% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $1,825 | 4 | 5.6% |
| Education | $103.97 | 1 | 0.3% |
Top Doctors Receiving Payments for Euphora — Page 3
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , M.D | Interventional Cardiology | Los Angeles, CA | $115.45 | 1 |
| , M.D., | Internal Medicine | Los Angeles, CA | $115.45 | 1 |
| , M.D | Specialist | Beverly Hills, CA | $115.45 | 1 |
| , M.D | Internal Medicine | Painesville, OH | $110.87 | 3 |
| , M.D | Critical Care Medicine | Staten Island, NY | $109.07 | 1 |
| , MD | Surgery | Reno, NV | $104.67 | 1 |
| , MD | Cardiovascular Disease | Fort Myers, FL | $104.33 | 1 |
| , MD | Cardiovascular Disease | Cleveland, OH | $103.97 | 1 |
| , MD | Cardiovascular Disease | Sioux Falls, SD | $101.18 | 1 |
| , MD | Cardiovascular Disease | Sioux Falls, SD | $101.17 | 1 |
| , D.O | Interventional Cardiology | Carmichael, CA | $94.72 | 1 |
| , MD | Cardiovascular Disease | Tomball, TX | $91.45 | 6 |
| , M.D | Interventional Cardiology | Hot Springs National Park, AR | $91.26 | 8 |
| , MD | Internal Medicine | Los Angeles, CA | $88.67 | 7 |
| , M.D | Cardiovascular Disease | New York, NY | $88.01 | 3 |
| , M.D | Student in an Organized Health Care Education/Training Program | Farmington, CT | $83.80 | 4 |
| , MD | Cardiovascular Disease | Bridgewater, NJ | $83.59 | 3 |
| , M.D | Interventional Cardiology | Tuscaloosa, AL | $82.05 | 6 |
| , MD | Cardiovascular Disease | Bronx, NY | $80.01 | 2 |
| , M.D | Interventional Cardiology | Larkspur, CA | $76.27 | 1 |
| , RPA-C | Physician Assistant | Bronx, NY | $73.46 | 1 |
| , MD | Interventional Cardiology | Lorain, OH | $73.20 | 2 |
| , MD | Internal Medicine | Atlanta, GA | $71.70 | 1 |
| , MD | Cardiovascular Disease | Tucson, AZ | $69.24 | 1 |
| , M.D | Interventional Cardiology | Chico, CA | $68.27 | 1 |
Ad
Manufacturing Companies
- Medtronic Vascular, Inc. $28,227
- Medtronic, Inc. $4,238
Product Information
- Type Device
- Total Payments $32,464
- Total Doctors 387
- Transactions 661
About Euphora
Euphora is a device associated with $32,464 in payments to 387 healthcare providers, recorded across 661 transactions in the CMS Open Payments database. The primary manufacturer is Medtronic Vascular, Inc..
Payment data is available from 2017 to 2021. In 2021, $4,238 was paid across 167 transactions to 116 doctors.
The most common payment nature for Euphora is "Food and Beverage" ($15,700, 48.4% of total).