EMBOZENE
Total Payments
$310,877
Transactions
1,606
Doctors
802
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $699.75 | 26 | 17 |
| 2020 | $17,852 | 18 | 12 |
| 2019 | $138,066 | 276 | 221 |
| 2018 | $113,581 | 933 | 423 |
| 2017 | $40,679 | 353 | 278 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $117,006 | 5 | 37.6% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $77,000 | 30 | 24.8% |
| Travel and Lodging | $55,347 | 268 | 17.8% |
| Food and Beverage | $51,054 | 1,297 | 16.4% |
| Consulting Fee | $10,313 | 4 | 3.3% |
| Education | $157.87 | 2 | 0.1% |
Payments by Type
General
$193,871
1,601 transactions
Research
$117,006
5 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| GAE for knee arthritis | Boston Scientific Corporation | $81,540 | 0 |
| Geniculate artery embolization | Boston Scientific Corporation | $18,966 | 0 |
| GAE for knee arthritis | BOSTON SCIENTIFIC CORPORATION | $16,500 | 0 |
Top Doctors Receiving Payments for EMBOZENE — Page 5
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Vascular & Interventional Radiology | Dallas, TX | $166.87 | 6 |
| , MD | Nuclear Medicine | Newark, DE | $166.10 | 11 |
| , M.D | Vascular Surgery | Hackensack, NJ | $166.03 | 5 |
| , MD | Specialist | Franklin, MI | $165.85 | 4 |
| , M.D | Diagnostic Radiology | Royal Oak, MI | $165.13 | 4 |
| , MD | Vascular & Interventional Radiology | Royal Oak, MI | $165.13 | 4 |
| , M.D | Internal Medicine | Royal Oak, MI | $165.12 | 4 |
| , D.O | Vascular & Interventional Radiology | Woodbridge, VA | $164.59 | 3 |
| , M.D | Vascular & Interventional Radiology | Tampa, FL | $154.41 | 2 |
| Irfan Admani | Cardiovascular Disease | Edgewater, NJ | $153.76 | 3 |
| , MD | Diagnostic Radiology | New York, NY | $152.91 | 2 |
| , MD | Diagnostic Radiology | Warren, MI | $152.67 | 3 |
| , MD | Interventional Cardiology | New York, NY | $152.10 | 3 |
| , M.D | Vascular & Interventional Radiology | New Orleans, LA | $151.36 | 3 |
| , M.D | Internal Medicine | Royal Oak, MI | $150.46 | 3 |
| , M.D | Vascular & Interventional Radiology | Gainesville, FL | $149.97 | 1 |
| , M.D | Diagnostic Radiology | Royal Oak, MI | $146.29 | 3 |
| , M.D | Vascular & Interventional Radiology | Charlottesville, VA | $144.01 | 2 |
| , MD | Cardiovascular Disease | New York, NY | $143.42 | 2 |
| , M.D | Vascular & Interventional Radiology | New York, NY | $142.53 | 3 |
| , MD | Vascular & Interventional Radiology | Jackson, TN | $141.96 | 1 |
| , M.D | Vascular & Interventional Radiology | Woodbridge, VA | $140.72 | 2 |
| , M.D | General Acute Care Hospital | Salt Lake City, UT | $140.41 | 1 |
| , D.O | Vascular & Interventional Radiology | Philadelphia, PA | $140.41 | 1 |
| , M.D | Student in an Organized Health Care Education/Training Program | Nashville, TN | $140.41 | 1 |
Ad
Manufacturing Companies
- Boston Scientific Corporation $193,116
- BOSTON SCIENTIFIC CORPORATION $117,761
Product Information
- Type Device
- Total Payments $310,877
- Total Doctors 802
- Transactions 1,606
About EMBOZENE
EMBOZENE is a device associated with $310,877 in payments to 802 healthcare providers, recorded across 1,606 transactions in the CMS Open Payments database. The primary manufacturer is BOSTON SCIENTIFIC CORPORATION.
Payment data is available from 2017 to 2021. In 2021, $699.75 was paid across 26 transactions to 17 doctors.
The most common payment nature for EMBOZENE is "Unspecified" ($117,006, 37.6% of total).
EMBOZENE is associated with 3 research studies, including "GAE for knee arthritis" ($81,540).