ELELYSO
Drug
PFIZER INC.
Total Payments
$318,685
Transactions
351
Doctors
211
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $37,977 | 14 | 1 |
| 2023 | $2,874 | 4 | 4 |
| 2022 | $10,790 | 29 | 27 |
| 2021 | $16,095 | 30 | 26 |
| 2020 | $9,248 | 18 | 11 |
| 2019 | $15,463 | 56 | 50 |
| 2018 | $119,049 | 65 | 34 |
| 2017 | $107,189 | 135 | 79 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $266,112 | 71 | 83.5% |
| Consulting Fee | $30,805 | 20 | 9.7% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $13,660 | 7 | 4.3% |
| Food and Beverage | $3,243 | 224 | 1.0% |
| Travel and Lodging | $2,434 | 8 | 0.8% |
| Honoraria | $2,000 | 2 | 0.6% |
| Education | $431.14 | 19 | 0.1% |
Payments by Type
Research
$266,112
71 transactions
General
$52,573
280 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| A MULTICENTER MULTICOUNTRY POSTMARKETING ACTIVE SURVEILLANCE TALIGLUCERASE ALFA REGISTRY IN PATIENTS WITH GAUCHER DISEASE | PFIZER INC. | $129,529 | 0 |
| TESTING FOR LYSOSOMAL STORAGE DISORDERS IN MINORITY GROUP | PFIZER INC. | $99,389 | 0 |
| A MULTICENTER OPEN LABEL PHARMACOKINETICS PHARMACODYNAMICS AND SAFETY STUDY OF ELELYSOTM TALIGLUCERASE ALFA IN PEDIATRIC SUBJECTS WITH TYPE 1 GAUCHER DISEASE | PFIZER INC. | $19,540 | 0 |
| A MULTICENTER SAFETY AND EFFICACY STUDY OF TALIGLUCERASE ALFA IN SUBJECTS WITH TYPE 3 GAUCHER DISEASE | Pfizer Inc. | $7,371 | 0 |
| TALIGLUCERASE CLINICAL PUBLICATION PROGRAM | PFIZER INC. | $5,700 | 3 |
| FULL A PILOT INVESTIGATION OF ATTENTION DEFICIT HYPERACTIVITY SYMPTOMS IN ADULTS WITH FABRY DISEASE THE FAD STUDY | PFIZER INC. | $3,803 | 0 |
| TALIGLUCERASE ALFA CLINICAL PUBLICATION PROGRAM | PFIZER INC. | $780.00 | 1 |
Top Doctors Receiving Payments for ELELYSO — Page 9
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Specialist | Warren, OH | $1.50 | 1 |
| Fernando Keller | Critical Care Medicine | Boynton Beach, FL | $1.22 | 1 |
| , M.D | Pulmonary Disease | Boynton Beach, FL | $1.22 | 1 |
| , D.O | Internal Medicine | Troy, PA | $1.20 | 1 |
| , M.D | Internal Medicine | Reading, PA | $0.40 | 1 |
| , MD | Internal Medicine | Reading, PA | $0.40 | 1 |
| , M.D | Interventional Cardiology | Redwood City, CA | $0.16 | 1 |
| , M.D | Clinical Cardiac Electrophysiology | Redwood City, CA | $0.16 | 1 |
| , M.D | Cardiovascular Disease | Redwood City, CA | $0.16 | 1 |
| , M.D | Hospice and Palliative Medicine | El Paso, TX | $0.08 | 1 |
| , MD | Internal Medicine | Miami, FL | $0.08 | 1 |
| , M.D | Emergency Medicine | El Paso, TX | $0.08 | 1 |
Ad
Manufacturing Companies
- PFIZER INC. $311,314
- Pfizer Inc. $7,371
Product Information
- Type Drug
- Total Payments $318,685
- Total Doctors 211
- Transactions 351
About ELELYSO
ELELYSO is a drug associated with $318,685 in payments to 211 healthcare providers, recorded across 351 transactions in the CMS Open Payments database. The primary manufacturer is PFIZER INC..
Payment data is available from 2017 to 2024. In 2024, $37,977 was paid across 14 transactions to 1 doctors.
The most common payment nature for ELELYSO is "Unspecified" ($266,112, 83.5% of total).
ELELYSO is associated with 7 research studies, including "A MULTICENTER MULTICOUNTRY POSTMARKETING ACTIVE SURVEILLANCE TALIGLUCERASE ALFA REGISTRY IN PATIENTS WITH GAUCHER DISEASE" ($129,529).