DIVIGEL
Total Payments
$326,540
Transactions
20,500
Doctors
6,124
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2020 | $13,060 | 749 | 671 |
| 2019 | $70,391 | 4,327 | 2,822 |
| 2018 | $100,400 | 6,457 | 3,082 |
| 2017 | $142,689 | 8,967 | 3,306 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $312,238 | 20,429 | 95.6% |
| Honoraria | $8,538 | 4 | 2.6% |
| Consulting Fee | $5,635 | 35 | 1.7% |
| Education | $128.70 | 32 | 0.0% |
Top Doctors Receiving Payments for DIVIGEL — Page 8
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Obstetrics & Gynecology | Fort Worth, TX | $216.87 | 12 |
| , MD | Pediatric Endocrinology | Gainesville, FL | $216.78 | 11 |
| , MD | Gynecology | New York, NY | $216.67 | 11 |
| , MD PA | Obstetrics | Hialeah, FL | $216.58 | 14 |
| , DO | Obstetrics & Gynecology | New York, NY | $215.98 | 13 |
| , MD, FACOG | Obstetrics & Gynecology | Oradell, NJ | $215.64 | 22 |
| , MD | Student in an Organized Health Care Education/Training Program | Spartanburg, SC | $215.54 | 12 |
| , MD | Obstetrics & Gynecology | Austin, TX | $214.51 | 9 |
| , M.D | Obstetrics & Gynecology | Brooklyn, NY | $214.30 | 17 |
| , M.D | Obstetrics | Las Vegas, NV | $214.18 | 15 |
| , MD | Obstetrics & Gynecology | Easton, PA | $212.91 | 12 |
| , MD | Obstetrics & Gynecology | Clinton Twp, MI | $211.57 | 13 |
| , MD | Obstetrics & Gynecology | El Paso, TX | $211.54 | 12 |
| , M.D | Obstetrics & Gynecology | Sacramento, CA | $210.67 | 12 |
| , MD | Obstetrics & Gynecology | Yorktown Heights, NY | $209.81 | 16 |
| , DO | Specialist | Brooklyn, NY | $209.56 | 12 |
| , MD | Gynecology | Miami, FL | $208.71 | 10 |
| , MD | Obstetrics & Gynecology | Walnut Creek, CA | $208.28 | 15 |
| , MD | Obstetrics & Gynecology | New York, NY | $208.05 | 9 |
| , DO | Obstetrics & Gynecology | Ocean, NJ | $207.71 | 14 |
| , MD | Obstetrics & Gynecology | West Palm Beach, FL | $207.19 | 13 |
| , MD | Obstetrics & Gynecology | Santa Monica, CA | $207.11 | 11 |
| , MD | Obstetrics & Gynecology | Santa Monica, CA | $207.11 | 11 |
| , D.O | Family Medicine | Huntington Beach, CA | $207.00 | 14 |
| , MD | Obstetrics & Gynecology | New York, NY | $205.77 | 11 |
Ad
Manufacturing Companies
- Vertical Pharmaceuticals, LLC $326,416
- Osmotica Pharmaceutical Corp. $123.50
Product Information
- Type Drug
- Total Payments $326,540
- Total Doctors 6,124
- Transactions 20,500
About DIVIGEL
DIVIGEL is a drug associated with $326,540 in payments to 6,124 healthcare providers, recorded across 20,500 transactions in the CMS Open Payments database. The primary manufacturer is Vertical Pharmaceuticals, LLC.
Payment data is available from 2017 to 2020. In 2020, $13,060 was paid across 749 transactions to 671 doctors.
The most common payment nature for DIVIGEL is "Food and Beverage" ($312,238, 95.6% of total).