Distal Radius Plate
Device
Globus Medical, Inc.
Total Payments
$161,387
Transactions
342
Doctors
171
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $11,692 | 49 | 39 |
| 2023 | $81,147 | 151 | 86 |
| 2021 | $1,864 | 44 | 39 |
| 2020 | $6,617 | 4 | 4 |
| 2019 | $22,312 | 47 | 19 |
| 2017 | $37,755 | 47 | 4 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $79,544 | 55 | 49.3% |
| Royalty or License | $39,824 | 35 | 24.7% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $28,600 | 6 | 17.7% |
| Food and Beverage | $12,546 | 227 | 7.8% |
| Travel and Lodging | $872.98 | 19 | 0.5% |
Top Doctors Receiving Payments for Distal Radius Plate — Page 3
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Orthopaedic Surgery | Stanford, CA | $109.49 | 1 |
| , MD | Specialist | Pittsburgh, PA | $109.49 | 1 |
| , MD | Orthopaedic Surgery | Stanford, CA | $109.48 | 1 |
| , MD | Orthopaedic Surgery | Redwood City, CA | $109.48 | 1 |
| , M.D | Orthopaedic Trauma | Winter Park, FL | $107.30 | 2 |
| , MD | Orthopaedic Surgery | Ann Arbor, MI | $103.09 | 1 |
| , M.D | Orthopaedic Surgery | Inverness, FL | $101.15 | 2 |
| , MD | Military Health Care Provider | Lexington, KY | $99.68 | 1 |
| , M.D | Orthopaedic Surgery | Long Beach, CA | $88.50 | 2 |
| , PA-C | Physician Assistant | Virginia Beach, VA | $87.24 | 2 |
| , M.D | Orthopaedic Surgery | Los Alamitos, CA | $87.24 | 2 |
| Megan Chen | Medical | Daly City, CA | $87.24 | 2 |
| , MD | Orthopaedic Surgery of the Spine | Los Alamitos, CA | $87.23 | 2 |
| , MD | Orthopaedic Surgery | Sanford, FL | $85.36 | 1 |
| , MD | Student in an Organized Health Care Education/Training Program | Perrysburg, OH | $83.92 | 1 |
| , DO | Hand Surgery | Clearwater, FL | $81.96 | 1 |
| , PA-C | Surgical | Lebanon, NJ | $80.54 | 1 |
| , M.D | Orthopaedic Surgery | Teaneck, NJ | $70.74 | 1 |
| Chadwick Smith | Orthopaedic Surgery | Calhoun, GA | $60.05 | 2 |
| , M.D. MBA | Hand Surgery | Largo, FL | $59.94 | 1 |
| , M.D | Orthopaedic Surgery | Largo, FL | $59.94 | 1 |
| Justin Cardenas | Adult Reconstructive Orthopaedic Surgery | Dallas, TX | $59.62 | 2 |
| , M.D | Orthopaedic Surgery | Houston, TX | $55.68 | 2 |
| , M.D | Orthopaedic Surgery | Los Angeles, CA | $55.68 | 2 |
| , MD | Orthopaedic Trauma | Philadelphia, PA | $52.50 | 2 |
Ad
Manufacturing Companies
- Globus Medical, Inc. $161,387
Product Information
- Type Device
- Total Payments $161,387
- Total Doctors 171
- Transactions 342
About Distal Radius Plate
Distal Radius Plate is a device associated with $161,387 in payments to 171 healthcare providers, recorded across 342 transactions in the CMS Open Payments database. The primary manufacturer is Globus Medical, Inc..
Payment data is available from 2017 to 2024. In 2024, $11,692 was paid across 49 transactions to 39 doctors.
The most common payment nature for Distal Radius Plate is "Consulting Fee" ($79,544, 49.3% of total).