Cobalt
Device
Medtronic, Inc.
Total Payments
$183,173
Transactions
4,634
Doctors
1,961
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2021 | $136,733 | 3,872 | 1,755 |
| 2020 | $46,440 | 762 | 463 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $156,827 | 4,619 | 85.6% |
| Royalty or License | $25,000 | 2 | 13.6% |
| Education | $1,185 | 11 | 0.6% |
| Travel and Lodging | $160.44 | 2 | 0.1% |
Top Doctors Receiving Payments for Cobalt — Page 2
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , PA | Medical | Mineola, NY | $463.67 | 20 |
| , M.D | Internal Medicine | La Jolla, CA | $448.27 | 34 |
| , MD | Internal Medicine | San Juan, PR | $447.42 | 4 |
| , M.D | Interventional Cardiology | Miami, FL | $445.73 | 4 |
| , MD | Cardiovascular Disease | Las Vegas, NV | $444.30 | 3 |
| Jorge Ballester Maldonado | Internal Medicine | San Juan, PR | $436.36 | 5 |
| , M.D | Cardiovascular Disease | Guaynabo, PR | $433.83 | 4 |
| , RPA-C | Medical | Garden City, NY | $422.48 | 17 |
| , MD | Cardiovascular Disease | Hartford, CT | $416.67 | 8 |
| , MD | Adult Medicine | Sebring, FL | $416.19 | 3 |
| , MD,MBA | Clinical Cardiac Electrophysiology | South Miami, FL | $413.96 | 3 |
| , M.D | Clinical Cardiac Electrophysiology | Chicago, IL | $411.34 | 14 |
| , MD | Clinical Cardiac Electrophysiology | Hartford, CT | $410.05 | 6 |
| , M.D | Cardiovascular Disease | Woonsocket, RI | $408.32 | 5 |
| , MD | Clinical Cardiac Electrophysiology | Cleveland, OH | $400.12 | 3 |
| , MD | Electrodiagnostic Medicine | Lancaster, PA | $398.82 | 11 |
| , M.D | Cardiovascular Disease | Cortlandt Manor, NY | $395.31 | 5 |
| , MD | Clinical Cardiac Electrophysiology | Hudson, FL | $393.83 | 8 |
| , M.D | Clinical Cardiac Electrophysiology | New Hyde Park, NY | $389.17 | 7 |
| , MD | Clinical Cardiac Electrophysiology | Henderson, NV | $381.67 | 3 |
| , M.D | Internal Medicine | Glendale, CA | $376.09 | 5 |
| , M.D | Internal Medicine | Roanoke, VA | $373.96 | 7 |
| , MD | Internal Medicine | Chicago, IL | $372.24 | 8 |
| , M.D | Internal Medicine | Chicago, IL | $361.64 | 4 |
| , MD | Cardiovascular Disease | Springfield, MO | $349.86 | 3 |
Ad
Manufacturing Companies
- Medtronic, Inc. $137,448
- Medtronic Vascular, Inc. $45,725
Product Information
- Type Device
- Total Payments $183,173
- Total Doctors 1,961
- Transactions 4,634
About Cobalt
Cobalt is a device associated with $183,173 in payments to 1,961 healthcare providers, recorded across 4,634 transactions in the CMS Open Payments database. The primary manufacturer is Medtronic, Inc..
Payment data is available from 2020 to 2021. In 2021, $136,733 was paid across 3,872 transactions to 1,755 doctors.
The most common payment nature for Cobalt is "Food and Beverage" ($156,827, 85.6% of total).