CLARUS 500 Fundus Camera
Device
Carl Zeiss Meditec, Inc.
Total Payments
$444,525
Transactions
830
Doctors
652
Companies
1
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2019 | $154,784 | 433 | 364 |
| 2018 | $171,194 | 334 | 282 |
| 2017 | $118,546 | 63 | 45 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Consulting Fee | $308,613 | 73 | 69.4% |
| Gift | $54,844 | 22 | 12.3% |
| Food and Beverage | $42,953 | 713 | 9.7% |
| Compensation for serving as faculty or as a speaker for a non-accredited and noncertified continuing education program | $21,750 | 13 | 4.9% |
| Travel and Lodging | $8,255 | 8 | 1.9% |
| Unspecified | $8,110 | 1 | 1.8% |
Payments by Type
General
$436,415
829 transactions
Research
$8,110
1 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| SAM R&d Feasability Studies | Carl Zeiss Meditec, Inc. | $8,110 | 1 |
Top Doctors Receiving Payments for CLARUS 500 Fundus Camera
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , O.D | Optometrist | Santa Clara, CA | $105,493 | 15 |
| Unknown | — | Miami, FL | $40,031 | 12 |
| , M.D | Ophthalmology | Los Angeles, CA | $24,763 | 3 |
| , OD | Optometrist | Berkeley, CA | $24,460 | 8 |
| , O.D | Optometrist | Mililani, HI | $15,775 | 6 |
| , OD | Optometrist | Hanover, NH | $14,813 | 9 |
| , OD | Optometrist | Concord, CA | $14,658 | 9 |
| , OD | Optometrist | Pleasanton, CA | $12,110 | 2 |
| , MD | Ophthalmology | Walnut Creek, CA | $10,623 | 6 |
| , MD | Ophthalmology | Oakland, CA | $10,133 | 9 |
| , MD | Ophthalmology | Nashville, TN | $9,206 | 5 |
| , O.D | Optometrist | Tacoma, WA | $9,074 | 8 |
| , O.D | Corneal and Contact Management | Louisville, KY | $8,360 | 2 |
| , O.D | Optometrist | Lafayette, CA | $7,350 | 2 |
| , O.D | Optometrist | Davie, FL | $5,610 | 4 |
| , O.D | Optometrist | Tacoma, WA | $5,581 | 3 |
| , OD | Optometrist | Kirkland, WA | $5,578 | 4 |
| Joshua Litwin | — | Berkeley, CA | $5,143 | 1 |
| , M.D | Ophthalmology | Berkeley, CA | $5,143 | 1 |
| , O.D | Optometrist | Santa Clara, CA | $5,000 | 2 |
| , O.D | Optometrist | Brooklyn, NY | $4,559 | 3 |
| , O.D | Optometrist | Roseville, CA | $4,363 | 5 |
| , O.D | Optometrist | Emeryville, CA | $4,200 | 2 |
| , OD | Optometrist | Miami, FL | $4,161 | 6 |
| , O.D | Corneal and Contact Management | Louisville, KY | $4,106 | 5 |
Ad
Manufacturing Companies
- Carl Zeiss Meditec, Inc. $444,525
Product Information
- Type Device
- Total Payments $444,525
- Total Doctors 652
- Transactions 830
About CLARUS 500 Fundus Camera
CLARUS 500 Fundus Camera is a device associated with $444,525 in payments to 652 healthcare providers, recorded across 830 transactions in the CMS Open Payments database. The primary manufacturer is Carl Zeiss Meditec, Inc..
Payment data is available from 2017 to 2019. In 2019, $154,784 was paid across 433 transactions to 364 doctors.
The most common payment nature for CLARUS 500 Fundus Camera is "Consulting Fee" ($308,613, 69.4% of total).
CLARUS 500 Fundus Camera is associated with 1 research study, including "SAM R&d Feasability Studies" ($8,110).