ADUHELM
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $18.3M | 338 | 93 |
| 2023 | $33.2M | 340 | 111 |
| 2022 | $31.7M | 5,188 | 3,100 |
| 2021 | $39.7M | 15,918 | 7,627 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Unspecified | $121.5M | 782 | 98.9% |
| Consulting Fee | $729,528 | 230 | 0.6% |
| Food and Beverage | $394,355 | 20,534 | 0.3% |
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $208,398 | 48 | 0.2% |
| Travel and Lodging | $11,328 | 64 | 0.0% |
| Education | $5,530 | 126 | 0.0% |
Payments by Type
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| A Phase 3b/4 Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Verify the Clinical Benefit of Aducanumab (BIIB037) in Participants With Alzheimer's Disease | Biogen, Inc. | $37.8M | 0 |
| A Study to Evaluate Safety and Tolerability of Aducanumab in Participants With Alzheimer's Disease Who Had Previously Participated in the Aducanumab Studies 221AD103, 221AD301, 221AD302 and 221AD205 | Biogen, Inc. | $37.8M | 2 |
| Phase 3b Open-Label, Multicenter, Safety Study of BIIB037 (aducanumab) in Subjects with Alzheimer's disease Who Had Previously Participated in the Aducanumab Studies221AD103, 221AD301, 221AD302 and 221AD205 | Biogen, Inc. | $23.9M | 0 |
| Phase 3b Open-Label, Multicenter, Safety Study of BIIB037 (aducanumab) in Subjects with Alzheimers disease Who Had Previously Participated in the Aducanumab Studies221AD103, 221AD301, 221AD302 and 221AD205 | Biogen, Inc. | $16.4M | 0 |
| A Randomized, Open-Label, Parallel-Arm Study to Assess the Pharmacokinetic Comparability of 2 Fixed Subcutaneous Doses of Aducanumab (BIIB037) With a Single, Weight-Based Intravenous Dose in Healthy Volunteers | Biogen, Inc. | $3.7M | 0 |
| A Randomized, Open-Label, Parallel-Arm Study to Assess the Absolute Bioavailability of a Single, Fixed Subcutaneous Dose of Aducanumab (BIIB037) Compared to a Single, Weight-Based Intravenous Dose in Healthy Volunteers | Biogen, Inc. | $783,449 | 0 |
| A Phase 2, randomized, multicenter, two-arm, open-label study to compare the pharmacodynamics, safety, and tolerability of subcutaneous versus intravenous administration of Aducanumab (BIIB037) in participants with Alzheimer's disease | Biogen, Inc. | $339,707 | 0 |
| A Prospective Real-World Observational Study Of Aducanumab In Patients With Alzheimers Disease: ICARE AD US | Biogen, Inc. | $261,780 | 0 |
| New PO in the amount of $150,000 for iCARE US-ALZ-11855 New York University for the QDRS license agreement. | Biogen, Inc. | $150,000 | 0 |
| 221AD302 Phase 3 Study of Aducanumab (BIIB037) in Early Alzheimer's Disease | Biogen, Inc. | $111,397 | 0 |
| A neuropathological assessment of proof-of-biology, target engagement, and amyloid-related imaging abnormalities in Alzheimer Disease subjects treated with aducanumab | Biogen, Inc. | $75,968 | 0 |
| International Collaboration for Real-World Evidence in Alzheimers Disease (ICARE AD) - A Prospective Real-World Observational Study of Aducanumab-avwa in Patients with Alzheimers Disease in the US. | Biogen, Inc. | $61,978 | 2 |
| Intuition: a Brain Health Study | Biogen, Inc. | $37,136 | 9 |
| Multiple Dose Study of Aducanumab (BIIB037) (Recombinant, Fully Human Anti-A IgG1 mAb) in Participants With Prodromal or Mild Alzheimer's Disease | Biogen, Inc. | $9,255 | 0 |
| A Randomized, Double-Blinded, Placebo-Controlled Multiple Dose Study to Assess the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of BIIB037 in Subjects with Prodromal or Mild Alzheimer's Disease | Biogen, Inc. | $3,563 | 1 |
| 221AD301 Phase 3 Study of Aducanumab (BIIB037) in Early Alzheimer's Disease | Biogen, Inc. | $1,293 | 0 |
Top Doctors Receiving Payments for ADUHELM
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| Unknown | — | Hartford, CT | $121.7M | 797 |
| , MD, MPH | Behavioral Neurology & Neuropsychiatry | Boca Raton, FL | $67,980 | 26 |
| , NP-C | Family | Saint Louis, MO | $67,629 | 25 |
| , MD | Neurology | Las Vegas, NV | $64,740 | 21 |
| , APRN-CNS | Adult Health | Tulsa, OK | $44,728 | 43 |
| , M.D | Diagnostic Neuroimaging | Manhasset, NY | $31,256 | 13 |
| , MD | Geriatric Psychiatry | Rochester, NY | $25,870 | 13 |
| Dave Geldmacher | Neurology | Birmingham, AL | $20,759 | 6 |
| , MD | Neurology | Phoenix, AZ | $15,031 | 10 |
| , M.D | Neurology | Columbus, GA | $14,263 | 18 |
| , MD | Neurology | Las Vegas, NV | $14,206 | 11 |
| , M.D | Neurology | Houston, TX | $13,888 | 16 |
| , M.D., PH.D | Neurology | New York, NY | $12,938 | 6 |
| , MD | Diagnostic Radiology | Boston, MA | $12,830 | 4 |
| , MD PHD | Neurological Surgery | Sun City, AZ | $12,632 | 6 |
| , D.O | Neurology | Farmington Hills, MI | $12,513 | 7 |
| , MD | Diagnostic Radiology | Walnut Creek, CA | $11,570 | 9 |
| , MD | Neuroradiology | Saint Louis, MO | $10,970 | 4 |
| , MD | Neurology | Aventura, FL | $10,873 | 23 |
| , M.D | Diagnostic Radiology | San Francisco, CA | $10,699 | 4 |
| , M.D | Geriatric Psychiatry | Stony Brook, NY | $9,789 | 6 |
| , MD | Neurology | Providence, RI | $9,270 | 7 |
| , MD | Neurology | San Diego, CA | $9,181 | 3 |
| , MD | Neurology | Berkeley, CA | $9,000 | 4 |
| , DO | Geriatric Medicine | Wilkes Barre, PA | $8,745 | 7 |
Manufacturing Companies
- Biogen, Inc. $122.8M
Product Information
- Type Biological
- Total Payments $122.8M
- Total Doctors 8,583
- Transactions 21,784
About ADUHELM
ADUHELM is a biological associated with $122.8M in payments to 8,583 healthcare providers, recorded across 21,784 transactions in the CMS Open Payments database. The primary manufacturer is Biogen, Inc..
Payment data is available from 2021 to 2024. In 2024, $18.3M was paid across 338 transactions to 93 doctors.
The most common payment nature for ADUHELM is "Unspecified" ($121.5M, 98.9% of total).
ADUHELM is associated with 16 research studies, including "A Phase 3b/4 Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Verify the Clinical Benefit of Aducanumab (BIIB037) in Participants With Alzheimer's Disease" ($37.8M).