ACUITY Steerable
Total Payments
$17,714
Transactions
509
Doctors
345
Companies
2
Payment Trends by Year
| Year | Amount | Transactions | Doctors |
|---|---|---|---|
| 2024 | $6,856 | 190 | 147 |
| 2023 | $3,719 | 189 | 139 |
| 2022 | $7,125 | 129 | 107 |
| 2021 | $13.91 | 1 | 1 |
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $13,056 | 504 | 73.7% |
| Unspecified | $4,657 | 5 | 26.3% |
Payments by Type
General
$13,056
504 transactions
Research
$4,657
5 transactions
Research Studies & Clinical Trials
| Study Name | Sponsor | Amount | Doctors |
|---|---|---|---|
| NAVIGATE X4 STUDY | BOSTON SCIENTIFIC CORPORATION | $4,657 | 0 |
Top Doctors Receiving Payments for ACUITY Steerable — Page 14
| Doctor | Specialty | Location | Total | Records |
|---|---|---|---|---|
| , MD | Internal Medicine | Raleigh, NC | $4.94 | 1 |
| , MD | Cardiovascular Disease | Joint Base Lewis Mcchord, WA | $4.62 | 1 |
| , M.D | Specialist | Flagstaff, AZ | $4.30 | 1 |
| Akanibo Da-Wariboko | Student in an Organized Health Care Education/Training Program | Houston, TX | $4.03 | 1 |
| , M.D | Cardiovascular Disease | Austin, TX | $3.93 | 1 |
| , CRNA | Registered Nurse | Seguin, TX | $3.93 | 1 |
| , N.P | Acute Care | New York, NY | $3.92 | 1 |
| , PA-C | Medical | Brooklyn, NY | $3.91 | 1 |
| , APRN,CPNP-PC, FNP-BC | Family | Larkspur, CA | $3.87 | 1 |
| , MD | Internal Medicine | Beaumont, TX | $3.60 | 1 |
| , DO | Clinical Cardiac Electrophysiology | Columbia, MO | $3.60 | 1 |
| , M.D./PH.D | Cardiovascular Disease | Iowa City, IA | $3.50 | 1 |
| , D.O | Emergency Medicine | Corpus Christi, TX | $3.50 | 1 |
| , MD | Cardiovascular Disease | Savannah, GA | $3.32 | 1 |
| , MD | Clinical Cardiac Electrophysiology | Houston, TX | $3.32 | 1 |
| , M.D., M.A | Cardiovascular Disease | Overland Park, KS | $3.10 | 1 |
| , MD | Cardiovascular Disease | Bradenton, FL | $2.91 | 1 |
| , M.D | Clinical Cardiac Electrophysiology | Nashville, TN | $2.91 | 1 |
| , MD | Internal Medicine | Houston, TX | $2.19 | 1 |
| , M.D | Clinical Cardiac Electrophysiology | New Hyde Park, NY | $1.24 | 1 |
| , N.P | Adult Health | New Hyde Park, NY | $1.19 | 1 |
Ad
Manufacturing Companies
- Boston Scientific Corporation $13,056
- BOSTON SCIENTIFIC CORPORATION $4,657
Product Information
- Type Device
- Total Payments $17,714
- Total Doctors 345
- Transactions 509
About ACUITY Steerable
ACUITY Steerable is a device associated with $17,714 in payments to 345 healthcare providers, recorded across 509 transactions in the CMS Open Payments database. The primary manufacturer is Boston Scientific Corporation.
Payment data is available from 2021 to 2024. In 2024, $6,856 was paid across 190 transactions to 147 doctors.
The most common payment nature for ACUITY Steerable is "Food and Beverage" ($13,056, 73.7% of total).
ACUITY Steerable is associated with 1 research study, including "NAVIGATE X4 STUDY" ($4,657).