Dr. William Chubb, DPM

NPI: 1508879826
Total Payments
$104.99
2023 Payments
$41.85
Companies
2
Transactions
5
Medicare Patients
5,434
Medicare Billing
$377,178

Payment Breakdown by Category

Food & Beverage$104.99 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $104.99 5 100.0%

Top Paying Companies

Company Total Records Latest Year
Organogenesis Inc. $91.08 4 $0 (2023)
KCI USA, Inc. $13.91 1 $0 (2023)

Payment History by Year

Year Amount Transactions Top Company
2023 $41.85 2 Organogenesis Inc. ($27.94)
2022 $23.69 1 Organogenesis Inc. ($23.69)
2021 $23.26 1 ORGANOGENESIS INC. ($23.26)
2019 $16.19 1 Organogenesis Inc. ($16.19)

All Payment Transactions

5 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
09/14/2023 Organogenesis Inc. Puraply (Medical Supply) Food and Beverage Cash or cash equivalent $27.94 General
Category: Wound Care
05/09/2023 KCI USA, Inc. ACTIV.A.C. (Device) Food and Beverage Cash or cash equivalent $13.91 General
Category: Negative Pressure Systems & Dressings
02/28/2022 Organogenesis Inc. Puraply (Medical Supply) Food and Beverage Cash or cash equivalent $23.69 General
Category: WOUND CARE
08/23/2021 ORGANOGENESIS INC. Puraply Antimicrobial (Medical Supply) Food and Beverage Cash or cash equivalent $23.26 General
Category: Wound Care
11/18/2019 Organogenesis Inc. Apligraf (Device) Food and Beverage Cash or cash equivalent $16.19 General
Category: Wound Care

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 17 1,451 2,699 $311,724 $103,146
2022 15 1,363 2,473 $273,303 $96,310
2021 18 1,450 2,614 $264,424 $105,804
2020 13 1,170 1,932 $193,520 $71,918
Total Patients
5,434
Total Services
9,718
Medicare Billing
$377,178
Procedure Codes
87

All Medicare Procedures & Services

87 procedure records from CMS Medicare Utilization — Page 1 of 4

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
11721 Removal of fingernails or toenails, 6 or more nails Office 2023 402 1,036 $107,677 $30,960 28.8%
11056 Removal of noncancer thickened skin growth, 2-4 growths Office 2023 140 305 $30,947 $16,442 53.1%
11055 Removal of noncancer thickened skin growth, 1 growth Office 2023 103 178 $16,516 $8,688 52.6%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 98 125 $16,552 $7,560 45.7%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 93 93 $17,910 $6,472 36.1%
99212 Established patient office or other outpatient visit, 10-19 minutes Office 2023 123 146 $15,065 $5,732 38.0%
11750 Permanent removal fingernail or toenail Office 2023 33 43 $24,306 $4,528 18.6%
99202 New patient office or other outpatient visit, 15-29 minutes Office 2023 94 94 $13,908 $4,323 31.1%
11057 Removal of noncancer thickened skin growth, more than 4 growths Office 2023 28 57 $6,757 $3,654 54.1%
11721 Removal of fingernails or toenails, 6 or more nails Facility 2023 63 168 $15,358 $2,633 17.1%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2023 22 22 $4,877 $2,583 53.0%
97597 Removal of tissue from wound, 20.0 sq cm or less Office 2023 12 30 $6,376 $2,212 34.7%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 15 15 $2,215 $1,358 61.3%
99203 New patient office or other outpatient visit, 30-44 minutes Facility 2023 22 22 $3,870 $1,212 31.3%
73630 X-ray of foot, minimum of 3 views Office 2023 41 53 $8,036 $1,156 14.4%
11056 Removal of noncancer thickened skin growth, 2-4 growths Facility 2023 24 58 $5,550 $862.68 15.5%
99213 Established patient office or other outpatient visit, 20-29 minutes Facility 2023 12 15 $1,799 $706.89 39.3%
20550 Injection into tendon or ligament Office 2023 11 15 $3,346 $522.71 15.6%
11720 Removal of fingernails or toenails, 1-5 nails Office 2023 17 23 $2,521 $471.89 18.7%
99202 New patient office or other outpatient visit, 15-29 minutes Facility 2023 12 12 $1,713 $361.50 21.1%
99212 Established patient office or other outpatient visit, 10-19 minutes Facility 2023 12 14 $1,400 $347.49 24.8%
11055 Removal of noncancer thickened skin growth, 1 growth Facility 2023 20 32 $2,896 $306.54 10.6%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2023 27 64 $969.00 $49.14 5.1%
J1100 Injection, dexamethasone sodium phosphate, 1 mg Office 2023 27 79 $1,161 $6.94 0.6%
11721 Removal of fingernails or toenails, 6 or more nails Office 2022 392 969 $102,095 $29,258 28.7%

About Dr. William Chubb, DPM

Dr. William Chubb, DPM is a Podiatrist healthcare provider based in Madison, Wisconsin. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 08/15/2006. The National Provider Identifier (NPI) number assigned to this provider is 1508879826.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. William Chubb, DPM has received a total of $104.99 in payments from pharmaceutical and medical device companies, with $41.85 received in 2023. These payments were reported across 5 transactions from 2 companies. The most common payment nature is "Food and Beverage" ($104.99).

As a Medicare-enrolled provider, Chubb has provided services to 5,434 Medicare beneficiaries, totaling 9,718 services with total Medicare billing of $377,178. Data is available for 4 years (2020–2023), covering 87 distinct procedure/service records.

Practice Information

  • Specialty Podiatrist
  • Other Specialties Primary Podiatric Medicine, Foot Surgery
  • Location Madison, WI
  • Active Since 08/15/2006
  • Last Updated 02/24/2010
  • Taxonomy Code 213E00000X
  • Entity Type Individual
  • NPI Number 1508879826

Products in Payments

  • Puraply (Medical Supply) $51.63
  • Puraply Antimicrobial (Medical Supply) $23.26
  • Apligraf (Device) $16.19
  • ACTIV.A.C. (Device) $13.91

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Podiatrist Doctors in Madison