Dr. Vincent Keiser, MD

NPI: 1376536771
Medicare Patients
30,273
Medicare Billing
$575,921

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 54 8,623 9,005 $643,720 $155,944
2022 54 8,452 8,887 $651,296 $158,648
2021 53 7,432 7,814 $574,759 $144,603
2020 48 5,766 6,111 $467,441 $116,726
Total Patients
30,273
Total Services
31,817
Medicare Billing
$575,921
Procedure Codes
272

All Medicare Procedures & Services

272 procedure records from CMS Medicare Utilization — Page 1 of 11

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
70450 Ct scan head or brain without contrast Facility 2023 848 882 $109,634 $25,630 23.4%
74177 Ct scan of abdomen and pelvis with contrast Facility 2023 252 254 $67,168 $16,653 24.8%
71275 Ct scan of blood vessels of chest with contrast Facility 2023 152 154 $40,306 $10,211 25.3%
70553 Mri scan of brain before and after contrast Facility 2023 120 121 $40,476 $9,767 24.1%
71045 X-ray of chest, 1 view Facility 2023 1,328 1,477 $40,774 $9,646 23.7%
71046 X-ray of chest, 2 views Facility 2023 1,130 1,167 $38,335 $8,920 23.3%
74176 Ct scan of abdomen and pelvis without contrast Facility 2023 137 139 $34,954 $8,858 25.3%
70551 Mri scan of brain without contrast Facility 2023 164 164 $35,508 $8,818 24.8%
72125 Ct scan of upper spine without contrast Facility 2023 167 169 $26,049 $5,880 22.6%
77080 Dxa bone density measurement of hip, pelvis, spine Facility 2023 594 594 $17,814 $5,518 31.0%
73502 X-ray of hip, 2-3 views Facility 2023 417 444 $14,568 $3,452 23.7%
71046 X-ray of chest, 2 views Office 2023 436 453 $14,949 $3,372 22.6%
72148 Mri scan of lower spinal canal without contrast Facility 2023 61 61 $13,258 $3,257 24.6%
71250 Ct scan of chest without contrast Facility 2023 57 57 $8,410 $2,239 26.6%
71260 Ct scan of chest with contrast Facility 2023 54 55 $9,936 $2,193 22.1%
73562 X-ray of knee, 3 views Facility 2023 288 313 $8,720 $2,096 24.0%
70496 Ct scan of blood vessels of head with contrast Facility 2023 25 25 $6,220 $1,283 20.6%
73030 X-ray of shoulder, minimum of 2 views Facility 2023 187 196 $5,438 $1,247 22.9%
72158 Mri scan of lower spinal canal before and after contrast Facility 2023 16 16 $5,316 $1,246 23.4%
74018 X-ray of abdomen, 1 view Facility 2023 183 189 $5,210 $1,229 23.6%
70498 Ct scan of blood vessels of neck with contrast Facility 2023 20 21 $5,196 $1,191 22.9%
73502 X-ray of hip, 2-3 views Office 2023 147 151 $4,983 $1,185 23.8%
70486 Ct scan of face without contrast Facility 2023 36 37 $4,559 $1,156 25.4%
74230 Imaging for evaluation of swallowing function Facility 2023 54 55 $4,290 $1,072 25.0%
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect Facility 2023 19 19 $4,370 $1,071 24.5%

About Dr. Vincent Keiser, MD

Dr. Vincent Keiser, MD is a Diagnostic Radiology healthcare provider based in Toledo, Ohio. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 08/31/2005. The National Provider Identifier (NPI) number assigned to this provider is 1376536771.

As a Medicare-enrolled provider, Keiser has provided services to 30,273 Medicare beneficiaries, totaling 31,817 services with total Medicare billing of $575,921. Data is available for 4 years (2020–2023), covering 272 distinct procedure/service records.

Practice Information

  • Specialty Diagnostic Radiology
  • Location Toledo, OH
  • Active Since 08/31/2005
  • Last Updated 08/13/2020
  • Taxonomy Code 2085R0202X
  • Entity Type Individual
  • NPI Number 1376536771

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Diagnostic Radiology Doctors in Toledo