Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Travel and Lodging | $1,402 | 5 | 55.6% |
| Food and Beverage | $1,118 | 19 | 44.4% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Medtronic, Inc. | $1,986 | 17 | $0 (2023) |
| Medtronic Vascular, Inc. | $397.36 | 6 | $0 (2019) |
| Boston Scientific Corporation | $136.91 | 1 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2023 | $2,123 | 18 | Medtronic, Inc. ($1,986) |
| 2019 | $105.26 | 2 | Medtronic Vascular, Inc. ($105.26) |
| 2018 | $292.10 | 4 | Medtronic Vascular, Inc. ($292.10) |
All Payment Transactions
24 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/13/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $3.78 | General |
| 12/07/2023 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $324.00 | General |
| 12/01/2023 | Medtronic, Inc. | COBALT DR MRI SURESCAN (Device) | Food and Beverage | In-kind items and services | $99.74 | General |
| Category: Implantable Cardioverter Defibrillators (ICDs) | ||||||
| 12/01/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $73.64 | General |
| 12/01/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $36.82 | General |
| 11/30/2023 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $179.00 | General |
| 11/30/2023 | Medtronic, Inc. | EVERA MRI XT DR SURESCAN (Device) | Food and Beverage | In-kind items and services | $111.41 | General |
| Category: Implantable Cardioverter Defibrillators (ICDs) | ||||||
| 11/30/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $54.60 | General |
| 11/30/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $27.30 | General |
| 11/30/2023 | Medtronic, Inc. | EVERA MRI XT DR SURESCAN (Device) | Food and Beverage | In-kind items and services | $24.14 | General |
| Category: Implantable Cardioverter Defibrillators (ICDs) | ||||||
| 11/30/2023 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $20.63 | General |
| 11/29/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $47.94 | General |
| 11/29/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $23.97 | General |
| 11/28/2023 | Medtronic, Inc. | — | Travel and Lodging | In-kind items and services | $746.87 | General |
| 11/28/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $65.05 | General |
| 11/28/2023 | Medtronic, Inc. | — | Food and Beverage | In-kind items and services | $32.53 | General |
| 05/20/2023 | Medtronic, Inc. | MICRA (Device) | Food and Beverage | In-kind items and services | $114.23 | General |
| Category: Pacemakers | ||||||
| 04/27/2023 | Boston Scientific Corporation | WATCHMAN Access System (Device) | Food and Beverage | In-kind items and services | $136.91 | General |
| Category: WATCHMAN_IC | ||||||
| 12/05/2019 | Medtronic Vascular, Inc. | Visia AF (Device) | Food and Beverage | In-kind items and services | $47.76 | General |
| Category: Implantable Cardioverter Defibrillators (ICDs) | ||||||
| 11/21/2019 | Medtronic Vascular, Inc. | Amplia MRI (Device) | Food and Beverage | In-kind items and services | $57.50 | General |
| Category: Cardiac Resynchronization Therapy - CRT | ||||||
| 04/04/2018 | Medtronic Vascular, Inc. | Micra (Device) | Travel and Lodging | In-kind items and services | $131.75 | General |
| Category: Pacemakers | ||||||
| 04/04/2018 | Medtronic Vascular, Inc. | Micra (Device) | Food and Beverage | In-kind items and services | $30.87 | General |
| Category: Pacemakers | ||||||
| 04/04/2018 | Medtronic Vascular, Inc. | Micra (Device) | Food and Beverage | In-kind items and services | $24.79 | General |
| Category: Pacemakers | ||||||
| 04/03/2018 | Medtronic Vascular, Inc. | Advisa (Device) | Food and Beverage | In-kind items and services | $104.69 | General |
| Category: Pacemakers | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 35 | 3,781 | 5,628 | $2.5M | $211,808 |
| 2022 | 37 | 4,535 | 6,650 | $2.9M | $263,516 |
| 2021 | 38 | 4,815 | 6,773 | $2.8M | $260,329 |
| 2020 | 36 | 4,767 | 7,000 | $2.4M | $193,345 |
All Medicare Procedures & Services
167 procedure records from CMS Medicare Utilization — Page 1 of 7
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 314 | 432 | $211,680 | $36,301 | 17.1% |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | Office | 2023 | 134 | 166 | $114,540 | $21,339 | 18.6% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 280 | 340 | $112,200 | $20,107 | 17.9% |
| 93280 | Programming of dual lead pacemaker system | Office | 2023 | 170 | 278 | $221,010 | $15,158 | 6.9% |
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | Office | 2023 | 518 | 858 | $265,980 | $12,009 | 4.5% |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | Facility | 2023 | 79 | 79 | $69,125 | $9,776 | 14.1% |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | Office | 2023 | 286 | 521 | $211,005 | $9,690 | 4.6% |
| 33249 | Insertion of implantable defibrillator system | Facility | 2023 | 12 | 12 | $126,840 | $7,655 | 6.0% |
| 93284 | Programming of multiple lead implantable defibrillator system | Office | 2023 | 47 | 88 | $114,400 | $6,524 | 5.7% |
| 33208 | Insertion of pacemaker and upper and lower heart chamber electrode | Facility | 2023 | 17 | 17 | $100,640 | $6,037 | 6.0% |
| 93295 | Evaluation of single, dual, or multiple lead implantable defibrillator system, remote up to 90 days | Office | 2023 | 148 | 256 | $128,000 | $5,805 | 4.5% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 48 | 48 | $34,560 | $5,576 | 16.1% |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | Facility | 2023 | 48 | 65 | $32,500 | $5,379 | 16.6% |
| 93290 | Evaluation of implantable heart and blood vessel monitoring system | Office | 2023 | 106 | 168 | $73,755 | $5,179 | 7.0% |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | Office | 2023 | 33 | 33 | $29,535 | $5,142 | 17.4% |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | Facility | 2023 | 559 | 857 | $94,270 | $4,866 | 5.2% |
| G2066 | Interrogation device evaluation(s), (remote) up to 30 days; implantable cardiovascular physiologic monitor system, implantable loop recorder system, or subcutaneous cardiac rhythm monitor system, remote data acquisition(s), receipt of transmissions and tec | Office | 2023 | 50 | 82 | $57,810 | $4,220 | 7.3% |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | Office | 2023 | 246 | 393 | $74,670 | $3,861 | 5.2% |
| 93282 | Programming of single lead implantable defibrillator system | Office | 2023 | 46 | 71 | $60,410 | $3,755 | 6.2% |
| 93283 | Programming of dual lead implantable defibrillator system | Office | 2023 | 32 | 51 | $53,215 | $3,346 | 6.3% |
| 93279 | Programming of single lead pacemaker system | Office | 2023 | 50 | 77 | $52,870 | $3,292 | 6.2% |
| 93040 | Electrocardiogram (ecg) 1 to 3 leads with review by physician | Office | 2023 | 211 | 295 | $48,675 | $2,472 | 5.1% |
| 93281 | Programming of multiple lead pacemaker system | Office | 2023 | 21 | 33 | $31,350 | $2,063 | 6.6% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 34 | 37 | $13,690 | $1,920 | 14.0% |
| 99238 | Hospital discharge day management, 30 minutes or less | Facility | 2023 | 30 | 30 | $14,850 | $1,721 | 11.6% |
About Dr. Vikram Nangia, MD
Dr. Vikram Nangia, MD is a Clinical Cardiac Electrophysiology healthcare provider based in Milwaukee, Wisconsin. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 03/02/2006. The National Provider Identifier (NPI) number assigned to this provider is 1316914963.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Vikram Nangia, MD has received a total of $2,520 in payments from pharmaceutical and medical device companies, with $2,123 received in 2023. These payments were reported across 24 transactions from 3 companies. The most common payment nature is "Travel and Lodging" ($1,402).
As a Medicare-enrolled provider, Nangia has provided services to 17,898 Medicare beneficiaries, totaling 26,051 services with total Medicare billing of $928,999. Data is available for 4 years (2020–2023), covering 167 distinct procedure/service records.
Practice Information
- Specialty Clinical Cardiac Electrophysiology
- Location Milwaukee, WI
- Active Since 03/02/2006
- Last Updated 06/05/2025
- Taxonomy Code 207RC0001X
- Entity Type Individual
- NPI Number 1316914963
Products in Payments
- Micra (Device) $187.41
- WATCHMAN Access System (Device) $136.91
- EVERA MRI XT DR SURESCAN (Device) $135.55
- MICRA (Device) $114.23
- Advisa (Device) $104.69
- COBALT DR MRI SURESCAN (Device) $99.74
- Amplia MRI (Device) $57.50
- Visia AF (Device) $47.76
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Clinical Cardiac Electrophysiology Doctors in Milwaukee
Dr. Imran Niazi, Md, MD
Clinical Cardiac Electrophysiology — Payments: $1.6M
Dr. Renuka Jain, Md, MD
Clinical Cardiac Electrophysiology — Payments: $117,848
Marcie Berger, M.d, M.D
Clinical Cardiac Electrophysiology — Payments: $53,533
Miss. Hannah Wey, M.d, M.D
Clinical Cardiac Electrophysiology — Payments: $46,286
Dr. Varun Garg, D.o, D.O
Clinical Cardiac Electrophysiology — Payments: $38,744
Colin Burnett, M.d, M.D
Clinical Cardiac Electrophysiology — Payments: $19,583