Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,015 | 13 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Vyaire Medical, Inc. | $204.72 | 2 | $0 (2022) |
| La Jolla Pharmaceutical Company | $189.83 | 2 | $0 (2020) |
| Merck Sharp & Dohme LLC | $181.17 | 4 | $0 (2023) |
| HemoSonics LLC | $158.32 | 1 | $0 (2024) |
| Mindray DS USA, Inc. | $122.87 | 1 | $0 (2022) |
| Heron Therapeutics, Inc. | $113.00 | 1 | $0 (2023) |
| Edwards Lifesciences Corporation | $30.00 | 1 | $0 (2023) |
| Pacira Pharmaceuticals Incorporated | $14.84 | 1 | $0 (2022) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $158.32 | 1 | HemoSonics LLC ($158.32) |
| 2023 | $181.68 | 4 | Heron Therapeutics, Inc. ($113.00) |
| 2022 | $342.43 | 4 | Vyaire Medical, Inc. ($204.72) |
| 2021 | $17.49 | 1 | Merck Sharp & Dohme Corporation ($17.49) |
| 2020 | $84.85 | 1 | La Jolla Pharmaceutical Company ($84.85) |
| 2019 | $229.98 | 2 | Merck Sharp & Dohme Corporation ($125.00) |
All Payment Transactions
13 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 08/01/2024 | HemoSonics LLC | QUNATRA QPLUS SYSTEM (Device), QUANTRA QPLUS SYSTEM | Food and Beverage | In-kind items and services | $158.32 | General |
| Category: HEMATOLOGY | ||||||
| 12/09/2023 | Edwards Lifesciences Corporation | HemoSphere (Device) | Food and Beverage | In-kind items and services | $30.00 | General |
| Category: Hemodynamic Monitoring | ||||||
| 11/16/2023 | Merck Sharp & Dohme LLC | BRIDION (Drug) | Food and Beverage | In-kind items and services | $20.92 | General |
| Category: NEUROSCIENCE | ||||||
| 06/29/2023 | Heron Therapeutics, Inc. | APONVIE (Drug) | Food and Beverage | Cash or cash equivalent | $113.00 | General |
| Category: NAUSEAVOMITING | ||||||
| 01/26/2023 | Merck Sharp & Dohme LLC | BRIDION (Drug) | Food and Beverage | In-kind items and services | $17.76 | General |
| Category: NEUROSCIENCE | ||||||
| 12/11/2022 | Pacira Pharmaceuticals Incorporated | Exparel (Drug) | Food and Beverage | In-kind items and services | $14.84 | General |
| Category: Pain Management | ||||||
| 10/13/2022 | Mindray DS USA, Inc. | TE X Ultrasound (Device) | Food and Beverage | In-kind items and services | $122.87 | General |
| Category: Ultrasound Equipment | ||||||
| 08/25/2022 | Vyaire Medical, Inc. | — | Food and Beverage | Cash or cash equivalent | $86.84 | General |
| 03/08/2022 | Vyaire Medical, Inc. | — | Food and Beverage | Cash or cash equivalent | $117.88 | General |
| 10/13/2021 | Merck Sharp & Dohme Corporation | BRIDION (Drug) | Food and Beverage | In-kind items and services | $17.49 | General |
| Category: NEUROSCIENCE | ||||||
| 11/14/2020 | La Jolla Pharmaceutical Company | GIAPREZA (Drug) | Food and Beverage | In-kind items and services | $84.85 | General |
| Category: EMERGENT HYPOTENSION | ||||||
| 11/20/2019 | La Jolla Pharmaceutical Company | GIAPREZA (Drug) | Food and Beverage | In-kind items and services | $104.98 | General |
| Category: GIAPREZA | ||||||
| 07/23/2019 | Merck Sharp & Dohme Corporation | BRIDION (Drug) | Food and Beverage | In-kind items and services | $125.00 | General |
| Category: NEUROSCIENCE | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 11 | 298 | 300 | $375,563 | $20,899 |
| 2022 | 10 | 231 | 232 | $300,410 | $18,024 |
| 2021 | 8 | 134 | 135 | $228,903 | $14,393 |
| 2020 | 11 | 282 | 285 | $369,185 | $21,762 |
All Medicare Procedures & Services
40 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | Facility | 2023 | 68 | 68 | $67,650 | $4,151 | 6.1% |
| 01922 | Anesthesia for x-ray or radiation therapy | Facility | 2023 | 28 | 28 | $51,291 | $3,093 | 6.0% |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | Facility | 2023 | 49 | 51 | $56,703 | $2,995 | 5.3% |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | Facility | 2023 | 35 | 35 | $46,125 | $2,653 | 5.8% |
| 00812 | Anesthesia for exam of colon using an endoscope | Facility | 2023 | 38 | 38 | $36,654 | $2,317 | 6.3% |
| 00790 | Anesthesia for other procedure on upper abdomen | Facility | 2023 | 13 | 13 | $23,370 | $1,462 | 6.3% |
| 00520 | Anesthesia for other closed procedure on chest | Facility | 2023 | 15 | 15 | $18,696 | $1,090 | 5.8% |
| 00400 | Anesthesia for other procedure on skin of arms, legs, and front body | Facility | 2023 | 12 | 12 | $16,974 | $1,053 | 6.2% |
| 64415 | Injection of anesthetic agent and/or steroid into arm nerve bundle (brachial plexus) | Facility | 2023 | 15 | 15 | $26,400 | $831.75 | 3.2% |
| 00910 | Anesthesia for other procedure on urinary system through urethra | Facility | 2023 | 14 | 14 | $14,760 | $826.52 | 5.6% |
| 64447 | Injection of anesthetic agent and/or steroid into thigh nerve (femoral nerve) | Facility | 2023 | 11 | 11 | $16,940 | $427.48 | 2.5% |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | Facility | 2022 | 60 | 60 | $70,848 | $4,176 | 5.9% |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | Facility | 2022 | 34 | 34 | $56,334 | $3,175 | 5.6% |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | Facility | 2022 | 39 | 39 | $48,339 | $2,827 | 5.8% |
| 01480 | Anesthesia for other procedure on lower leg, ankle, and foot bones | Facility | 2022 | 13 | 13 | $23,739 | $1,481 | 6.2% |
| 00790 | Anesthesia for other procedure on upper abdomen | Facility | 2022 | 11 | 11 | $22,017 | $1,393 | 6.3% |
| 00812 | Anesthesia for exam of colon using an endoscope | Facility | 2022 | 21 | 21 | $18,696 | $1,254 | 6.7% |
| 00520 | Anesthesia for other closed procedure on chest | Facility | 2022 | 14 | 14 | $21,033 | $1,237 | 5.9% |
| 00400 | Anesthesia for other procedure on skin of arms, legs, and front body | Facility | 2022 | 12 | 12 | $18,512 | $1,153 | 6.2% |
| 00910 | Anesthesia for other procedure on urinary system through urethra | Facility | 2022 | 15 | 15 | $17,343 | $999.91 | 5.8% |
| 76942 | Ultrasonic guidance for needle placement | Facility | 2022 | 12 | 13 | $3,549 | $327.53 | 9.2% |
| 00790 | Anesthesia for procedure in upper abdomen including use of an endoscope | Facility | 2021 | 25 | 25 | $66,789 | $4,522 | 6.8% |
| 00731 | Anesthesia for procedure on esophagus, stomach, and/or upper small bowel using an endoscope | Facility | 2021 | 24 | 24 | $34,440 | $1,975 | 5.7% |
| 00840 | Anesthesia for procedure in lower abdominal cavity including use of an endoscope | Facility | 2021 | 11 | 11 | $24,477 | $1,670 | 6.8% |
| 00811 | Anesthesia for procedure on large bowel using an endoscope | Facility | 2021 | 23 | 23 | $28,413 | $1,593 | 5.6% |
About Dr. Vikas Kumar, MD
Dr. Vikas Kumar, MD is a Anesthesiology healthcare provider based in Tavares, Florida. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/29/2008. The National Provider Identifier (NPI) number assigned to this provider is 1902064652.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Vikas Kumar, MD has received a total of $1,015 in payments from pharmaceutical and medical device companies, with $158.32 received in 2024. These payments were reported across 13 transactions from 8 companies. The most common payment nature is "Food and Beverage" ($1,015).
As a Medicare-enrolled provider, Kumar has provided services to 945 Medicare beneficiaries, totaling 952 services with total Medicare billing of $75,077. Data is available for 4 years (2020–2023), covering 40 distinct procedure/service records.
Practice Information
- Specialty Anesthesiology
- Location Tavares, FL
- Active Since 05/29/2008
- Last Updated 03/03/2020
- Taxonomy Code 207L00000X
- Entity Type Individual
- NPI Number 1902064652
Products in Payments
- GIAPREZA (Drug) $189.83
- BRIDION (Drug) $181.17
- QUNATRA QPLUS SYSTEM (Device) $158.32
- TE X Ultrasound (Device) $122.87
- APONVIE (Drug) $113.00
- HemoSphere (Device) $30.00
- Exparel (Drug) $14.84
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Anesthesiology Doctors in Tavares
Mary Elengical, D.o, D.O
Anesthesiology — Payments: $959.74
Radhakrisna Rajulapati, Md, MD
Anesthesiology — Payments: $348.53
Kenneth Buddendorf, M.d, M.D
Anesthesiology — Payments: $186.75
Jana Petra, Md, MD
Anesthesiology — Payments: $17.02
Scott Bullard, Md, MD
Anesthesiology — Payments: $13.82
Dr. John Dennie, Md, MD
Anesthesiology