Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $113.65 | 8 | 86.3% |
| Education | $18.09 | 1 | 13.7% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Merck Sharp & Dohme LLC | $111.97 | 8 | $0 (2024) |
| Heron Therapeutics, Inc. | $19.77 | 1 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $50.07 | 3 | Merck Sharp & Dohme LLC ($50.07) |
| 2023 | $45.75 | 3 | Merck Sharp & Dohme LLC ($25.98) |
| 2019 | $25.06 | 2 | Merck Sharp & Dohme Corporation ($25.06) |
| 2018 | $10.86 | 1 | Merck Sharp & Dohme Corporation ($10.86) |
All Payment Transactions
9 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 11/12/2024 | Merck Sharp & Dohme LLC | BRIDION (Drug) | Food and Beverage | In-kind items and services | $16.84 | General |
| Category: NEUROSCIENCE | ||||||
| 08/12/2024 | Merck Sharp & Dohme LLC | BRIDION (Drug) | Education | In-kind items and services | $18.09 | General |
| Category: NEUROSCIENCE | ||||||
| 01/23/2024 | Merck Sharp & Dohme LLC | BRIDION (Drug) | Food and Beverage | In-kind items and services | $15.14 | General |
| Category: NEUROSCIENCE | ||||||
| 08/22/2023 | Heron Therapeutics, Inc. | APONVIE (Drug) | Food and Beverage | In-kind items and services | $19.77 | General |
| Category: NAUSEAVOMITING | ||||||
| 05/09/2023 | Merck Sharp & Dohme LLC | BRIDION (Drug) | Food and Beverage | In-kind items and services | $12.71 | General |
| Category: NEUROSCIENCE | ||||||
| 02/23/2023 | Merck Sharp & Dohme LLC | BRIDION (Drug) | Food and Beverage | In-kind items and services | $13.27 | General |
| Category: NEUROSCIENCE | ||||||
| 09/24/2019 | Merck Sharp & Dohme Corporation | BRIDION (Drug) | Food and Beverage | In-kind items and services | $12.77 | General |
| Category: NEUROSCIENCE | ||||||
| 04/19/2019 | Merck Sharp & Dohme Corporation | BRIDION (Drug), ENTEREG | Food and Beverage | In-kind items and services | $12.29 | General |
| Category: NEUROSCIENCE | ||||||
| 07/11/2018 | Merck Sharp & Dohme Corporation | BRIDION (Drug) | Food and Beverage | In-kind items and services | $10.86 | General |
| Category: NEUROSCIENCE | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 13 | 426 | 444 | $593,499 | $39,816 |
| 2022 | 10 | 284 | 292 | $374,514 | $27,348 |
| 2021 | 8 | 265 | 276 | $320,814 | $26,169 |
| 2020 | 10 | 325 | 340 | $461,227 | $34,400 |
All Medicare Procedures & Services
41 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 00142 | Anesthesia for lens surgery | Facility | 2023 | 105 | 122 | $109,577 | $9,855 | 9.0% |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | Facility | 2023 | 62 | 62 | $83,056 | $5,320 | 6.4% |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | Facility | 2023 | 53 | 54 | $59,755 | $3,810 | 6.4% |
| 01400 | Anesthesia for other procedure or exam of knee joint using an endoscope | Facility | 2023 | 20 | 20 | $48,066 | $3,688 | 7.7% |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | Facility | 2023 | 58 | 58 | $58,406 | $3,429 | 5.9% |
| 01214 | Anesthesia for total hip replacement | Facility | 2023 | 21 | 21 | $61,161 | $3,063 | 5.0% |
| 01402 | Anesthesia for procedure for total knee joint replacement | Facility | 2023 | 19 | 19 | $54,999 | $2,833 | 5.2% |
| 01230 | Anesthesia for procedure on upper 2/3rd of thigh bone | Facility | 2023 | 13 | 13 | $35,061 | $1,944 | 5.5% |
| 00812 | Anesthesia for exam of colon using an endoscope | Facility | 2023 | 23 | 23 | $19,068 | $1,467 | 7.7% |
| 01480 | Anesthesia for other procedure on lower leg, ankle, and foot bones | Facility | 2023 | 14 | 14 | $18,861 | $1,436 | 7.6% |
| 00910 | Anesthesia for other procedure on urinary system through urethra | Facility | 2023 | 14 | 14 | $14,911 | $1,208 | 8.1% |
| 01810 | Anesthesia for procedure on nerves, muscles, tendons, and tissue of forearm, wrist, and hand | Facility | 2023 | 13 | 13 | $13,036 | $972.71 | 7.5% |
| 00830 | Anesthesia for other repair of lower abdomen hernia (1 year or older) | Facility | 2023 | 11 | 11 | $17,545 | $790.78 | 4.5% |
| 00142 | Anesthesia for lens surgery | Facility | 2022 | 59 | 66 | $60,382 | $5,853 | 9.7% |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | Facility | 2022 | 58 | 58 | $74,830 | $4,945 | 6.6% |
| 01402 | Anesthesia for procedure for total knee joint replacement | Facility | 2022 | 19 | 19 | $53,340 | $3,289 | 6.2% |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | Facility | 2022 | 40 | 40 | $41,916 | $2,909 | 6.9% |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | Facility | 2022 | 39 | 39 | $39,620 | $2,579 | 6.5% |
| 01480 | Anesthesia for other procedure on lower leg, ankle, and foot bones | Facility | 2022 | 19 | 19 | $31,710 | $2,034 | 6.4% |
| 01214 | Anesthesia for total hip replacement | Facility | 2022 | 11 | 11 | $31,584 | $2,025 | 6.4% |
| 01400 | Anesthesia for other procedure or exam of knee joint using an endoscope | Facility | 2022 | 14 | 14 | $18,452 | $1,721 | 9.3% |
| 01810 | Anesthesia for procedure on nerves, muscles, tendons, and tissue of forearm, wrist, and hand | Facility | 2022 | 13 | 14 | $12,418 | $1,082 | 8.7% |
| 00812 | Anesthesia for exam of colon using an endoscope | Facility | 2022 | 12 | 12 | $10,262 | $911.27 | 8.9% |
| 00142 | Anesthesia for lens surgery | Facility | 2021 | 66 | 74 | $63,288 | $6,712 | 10.6% |
| 00813 | Anesthesia for procedure on esophagus, stomach, small bowel, and/or large bowel using an endoscope | Facility | 2021 | 56 | 57 | $72,023 | $6,130 | 8.5% |
About Dr. Timothy Sanders, DO
Dr. Timothy Sanders, DO is a Anesthesiology healthcare provider based in Morris, Illinois. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/16/2006. The National Provider Identifier (NPI) number assigned to this provider is 1740232008.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Timothy Sanders, DO has received a total of $131.74 in payments from pharmaceutical and medical device companies, with $50.07 received in 2024. These payments were reported across 9 transactions from 2 companies. The most common payment nature is "Food and Beverage" ($113.65).
As a Medicare-enrolled provider, Sanders has provided services to 1,300 Medicare beneficiaries, totaling 1,352 services with total Medicare billing of $127,733. Data is available for 4 years (2020–2023), covering 41 distinct procedure/service records.
Practice Information
- Specialty Anesthesiology
- Location Morris, IL
- Active Since 05/16/2006
- Last Updated 07/08/2007
- Taxonomy Code 207L00000X
- Entity Type Individual
- NPI Number 1740232008
Products in Payments
- BRIDION (Drug) $111.97
- APONVIE (Drug) $19.77
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.