Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $532.45 | 19 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| AXOGEN | $158.21 | 2 | $0 (2018) |
| DePuy Synthes Sales Inc. | $113.08 | 5 | $0 (2024) |
| SeaPearl East, Inc | $55.46 | 2 | $0 (2023) |
| Stryker Corporation | $53.88 | 2 | $0 (2023) |
| Avanos Medical | $51.35 | 3 | $0 (2022) |
| Integra LifeSciences Corporation | $36.93 | 1 | $0 (2019) |
| SeaPearl Inc | $22.95 | 1 | $0 (2022) |
| Globus Medical, Inc. | $17.96 | 1 | $0 (2023) |
| Wright Medical Technology, Inc. | $11.35 | 1 | $0 (2019) |
| Halyard Health, Inc. | $11.28 | 1 | $0 (2017) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $63.26 | 3 | DePuy Synthes Sales Inc. ($63.26) |
| 2023 | $108.67 | 4 | SeaPearl East, Inc ($55.46) |
| 2022 | $75.40 | 4 | Avanos Medical ($39.13) |
| 2019 | $60.50 | 3 | Integra LifeSciences Corporation ($36.93) |
| 2018 | $123.41 | 2 | AXOGEN ($104.78) |
| 2017 | $101.21 | 3 | AXOGEN ($53.43) |
All Payment Transactions
19 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/04/2024 | DePuy Synthes Sales Inc. | Velys (Device) | Food and Beverage | In-kind items and services | $21.79 | General |
| Category: Ortho-Knee | ||||||
| 07/11/2024 | DePuy Synthes Sales Inc. | Velys (Device) | Food and Beverage | In-kind items and services | $19.04 | General |
| Category: Ortho-Knee | ||||||
| 04/26/2024 | DePuy Synthes Sales Inc. | INHANCE (Device) | Food and Beverage | In-kind items and services | $22.43 | General |
| Category: Ortho-Shoulder | ||||||
| 12/04/2023 | SeaPearl East, Inc | — | Food and Beverage | In-kind items and services | $30.20 | General |
| 11/27/2023 | Globus Medical, Inc. | Distal Radius Plate (Device) | Food and Beverage | In-kind items and services | $17.96 | General |
| Category: Trauma (Emergency, Injury, Surgery) | ||||||
| 05/15/2023 | SeaPearl East, Inc | — | Food and Beverage | In-kind items and services | $25.26 | General |
| 03/03/2023 | Stryker Corporation | GAMMA (Device), T2 ALPHA | Food and Beverage | In-kind items and services | $35.25 | General |
| Category: TRAUMA & EXTREMETIES | ||||||
| 12/19/2022 | SeaPearl Inc | — | Food and Beverage | In-kind items and services | $22.95 | General |
| 08/10/2022 | Avanos Medical | ON-Q* PUMP AND ACCESSORIES (Device) | Food and Beverage | In-kind items and services | $16.25 | General |
| Category: SURGICAL PAIN | ||||||
| 06/09/2022 | Avanos Medical | ON-Q* PUMP AND ACCESSORIES (Device) | Food and Beverage | In-kind items and services | $22.88 | General |
| Category: SURGICAL PAIN | ||||||
| 06/01/2022 | DePuy Synthes Sales Inc. | ORTHOVISC (Device), MONOVISC | Food and Beverage | In-kind items and services | $13.32 | General |
| Category: Sports Early Intervention | ||||||
| 09/20/2019 | Avanos Medical | ON-Q* PUMP AND ACCESSORIES (Device) | Food and Beverage | In-kind items and services | $12.22 | General |
| Category: SURGICAL PAIN | ||||||
| 08/07/2019 | Wright Medical Technology, Inc. | BLUEPRINT PSI SYSTEM (Device) | Food and Beverage | In-kind items and services | $11.35 | General |
| Category: UPPER EXTREMITIES | ||||||
| 01/16/2019 | Integra LifeSciences Corporation | FREEDOM WRIST (Device), PYRO MCP, TSSM - TOTAL SHOULDER SYSTEM METAL | Food and Beverage | In-kind items and services | $36.93 | General |
| Category: RECON-UPPER EXTREMITY | ||||||
| 04/30/2018 | Stryker Corporation | TRAUMA (Device) | Food and Beverage | Cash or cash equivalent | $18.63 | General |
| Category: STRETCHERS | ||||||
| 04/19/2018 | AXOGEN | AxoGuard Nerve Connector (Device), AxoGuard Nerve Protector | Food and Beverage | In-kind items and services | $104.78 | General |
| Category: Neurology | ||||||
| 12/14/2017 | Halyard Health, Inc. | ON-Q PUMP AND ACCESSORIES (Device) | Food and Beverage | In-kind items and services | $11.28 | General |
| Category: SURGICAL PAIN | ||||||
| 05/04/2017 | AXOGEN | AxoGuard Nerve Protector (Device), AxoGuard Nerve Connector | Food and Beverage | In-kind items and services | $53.43 | General |
| Category: Neurology | ||||||
| 03/01/2017 | DePuy Synthes Sales Inc. | TFN ADVANCED (Device) | Food and Beverage | In-kind items and services | $36.50 | General |
| Category: Trauma | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 16 | 1,290 | 1,886 | $510,551 | $101,902 |
| 2022 | 16 | 1,128 | 1,605 | $561,946 | $93,055 |
| 2021 | 15 | 1,063 | 1,538 | $566,219 | $94,465 |
| 2020 | 16 | 1,087 | 1,575 | $355,506 | $76,036 |
All Medicare Procedures & Services
63 procedure records from CMS Medicare Utilization — Page 1 of 3
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 313 | 468 | $119,340 | $33,857 | 28.4% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2023 | 138 | 159 | $58,512 | $16,464 | 28.1% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2023 | 120 | 120 | $43,800 | $10,641 | 24.3% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2023 | 146 | 214 | $33,170 | $6,141 | 18.5% |
| 64721 | Release and/or relocation of hand nerve | Facility | 2023 | 15 | 16 | $102,850 | $6,105 | 5.9% |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | Office | 2023 | 40 | 40 | $22,120 | $5,162 | 23.3% |
| 73130 | X-ray of hand, minimum of 3 views | Office | 2023 | 113 | 153 | $25,092 | $4,878 | 19.4% |
| 20611 | Aspiration and/or injection of fluid large joint using ultrasound guidance | Office | 2023 | 46 | 52 | $30,296 | $4,645 | 15.3% |
| 20550 | Injection into tendon or ligament | Office | 2023 | 69 | 90 | $24,651 | $4,402 | 17.9% |
| 73110 | X-ray of wrist, minimum of 3 views | Office | 2023 | 63 | 94 | $17,202 | $3,364 | 19.6% |
| 20606 | Aspiration and/or injection of fluid from medium joint using ultrasound guidance | Office | 2023 | 22 | 25 | $13,552 | $1,962 | 14.5% |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | Office | 2023 | 124 | 357 | $7,140 | $1,840 | 25.8% |
| 20526 | Injection of carpal tunnel | Office | 2023 | 15 | 16 | $6,137 | $1,100 | 17.9% |
| 73080 | X-ray of elbow, minimum of 3 views | Office | 2023 | 18 | 25 | $3,625 | $692.01 | 19.1% |
| 73140 | X-ray of finger, minimum of 2 views | Office | 2023 | 11 | 13 | $2,184 | $396.79 | 18.2% |
| J1030 | Injection, methylprednisolone acetate, 40 mg | Office | 2023 | 37 | 44 | $880.00 | $252.87 | 28.7% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2022 | 317 | 475 | $121,125 | $35,719 | 29.5% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Office | 2022 | 131 | 131 | $47,815 | $11,673 | 24.4% |
| 64721 | Release and/or relocation of hand nerve | Facility | 2022 | 18 | 20 | $121,000 | $7,714 | 6.4% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Office | 2022 | 57 | 59 | $21,712 | $6,265 | 28.9% |
| 73030 | X-ray of shoulder, minimum of 2 views | Office | 2022 | 137 | 183 | $28,365 | $5,506 | 19.4% |
| 73130 | X-ray of hand, minimum of 3 views | Office | 2022 | 118 | 164 | $26,896 | $5,448 | 20.3% |
| 20611 | Aspiration and/or injection of fluid large joint using ultrasound guidance | Office | 2022 | 47 | 50 | $28,132 | $4,559 | 16.2% |
| 26055 | Incision of tendon covering of finger | Facility | 2022 | 12 | 17 | $110,449 | $3,830 | 3.5% |
| 20550 | Injection into tendon or ligament | Office | 2022 | 56 | 68 | $17,679 | $3,423 | 19.4% |
About Dr. Timothy Leddy, MD
Dr. Timothy Leddy, MD is a Hand Surgery healthcare provider based in Somerset, New Jersey. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/16/2005. The National Provider Identifier (NPI) number assigned to this provider is 1538164496.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Timothy Leddy, MD has received a total of $532.45 in payments from pharmaceutical and medical device companies, with $63.26 received in 2024. These payments were reported across 19 transactions from 10 companies. The most common payment nature is "Food and Beverage" ($532.45).
As a Medicare-enrolled provider, Leddy has provided services to 4,568 Medicare beneficiaries, totaling 6,604 services with total Medicare billing of $365,458. Data is available for 4 years (2020–2023), covering 63 distinct procedure/service records.
Practice Information
- Specialty Hand Surgery
- Other Specialties Orthopaedic Surgery
- Location Somerset, NJ
- Active Since 06/16/2005
- Last Updated 06/15/2020
- Taxonomy Code 207XS0106X
- Entity Type Individual
- NPI Number 1538164496
Products in Payments
- AxoGuard Nerve Connector (Device) $104.78
- AxoGuard Nerve Protector (Device) $53.43
- ON-Q* PUMP AND ACCESSORIES (Device) $51.35
- Velys (Device) $40.83
- FREEDOM WRIST (Device) $36.93
- TFN ADVANCED (Device) $36.50
- GAMMA (Device) $35.25
- INHANCE (Device) $22.43
- TRAUMA (Device) $18.63
- Distal Radius Plate (Device) $17.96
- ORTHOVISC (Device) $13.32
- BLUEPRINT PSI SYSTEM (Device) $11.35
- ON-Q PUMP AND ACCESSORIES (Device) $11.28
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.