Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $879.70 | 21 | 64.3% |
| Education | $487.50 | 1 | 35.7% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Stryker Corporation | $773.17 | 15 | $0 (2022) |
| Prodigy Surgical Distribution, Inc. | $487.50 | 1 | $0 (2017) |
| Bioventus LLC | $49.48 | 2 | $0 (2024) |
| PFIZER INC. | $25.97 | 2 | $0 (2017) |
| DePuy Synthes Sales Inc. | $16.99 | 1 | $0 (2022) |
| Ferring Pharmaceuticals Inc. | $14.09 | 1 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $17.15 | 1 | Bioventus LLC ($17.15) |
| 2023 | $46.42 | 2 | Bioventus LLC ($32.33) |
| 2022 | $108.57 | 3 | Stryker Corporation ($91.58) |
| 2020 | $64.42 | 2 | Stryker Corporation ($64.42) |
| 2019 | $233.62 | 4 | Stryker Corporation ($233.62) |
| 2018 | $157.59 | 4 | Stryker Corporation ($157.59) |
| 2017 | $739.43 | 6 | Prodigy Surgical Distribution, Inc. ($487.50) |
All Payment Transactions
22 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 09/20/2024 | Bioventus LLC | DUROLANE (Device) | Food and Beverage | In-kind items and services | $17.15 | General |
| Category: ORTHOPEDICSORTHOPEDIC SURGERY | ||||||
| 02/01/2023 | Bioventus LLC | Durolane (Device) | Food and Beverage | In-kind items and services | $32.33 | General |
| Category: Orthopedics/Orthopedic Surgery | ||||||
| 01/30/2023 | Ferring Pharmaceuticals Inc. | EUFLEXXA (Device) | Food and Beverage | In-kind items and services | $14.09 | General |
| Category: ORTHOPEDICS | ||||||
| 11/16/2022 | Stryker Corporation | MAKO (Device) | Food and Beverage | In-kind items and services | $18.32 | General |
| Category: KNEES, HIPS | ||||||
| 09/27/2022 | Stryker Corporation | MAKO (Device) | Food and Beverage | In-kind items and services | $73.26 | General |
| Category: KNEES, HIPS | ||||||
| 05/24/2022 | DePuy Synthes Sales Inc. | ORTHOVISC (Device), MONOVISC | Food and Beverage | In-kind items and services | $16.99 | General |
| Category: Sports Early Intervention | ||||||
| 07/24/2020 | Stryker Corporation | MAKO (Device) | Food and Beverage | Cash or cash equivalent | $35.99 | General |
| Category: KNEES, HIPS | ||||||
| 07/24/2020 | Stryker Corporation | MAKO (Device) | Food and Beverage | Cash or cash equivalent | $28.43 | General |
| Category: KNEES, HIPS | ||||||
| 10/18/2019 | Stryker Corporation | ACCOLADE (Device) | Food and Beverage | Cash or cash equivalent | $50.68 | General |
| Category: HIPS | ||||||
| 10/16/2019 | Stryker Corporation | MAKO (Device) | Food and Beverage | Cash or cash equivalent | $117.11 | General |
| Category: KNEES, HIPS | ||||||
| 10/04/2019 | Stryker Corporation | MAKO (Device) | Food and Beverage | Cash or cash equivalent | $25.67 | General |
| Category: KNEES, HIPS | ||||||
| 04/09/2019 | Stryker Corporation | TRIATHLON (Device) | Food and Beverage | Cash or cash equivalent | $40.16 | General |
| Category: KNEES | ||||||
| 11/16/2018 | Stryker Corporation | TRIATHLON (Device) | Food and Beverage | Cash or cash equivalent | $49.83 | General |
| Category: KNEES | ||||||
| 10/18/2018 | Stryker Corporation | TRIATHLON (Device) | Food and Beverage | Cash or cash equivalent | $44.27 | General |
| Category: KNEES | ||||||
| 09/17/2018 | Stryker Corporation | RIO (Device) | Food and Beverage | Cash or cash equivalent | $20.79 | General |
| Category: ROBOTICS | ||||||
| 07/11/2018 | Stryker Corporation | ACCOLADE (Device) | Food and Beverage | Cash or cash equivalent | $42.70 | General |
| Category: HIPS | ||||||
| 11/15/2017 | PFIZER INC. | ELIQUIS (Drug) | Food and Beverage | In-kind items and services | $14.79 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 11/14/2017 | Stryker Corporation | Accolade (Device) | Food and Beverage | Cash or cash equivalent | $37.71 | General |
| Category: HIPS | ||||||
| 09/22/2017 | Prodigy Surgical Distribution, Inc. | — | Education | In-kind items and services | $487.50 | General |
| 05/30/2017 | Stryker Corporation | Triathlon (Device) | Food and Beverage | Cash or cash equivalent | $41.37 | General |
| Category: KNEES | ||||||
| 05/03/2017 | PFIZER INC. | ELIQUIS (Drug) | Food and Beverage | In-kind items and services | $11.18 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 02/15/2017 | Stryker Corporation | Makoplasty (Device) | Food and Beverage | Cash or cash equivalent | $146.88 | General |
| Category: KNEES, HIPS | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2022 | 9 | 482 | 525 | $263,342 | $74,278 |
| 2021 | 9 | 496 | 537 | $176,914 | $65,016 |
| 2020 | 8 | 445 | 489 | $110,042 | $33,726 |
All Medicare Procedures & Services
26 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 27447 | Replacement of knee joint, both sides of knee | Facility | 2022 | 31 | 32 | $103,300 | $31,730 | 30.7% |
| 27130 | Replacement of thigh bone and hip joint with prosthesis | Facility | 2022 | 22 | 24 | $87,600 | $24,145 | 27.6% |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | Facility | 2022 | 144 | 170 | $36,390 | $10,722 | 29.5% |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | Facility | 2022 | 54 | 54 | $11,286 | $3,180 | 28.2% |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Facility | 2022 | 37 | 38 | $5,396 | $1,708 | 31.6% |
| 20610 | Aspiration and/or injection of fluid from large joint | Facility | 2022 | 42 | 46 | $5,097 | $1,535 | 30.1% |
| 73564 | X-ray of knee, 4 or more views | Facility | 2022 | 72 | 72 | $7,075 | $602.37 | 8.5% |
| 73502 | X-ray of hip, 2-3 views | Facility | 2022 | 51 | 58 | $4,822 | $428.21 | 8.9% |
| 73562 | X-ray of knee, 3 views | Facility | 2022 | 29 | 31 | $2,375 | $227.39 | 9.6% |
| 27130 | Replacement of thigh bone and hip joint prosthesis | Facility | 2021 | 22 | 24 | $54,900 | $24,403 | 44.4% |
| 27447 | Repair of knee joint, lower or upper part of joint, inside and outside area | Facility | 2021 | 17 | 17 | $39,100 | $17,380 | 44.5% |
| 99214 | Established patient outpatient visit, total time 30-39 minutes | Facility | 2021 | 165 | 198 | $42,457 | $13,640 | 32.1% |
| 99203 | New patient outpatient visit, total time 30-44 minutes | Facility | 2021 | 82 | 82 | $17,138 | $4,820 | 28.1% |
| 99213 | Established patient outpatient visit, total time 20-29 minutes | Facility | 2021 | 48 | 51 | $7,242 | $2,520 | 34.8% |
| 20610 | Aspiration and/or injection of large joint or joint capsule | Facility | 2021 | 34 | 34 | $4,239 | $1,091 | 25.7% |
| 73564 | X-ray of knee, 4 or more views | Facility | 2021 | 59 | 59 | $6,030 | $645.47 | 10.7% |
| 73502 | X-ray of hip with pelvis, 2-3 views | Facility | 2021 | 54 | 56 | $4,656 | $397.80 | 8.5% |
| 73562 | X-ray of knee, 3 views | Facility | 2021 | 15 | 16 | $1,153 | $119.20 | 10.3% |
| 27130 | Replacement of thigh bone and hip joint prosthesis | Facility | 2020 | 15 | 15 | $31,800 | $15,960 | 50.2% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Facility | 2020 | 133 | 159 | $33,661 | $8,940 | 26.6% |
| 99203 | New patient office or other outpatient visit, typically 30 minutes | Facility | 2020 | 90 | 90 | $18,972 | $4,309 | 22.7% |
| 20610 | Aspiration and/or injection of large joint or joint capsule | Facility | 2020 | 50 | 55 | $8,484 | $1,718 | 20.2% |
| 99213 | Established patient office or other outpatient visit, typically 15 minutes | Facility | 2020 | 33 | 45 | $6,390 | $1,704 | 26.7% |
| 73564 | X-ray of knee, 4 or more views | Facility | 2020 | 59 | 59 | $5,620 | $574.43 | 10.2% |
| 73502 | X-ray of hip with pelvis, 2-3 views | Facility | 2020 | 50 | 51 | $4,240 | $411.03 | 9.7% |
About Dr. Thomas Varney, M.D
Dr. Thomas Varney, M.D is a Orthopaedic Surgery healthcare provider based in Wolfeboro, New Hampshire. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/04/2006. The National Provider Identifier (NPI) number assigned to this provider is 1982652079.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Thomas Varney, M.D has received a total of $1,367 in payments from pharmaceutical and medical device companies, with $17.15 received in 2024. These payments were reported across 22 transactions from 6 companies. The most common payment nature is "Food and Beverage" ($879.70).
As a Medicare-enrolled provider, Varney has provided services to 1,423 Medicare beneficiaries, totaling 1,551 services with total Medicare billing of $173,021. Data is available for 3 years (2020–2022), covering 26 distinct procedure/service records.
Practice Information
- Specialty Orthopaedic Surgery
- Location Wolfeboro, NH
- Active Since 05/04/2006
- Last Updated 11/30/2022
- Taxonomy Code 207X00000X
- Entity Type Individual
- NPI Number 1982652079
Products in Payments
- MAKO (Device) $298.78
- Makoplasty (Device) $146.88
- TRIATHLON (Device) $134.26
- ACCOLADE (Device) $93.38
- Triathlon (Device) $41.37
- Accolade (Device) $37.71
- Durolane (Device) $32.33
- ELIQUIS (Drug) $25.97
- RIO (Device) $20.79
- DUROLANE (Device) $17.15
- ORTHOVISC (Device) $16.99
- EUFLEXXA (Device) $14.09
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Orthopaedic Surgery Doctors in Wolfeboro
William Bradley White, M.d, M.D
Orthopaedic Surgery — Payments: $7,122
Jeremy Hogan, Md, MD
Orthopaedic Surgery — Payments: $4,926
George Costello, Md, MD
Orthopaedic Surgery — Payments: $368.98
Thomas Rock, Md, MD
Orthopaedic Surgery — Payments: $36.21
Thomas Barton, Md, MD
Orthopaedic Surgery