Dr. Thomas Foster, MD

NPI: 1275521163
Total Payments
$298.92
2024 Payments
$78.97
Companies
4
Transactions
4
Medicare Patients
6,393
Medicare Billing
$569,059

Payment Breakdown by Category

Food & Beverage$298.92 (100.0%)

Payments by Nature

Nature of Payment Amount Transactions Share
Food and Beverage $298.92 4 100.0%

Top Paying Companies

Company Total Records Latest Year
Daiichi Sankyo Inc. $103.79 1 $0 (2020)
Seagen Inc. $101.60 1 $0 (2021)
PFIZER INC. $78.97 1 $0 (2024)
Janssen Biotech, Inc. $14.56 1 $0 (2023)

Payment History by Year

Year Amount Transactions Top Company
2024 $78.97 1 PFIZER INC. ($78.97)
2023 $14.56 1 Janssen Biotech, Inc. ($14.56)
2021 $101.60 1 Seagen Inc. ($101.60)
2020 $103.79 1 Daiichi Sankyo Inc. ($103.79)

All Payment Transactions

4 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
06/06/2024 PFIZER INC. TUKYSA (Drug) Food and Beverage In-kind items and services $78.97 General
Category: Oncology
04/05/2023 Janssen Biotech, Inc. SYMTUZA (Drug) Food and Beverage In-kind items and services $14.56 General
Category: Infectious Diseases & Vaccines
07/14/2021 Seagen Inc. TUKYSA (Drug) Food and Beverage In-kind items and services $101.60 General
Category: Oncology
02/27/2020 Daiichi Sankyo Inc. Enhertu (Drug) Food and Beverage In-kind items and services $103.79 General
Category: Oncology

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 8 1,908 2,098 $403,188 $165,718
2022 8 1,806 1,949 $382,361 $158,762
2021 16 1,664 1,816 $380,698 $148,792
2020 15 1,015 1,175 $335,023 $95,787
Total Patients
6,393
Total Services
7,038
Medicare Billing
$569,059
Procedure Codes
50

All Medicare Procedures & Services

50 procedure records from CMS Medicare Utilization — Page 2 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
73221 Mri scan of arm joint Office 2021 11 13 $12,200 $1,776 14.6%
73721 Mri scan of leg joint Office 2021 11 11 $9,568 $1,755 18.3%
73564 X-ray of knee, 4 or more views Office 2021 25 26 $3,982 $804.94 20.2%
77067 Screening mammography of both breasts Facility 2021 21 21 $3,615 $791.70 21.9%
72100 X-ray of lower and sacral spine, 2 or 3 views Office 2021 24 25 $3,806 $663.87 17.4%
77063 Screening digital tomography of both breasts Facility 2021 19 19 $2,625 $572.85 21.8%
73030 X-ray of shoulder, minimum of 2 views Office 2021 13 15 $1,692 $346.47 20.5%
71045 X-ray of chest, 1 view Facility 2021 23 26 $1,222 $188.76 15.4%
71046 X-ray of chest, 2 views Facility 2021 19 19 $1,064 $138.24 13.0%
76641 Ultrasound of one breast Office 2020 155 198 $42,570 $19,127 44.9%
77067 Mammography of both breasts Office 2020 128 128 $34,560 $16,826 48.7%
77066 Mammography of both breasts Office 2020 101 112 $37,520 $14,508 38.7%
77065 Mammography of one breast Office 2020 90 115 $30,590 $11,853 38.7%
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) Office 2020 163 226 $25,312 $9,768 38.6%
77063 Screening digital tomography of both breasts Office 2020 128 128 $14,336 $6,948 48.5%
72148 Mri scan of lower spinal canal Office 2020 29 31 $39,833 $4,689 11.8%
73221 Mri scan of arm joint Office 2020 16 17 $23,209 $2,852 12.3%
73721 Mri scan of leg joint Office 2020 16 18 $24,333 $2,805 11.5%
72141 Mri scan of upper spinal canal Office 2020 13 14 $18,049 $1,747 9.7%
77067 Mammography of both breasts Facility 2020 36 36 $7,058 $1,454 20.6%
74176 Ct scan of abdomen and pelvis Facility 2020 19 19 $14,844 $1,241 8.4%
71250 Ct scan chest Facility 2020 20 20 $8,910 $803.04 9.0%
70450 Ct scan head or brain Facility 2020 16 17 $6,099 $565.62 9.3%
71045 X-ray of chest, 1 view Facility 2020 58 69 $5,388 $445.28 8.3%
71046 X-ray of chest, 2 views Facility 2020 27 27 $2,412 $155.32 6.4%

About Dr. Thomas Foster, MD

Dr. Thomas Foster, MD is a Diagnostic Radiology healthcare provider based in Melbourne, Florida. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 10/13/2005. The National Provider Identifier (NPI) number assigned to this provider is 1275521163.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Thomas Foster, MD has received a total of $298.92 in payments from pharmaceutical and medical device companies, with $78.97 received in 2024. These payments were reported across 4 transactions from 4 companies. The most common payment nature is "Food and Beverage" ($298.92).

As a Medicare-enrolled provider, Foster has provided services to 6,393 Medicare beneficiaries, totaling 7,038 services with total Medicare billing of $569,059. Data is available for 4 years (2020–2023), covering 50 distinct procedure/service records.

Practice Information

  • Specialty Diagnostic Radiology
  • Location Melbourne, FL
  • Active Since 10/13/2005
  • Last Updated 12/30/2014
  • Taxonomy Code 2085R0202X
  • Entity Type Individual
  • NPI Number 1275521163

Products in Payments

  • TUKYSA (Drug) $180.57
  • Enhertu (Drug) $103.79
  • SYMTUZA (Drug) $14.56

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Diagnostic Radiology Doctors in Melbourne