Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $423.88 | 26 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Exact Sciences Corporation | $76.99 | 4 | $0 (2024) |
| AbbVie Inc. | $72.58 | 3 | $0 (2023) |
| Lilly USA, LLC | $57.65 | 4 | $0 (2024) |
| Sunovion Pharmaceuticals Inc. | $51.04 | 4 | $0 (2018) |
| AstraZeneca Pharmaceuticals LP | $32.56 | 2 | $0 (2024) |
| Amgen Inc. | $32.43 | 2 | $0 (2023) |
| Phadia US Inc. | $26.46 | 2 | $0 (2018) |
| SANOFI-AVENTIS U.S. LLC | $17.32 | 1 | $0 (2024) |
| Merck Sharp & Dohme Corporation | $15.90 | 1 | $0 (2017) |
| Novo Nordisk Inc | $15.33 | 1 | $0 (2019) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $118.26 | 7 | Exact Sciences Corporation ($37.75) |
| 2023 | $79.23 | 4 | Exact Sciences Corporation ($39.24) |
| 2022 | $77.03 | 4 | ABBVIE INC. ($48.35) |
| 2021 | $40.63 | 3 | Lilly USA, LLC ($27.02) |
| 2019 | $15.33 | 1 | Novo Nordisk Inc ($15.33) |
| 2018 | $49.09 | 4 | Phadia US Inc. ($26.46) |
| 2017 | $44.31 | 3 | Sunovion Pharmaceuticals Inc. ($28.41) |
All Payment Transactions
26 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/24/2024 | Exact Sciences Corporation | Cologuard Collection Kit (Device) | Food and Beverage | In-kind items and services | $22.15 | General |
| Category: Oncology | ||||||
| 09/24/2024 | SANOFI-AVENTIS U.S. LLC | TZIELD (Biological) | Food and Beverage | In-kind items and services | $17.32 | General |
| Category: Endocrine & Metabolic Diseases | ||||||
| 09/17/2024 | AstraZeneca Pharmaceuticals LP | AIRSUPRA (Drug) | Food and Beverage | In-kind items and services | $16.42 | General |
| Category: Respiratory | ||||||
| 08/29/2024 | Lilly USA, LLC | MOUNJARO (Drug) | Food and Beverage | In-kind items and services | $14.14 | General |
| Category: Diabetes | ||||||
| 08/09/2024 | AstraZeneca Pharmaceuticals LP | FARXIGA (Drug) | Food and Beverage | In-kind items and services | $16.14 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 08/06/2024 | Lilly USA, LLC | MOUNJARO (Drug) | Food and Beverage | In-kind items and services | $16.49 | General |
| Category: Diabetes | ||||||
| 06/19/2024 | Exact Sciences Corporation | Cologuard Collection Kit (Device) | Food and Beverage | In-kind items and services | $15.60 | General |
| Category: Oncology | ||||||
| 10/10/2023 | AbbVie Inc. | MAVYRET (Drug) | Food and Beverage | In-kind items and services | $24.23 | General |
| Category: VIROLOGY | ||||||
| 07/25/2023 | Exact Sciences Corporation | Cologuard Collection Kit (Device) | Food and Beverage | In-kind items and services | $20.62 | General |
| Category: Oncology | ||||||
| 07/24/2023 | Amgen Inc. | Otezla (Drug), Repatha | Food and Beverage | In-kind items and services | $15.76 | General |
| Category: Inflammation | ||||||
| 04/04/2023 | Exact Sciences Corporation | Cologuard Collection Kit (Device) | Food and Beverage | In-kind items and services | $18.62 | General |
| Category: Oncology | ||||||
| 12/01/2022 | ABBVIE INC. | MAVYRET (Drug) | Food and Beverage | In-kind items and services | $21.45 | General |
| Category: VIROLOGY | ||||||
| 08/24/2022 | Takeda Pharmaceuticals U.S.A., Inc. | TRINTELLIX (Drug) | Food and Beverage | In-kind items and services | $12.01 | General |
| Category: NEUROSCIENCE | ||||||
| 08/04/2022 | ABBVIE INC. | MAVYRET (Drug) | Food and Beverage | In-kind items and services | $26.90 | General |
| Category: VIROLOGY | ||||||
| 05/24/2022 | Amgen Inc. | Otezla (Drug), Repatha | Food and Beverage | In-kind items and services | $16.67 | General |
| Category: Inflammation | ||||||
| 11/05/2021 | Lilly USA, LLC | EMGALITY (Drug), TRULICITY | Food and Beverage | In-kind items and services | $11.75 | General |
| Category: Neuroscience | ||||||
| 06/08/2021 | Janssen Pharmaceuticals, Inc | INVOKANA (Drug), XARELTO | Food and Beverage | In-kind items and services | $13.61 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 03/09/2021 | Lilly USA, LLC | EMGALITY (Drug), TRULICITY | Food and Beverage | In-kind items and services | $15.27 | General |
| Category: Neuroscience | ||||||
| 10/01/2019 | Novo Nordisk Inc | Tresiba (Drug), Victoza, Xultophy 100/3.6 | Food and Beverage | In-kind items and services | $15.33 | General |
| Category: Diabetes | ||||||
| 11/15/2018 | Phadia US Inc. | ImmunoCAP (Device) | Food and Beverage | Cash or cash equivalent | $13.90 | General |
| Category: Allergy/Immunology | ||||||
| 09/11/2018 | Phadia US Inc. | ImmunoCAP (Device) | Food and Beverage | Cash or cash equivalent | $12.56 | General |
| Category: Allergy/Immunology | ||||||
| 08/14/2018 | Sunovion Pharmaceuticals Inc. | LATUDA (Drug) | Food and Beverage | In-kind items and services | $9.49 | General |
| Category: CNS | ||||||
| 04/25/2018 | Sunovion Pharmaceuticals Inc. | LATUDA (Drug) | Food and Beverage | In-kind items and services | $13.14 | General |
| Category: CNS | ||||||
| 07/11/2017 | Sunovion Pharmaceuticals Inc. | APTIOM (Drug) | Food and Beverage | In-kind items and services | $21.38 | General |
| Category: CNS | ||||||
| 06/14/2017 | Sunovion Pharmaceuticals Inc. | LATUDA (Drug) | Food and Beverage | In-kind items and services | $7.03 | General |
| Category: CNS | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 6 | 184 | 305 | $7,646 | $3,343 |
| 2022 | 7 | 240 | 386 | $10,480 | $3,884 |
| 2021 | 5 | 166 | 285 | $7,472 | $3,613 |
| 2020 | 4 | 195 | 335 | $6,054 | $2,285 |
All Medicare Procedures & Services
22 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 87428 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | Office | 2023 | 29 | 34 | $3,230 | $1,740 | 53.9% |
| 83036 | Hemoglobin a1c level | Office | 2023 | 43 | 88 | $1,936 | $837.76 | 43.3% |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | Office | 2023 | 17 | 19 | $418.00 | $307.80 | 73.6% |
| 82962 | Blood glucose (sugar) test performed by hand-held instrument | Office | 2023 | 43 | 94 | $1,222 | $301.74 | 24.7% |
| 81003 | Automated urinalysis test | Office | 2023 | 37 | 51 | $612.00 | $112.20 | 18.3% |
| 85018 | Blood count, hemoglobin | Office | 2023 | 15 | 19 | $228.00 | $44.08 | 19.3% |
| 87428 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | Office | 2022 | 36 | 39 | $3,705 | $1,191 | 32.1% |
| 83036 | Hemoglobin a1c level | Office | 2022 | 64 | 121 | $2,662 | $1,152 | 43.3% |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | Office | 2022 | 17 | 18 | $1,080 | $632.05 | 58.5% |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | Office | 2022 | 11 | 24 | $720.00 | $395.22 | 54.9% |
| 82962 | Blood glucose (sugar) test performed by hand-held instrument | Office | 2022 | 51 | 105 | $1,365 | $336.66 | 24.7% |
| 81003 | Automated urinalysis test | Office | 2022 | 47 | 63 | $756.00 | $140.05 | 18.5% |
| 85018 | Blood count, hemoglobin | Office | 2022 | 14 | 16 | $192.00 | $37.48 | 19.5% |
| 87428 | Sarscov & inf vir a&b ag ia | Office | 2021 | 19 | 22 | $2,090 | $1,399 | 66.9% |
| 83036 | Hemoglobin a1c level | Office | 2021 | 48 | 98 | $2,156 | $951.58 | 44.1% |
| 87426 | Elisa detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | Office | 2021 | 22 | 24 | $1,440 | $847.92 | 58.9% |
| 82962 | Blood glucose (sugar) test performed by hand-held instrument | Office | 2021 | 42 | 94 | $1,222 | $308.32 | 25.2% |
| 81003 | Automated urinalysis test | Office | 2021 | 35 | 47 | $564.00 | $105.75 | 18.8% |
| 83036 | Hemoglobin a1c level | Office | 2020 | 84 | 150 | $3,300 | $1,435 | 43.5% |
| 87804 | Detection test for influenza virus | Office | 2020 | 12 | 24 | $720.00 | $391.26 | 54.3% |
| 82962 | Blood glucose (sugar) test performed by hand-held instrument | Office | 2020 | 49 | 102 | $1,326 | $329.67 | 24.9% |
| 81003 | Automated urinalysis test | Office | 2020 | 50 | 59 | $708.00 | $129.45 | 18.3% |
About Dr. Theodore Schock, D.O
Dr. Theodore Schock, D.O is a Family Medicine healthcare provider based in Hartwell, Georgia. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 12/13/2006. The National Provider Identifier (NPI) number assigned to this provider is 1023179090.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Theodore Schock, D.O has received a total of $423.88 in payments from pharmaceutical and medical device companies, with $118.26 received in 2024. These payments were reported across 26 transactions from 12 companies. The most common payment nature is "Food and Beverage" ($423.88).
As a Medicare-enrolled provider, Schock has provided services to 785 Medicare beneficiaries, totaling 1,311 services with total Medicare billing of $13,125. Data is available for 4 years (2020–2023), covering 22 distinct procedure/service records.
Practice Information
- Specialty Family Medicine
- Location Hartwell, GA
- Active Since 12/13/2006
- Last Updated 08/06/2016
- Taxonomy Code 207Q00000X
- Entity Type Individual
- NPI Number 1023179090
Products in Payments
- Cologuard Collection Kit (Device) $76.99
- MAVYRET (Drug) $72.58
- Otezla (Drug) $32.43
- MOUNJARO (Drug) $30.63
- LATUDA (Drug) $29.66
- EMGALITY (Drug) $27.02
- ImmunoCAP (Device) $26.46
- APTIOM (Drug) $21.38
- TZIELD (Biological) $17.32
- AIRSUPRA (Drug) $16.42
- FARXIGA (Drug) $16.14
- NEXPLANON (Drug) $15.90
- Tresiba (Drug) $15.33
- INVOKANA (Drug) $13.61
- TRINTELLIX (Drug) $12.01
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Family Medicine Doctors in Hartwell
Emory Walker, M.d, M.D
Family Medicine — Payments: $10,509
Jodon Garringer, M.d, M.D
Family Medicine — Payments: $8,587
Dr. Bradley White, D.o, D.O
Family Medicine — Payments: $8,338
Dr. Edward Wysong, M.d, M.D
Family Medicine — Payments: $4,318
Lisa Seawright, Do, DO
Family Medicine — Payments: $3,315
Anthony Lau, Md, MD
Family Medicine — Payments: $2,936