Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $250.36 | 2 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Pacira Pharmaceuticals Incorporated | $125.36 | 1 | $0 (2021) |
| AcelRx Pharmaceuticals, Inc. | $125.00 | 1 | $0 (2021) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2021 | $250.36 | 2 | Pacira Pharmaceuticals Incorporated ($125.36) |
All Payment Transactions
2 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 06/29/2021 | Pacira Pharmaceuticals Incorporated | Exparel (Drug) | Food and Beverage | In-kind items and services | $125.36 | General |
| Category: Pain Management | ||||||
| 02/24/2021 | AcelRx Pharmaceuticals, Inc. | DSUVIA (Drug) | Food and Beverage | In-kind items and services | $125.00 | General |
| Category: PAIN MANAGEMENT | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 5 | 191 | 193 | $29,013 | $15,473 |
| 2022 | 10 | 232 | 234 | $243,540 | $20,574 |
| 2021 | 10 | 270 | 282 | $221,936 | $24,751 |
| 2020 | 7 | 131 | 133 | $44,084 | $10,662 |
All Medicare Procedures & Services
32 procedure records from CMS Medicare Utilization — Page 1 of 2
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 01810 | Anesthesia for procedure on nerves, muscles, tendons, and tissue of forearm, wrist, and hand | Facility | 2023 | 93 | 94 | $10,035 | $7,867 | 78.4% |
| 01400 | Anesthesia for other procedure or exam of knee joint using an endoscope | Facility | 2023 | 38 | 38 | $7,226 | $3,921 | 54.3% |
| 01480 | Anesthesia for other procedure on lower leg, ankle, and foot bones | Facility | 2023 | 21 | 21 | $1,984 | $1,547 | 78.0% |
| 64415 | Injection of anesthetic agent and/or steroid into arm nerve bundle (brachial plexus) | Facility | 2023 | 25 | 25 | $6,500 | $1,445 | 22.2% |
| 00910 | Anesthesia for other procedure on urinary system through urethra | Facility | 2023 | 14 | 15 | $3,268 | $693.02 | 21.2% |
| 01402 | Anesthesia for procedure for total knee joint replacement | Facility | 2022 | 17 | 17 | $71,109 | $4,849 | 6.8% |
| 01810 | Anesthesia for procedure on nerves, muscles, tendons, and tissue of forearm, wrist, and hand | Facility | 2022 | 29 | 31 | $30,046 | $2,461 | 8.2% |
| 01400 | Anesthesia for other procedure or exam of knee joint using an endoscope | Facility | 2022 | 20 | 20 | $31,162 | $2,421 | 7.8% |
| 01630 | Anesthesia for other procedure on top of arm bone and shoulder joint | Facility | 2022 | 12 | 12 | $32,427 | $2,308 | 7.1% |
| 01830 | Anesthesia for other procedure on forearm, wrist, or hand bones | Facility | 2022 | 19 | 19 | $30,355 | $2,216 | 7.3% |
| 01938 | Anesthesia for injection, drainage or aspiration procedures on spine or spinal cord of lower back accessed through skin using imaging guidance | Facility | 2022 | 37 | 37 | $2,743 | $2,119 | 77.3% |
| 64415 | Injection of anesthetic agent and/or steroid into arm nerve bundle | Facility | 2022 | 23 | 23 | $33,404 | $1,219 | 3.6% |
| 76942 | Ultrasonic guidance for needle placement | Facility | 2022 | 44 | 44 | $6,587 | $1,133 | 17.2% |
| 01480 | Anesthesia for other procedure on lower leg, ankle, and foot bones | Facility | 2022 | 11 | 11 | $1,268 | $1,006 | 79.4% |
| 64447 | Injection of anesthetic agent and/or steroid into thigh nerve | Facility | 2022 | 20 | 20 | $4,440 | $842.12 | 19.0% |
| 01936 | Anesthesia for x-ray procedure (accessed through the skin) on spine and spinal cord | Facility | 2021 | 57 | 61 | $14,837 | $4,920 | 33.2% |
| 01810 | Anesthesia for procedure on nerves, muscles, tendons, fascia, and bursae of forearm, wrist, and hand | Facility | 2021 | 37 | 41 | $55,596 | $4,113 | 7.4% |
| 01630 | Anesthesia for open or endoscopic procedure at upper arm and shoulder joint including | Facility | 2021 | 19 | 19 | $50,830 | $4,013 | 7.9% |
| 01830 | Anesthesia for open or endoscopic procedure on bones of forearm, wrist, or hand | Facility | 2021 | 21 | 21 | $39,688 | $2,706 | 6.8% |
| 01400 | Anesthesia for open or endoscopic procedure on knee including | Facility | 2021 | 17 | 17 | $19,665 | $2,458 | 12.5% |
| 01992 | Anesthesia for nerve block and injection procedure, prone position | Facility | 2021 | 23 | 26 | $2,541 | $2,033 | 80.0% |
| 64415 | Injection of anesthetic agent and/or steroid into brachial nerve bundle of arm | Facility | 2021 | 29 | 29 | $30,900 | $1,568 | 5.1% |
| 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | Facility | 2021 | 41 | 41 | $5,548 | $1,075 | 19.4% |
| 01480 | Anesthesia for open procedure on bones of lower leg, ankle and foot | Facility | 2021 | 12 | 12 | $1,280 | $1,024 | 80.0% |
| 01991 | Anesthesia for nerve block and injection procedure | Facility | 2021 | 14 | 15 | $1,051 | $841.09 | 80.0% |
About Dr. Theodore Kutzin, MD
Dr. Theodore Kutzin, MD is a Anesthesiology healthcare provider based in Shrewsbury, New Jersey. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 10/25/2006. The National Provider Identifier (NPI) number assigned to this provider is 1447334370.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Theodore Kutzin, MD has received a total of $250.36 in payments from pharmaceutical and medical device companies, with $250.36 received in 2021. These payments were reported across 2 transactions from 2 companies. The most common payment nature is "Food and Beverage" ($250.36).
As a Medicare-enrolled provider, Kutzin has provided services to 824 Medicare beneficiaries, totaling 842 services with total Medicare billing of $71,460. Data is available for 4 years (2020–2023), covering 32 distinct procedure/service records.
Practice Information
- Specialty Anesthesiology
- Location Shrewsbury, NJ
- Active Since 10/25/2006
- Last Updated 07/08/2007
- Taxonomy Code 207L00000X
- Entity Type Individual
- NPI Number 1447334370
Products in Payments
- Exparel (Drug) $125.36
- DSUVIA (Drug) $125.00
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Anesthesiology Doctors in Shrewsbury
Nidhi Sondhi, Do, DO
Anesthesiology — Payments: $72,253
Dr. Esther Ogunyemi, M.d, M.D
Anesthesiology — Payments: $568.51
Janine Whitson-West, D.o, D.O
Anesthesiology — Payments: $489.08
Dr. Brian Daniel, D.o, D.O
Anesthesiology — Payments: $355.17
Dr. Robert Mako, Do, DO
Anesthesiology — Payments: $274.97
Sterling Wood, Do, DO
Anesthesiology — Payments: $155.30