Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Education | $2,136 | 5 | 37.5% |
| Travel and Lodging | $1,617 | 3 | 28.4% |
| Food and Beverage | $1,437 | 15 | 25.2% |
| Gift | $503.99 | 5 | 8.9% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| SIRONA DENTAL SYSTEMS INC. | $2,800 | 4 | $0 (2019) |
| Henry Schein, Inc. | $1,119 | 4 | $0 (2019) |
| Dentsply Sirona Inc | $649.47 | 8 | $0 (2024) |
| D4D Technologies, LLC | $516.51 | 1 | $0 (2017) |
| Ultradent Products Inc | $503.99 | 5 | $0 (2024) |
| Straumann USA LLC | $45.56 | 2 | $0 (2020) |
| VOCO America Inc. | $23.43 | 2 | $0 (2019) |
| Dentsply Sirona Orthodontics Inc | $18.08 | 1 | $0 (2018) |
| Envista Holdings Corporation | $17.90 | 1 | $0 (2024) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $254.07 | 5 | Ultradent Products Inc ($222.47) |
| 2022 | $168.53 | 1 | Ultradent Products Inc ($168.53) |
| 2021 | $129.30 | 2 | ULTRADENT PRODUCTS INC ($112.99) |
| 2020 | $145.56 | 3 | Dentsply Sirona Inc ($100.00) |
| 2019 | $2,671 | 7 | SIRONA DENTAL SYSTEMS INC. ($1,500) |
| 2018 | $1,329 | 4 | Sirona Dental Systems Inc. ($1,300) |
| 2017 | $995.62 | 6 | D4D Technologies, LLC ($516.51) |
All Payment Transactions
28 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 12/10/2024 | Ultradent Products Inc | Opalescence (Device) | Gift | Cash or cash equivalent | $62.49 | General |
| Category: Dental | ||||||
| 12/05/2024 | Ultradent Products Inc | Opalescence (Device) | Gift | Cash or cash equivalent | $46.99 | General |
| Category: Dental | ||||||
| 10/08/2024 | Envista Holdings Corporation | ALGINOT FS (Device) | Food and Beverage | In-kind items and services | $17.90 | General |
| Category: RESTORATIVE DENTISTRY | ||||||
| 03/18/2024 | Dentsply Sirona Inc | Cerec (Device) | Food and Beverage | In-kind items and services | $13.70 | General |
| Category: Dental Equipment | ||||||
| 01/25/2024 | Ultradent Products Inc | Opalescence (Device) | Gift | Cash or cash equivalent | $112.99 | General |
| Category: Dental | ||||||
| 07/08/2022 | Ultradent Products Inc | Opalescence (Device) | Gift | Cash or cash equivalent | $168.53 | General |
| Category: Dental | ||||||
| 02/16/2021 | ULTRADENT PRODUCTS INC | Dental and Orthodontic supplies (Device) | Gift | Cash or cash equivalent | $112.99 | General |
| Category: Dental | ||||||
| 01/07/2021 | Dentsply Sirona Inc | NUPRO FREEDOM (Device) | Food and Beverage | In-kind items and services | $16.31 | General |
| Category: Preventive Dentistry | ||||||
| 11/11/2020 | Dentsply Sirona Inc | CEREC (Device) | Education | In-kind items and services | $100.00 | General |
| Category: Dental Equipment | ||||||
| 02/13/2020 | Straumann USA LLC | — | Food and Beverage | Cash or cash equivalent | $20.56 | General |
| 01/29/2020 | Straumann USA LLC | — | Education | In-kind items and services | $25.00 | General |
| 11/10/2019 | Dentsply Sirona Inc | IMAGING SOFTWARE (Device) | Education | In-kind items and services | $331.38 | General |
| Category: Dental Equipment | ||||||
| 11/08/2019 | Dentsply Sirona Inc | IMAGING SOFTWARE (Device) | Food and Beverage | In-kind items and services | $131.52 | General |
| Category: Dental Equipment | ||||||
| 11/05/2019 | VOCO America Inc. | Admira Fusion (Device), Futurabond U, Profluorid Vanrnsh | Food and Beverage | In-kind items and services | $12.18 | General |
| Category: Restorative Dentistry | ||||||
| 10/28/2019 | Henry Schein, Inc. | DENTSPLY (Device) | Travel and Lodging | In-kind items and services | $681.86 | General |
| Category: General Dental and Oral Health | ||||||
| 10/03/2019 | SIRONA DENTAL SYSTEMS INC. | ORTHOPHOS (Device), CEREC | Education | In-kind items and services | $900.00 | General |
| Category: Dental Equipment | ||||||
| 10/03/2019 | SIRONA DENTAL SYSTEMS INC. | ORTHOPHOS (Device), CEREC | Food and Beverage | In-kind items and services | $600.00 | General |
| Category: Dental Equipment | ||||||
| 06/25/2019 | Dentsply Sirona Inc | CELTRA (Device) | Food and Beverage | In-kind items and services | $14.51 | General |
| Category: Prosthetic Dentistry | ||||||
| 10/22/2018 | VOCO America Inc. | FUTURABOND U (Device), Profluorid Varnish, STRUCTUR 3 | Food and Beverage | In-kind items and services | $11.25 | General |
| Category: Restorative Dentistry | ||||||
| 09/11/2018 | Dentsply Sirona Orthodontics Inc | MTM (Device) | Food and Beverage | In-kind items and services | $18.08 | General |
| Category: Orthodontic Dentistry | ||||||
| 06/09/2018 | Sirona Dental Systems Inc. | Dental Equipment (Device) | Education | In-kind items and services | $780.00 | General |
| Category: Dental Equipment | ||||||
| 06/09/2018 | Sirona Dental Systems Inc. | Dental Equipment (Device) | Food and Beverage | In-kind items and services | $520.00 | General |
| Category: Dental Equipment | ||||||
| 12/07/2017 | Dentsply Sirona Inc | CELTRA Duo (Device) | Food and Beverage | In-kind items and services | $13.72 | General |
| Category: Restorative Dentistry | ||||||
| 11/13/2017 | Henry Schein, Inc. | DENTSPLY (Device) | Food and Beverage | In-kind items and services | $11.43 | General |
| Category: General Dental and Oral Health | ||||||
| 10/31/2017 | Henry Schein, Inc. | DENTSPLY (Device) | Food and Beverage | In-kind items and services | $7.21 | General |
| Category: General Dental and Oral Health | ||||||
About Dr. Sue Moon, DDS
Dr. Sue Moon, DDS is a General Practice healthcare provider based in Leesburg, Virginia. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 03/22/2007. The National Provider Identifier (NPI) number assigned to this provider is 1164548806.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Sue Moon, DDS has received a total of $5,694 in payments from pharmaceutical and medical device companies, with $254.07 received in 2024. These payments were reported across 28 transactions from 9 companies. The most common payment nature is "Education" ($2,136).
Practice Information
- Specialty General Practice
- Location Leesburg, VA
- Active Since 03/22/2007
- Last Updated 07/08/2007
- Taxonomy Code 1223G0001X
- Entity Type Individual
- NPI Number 1164548806
Products in Payments
- ORTHOPHOS (Device) $1,500
- Dental Equipment (Device) $1,300
- DENTSPLY (Device) $700.50
- Planmeca Fit Open CAD/CAM System (Biological) $516.51
- IMAGING SOFTWARE (Device) $462.90
- Planmeca Fit (Device) $418.42
- Opalescence (Device) $391.00
- Dental and Orthodontic supplies (Device) $112.99
- CEREC (Device) $100.00
- NUPRO FREEDOM (Device) $44.64
- MTM (Device) $18.08
- ALGINOT FS (Device) $17.90
- CELTRA (Device) $14.51
- CELTRA Duo (Device) $13.72
- Cerec (Device) $13.70
- Admira Fusion (Device) $12.18
- FUTURABOND U (Device) $11.25
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
General Practice Doctors in Leesburg
Shireen Dhanani, D.m.d, D.M.D
General Practice — Payments: $8,698
Dr. Amanda Brown, D.d.s, D.D.S
General Practice — Payments: $5,347
Dr. Brian Cochran, D.d.s, D.D.S
General Practice — Payments: $3,516
Stephen George, Dmd, DMD
General Practice — Payments: $2,391
Robert Mcgee, D.m.d, D.M.D
General Practice — Payments: $2,156
Dr. Maryam Avin, Dds, DDS
General Practice — Payments: $2,057