Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $601.53 | 30 | 93.5% |
| Education | $41.56 | 3 | 6.5% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Allergan, Inc. | $151.72 | 11 | $0 (2020) |
| Neomend, Inc. | $124.15 | 1 | $0 (2017) |
| HOLOGIC INC | $100.10 | 1 | $0 (2017) |
| TherapeuticsMD, Inc. | $66.08 | 5 | $0 (2019) |
| PFIZER INC. | $48.52 | 4 | $0 (2020) |
| AMAG Pharmaceuticals, Inc. | $41.56 | 3 | $0 (2019) |
| Vertical Pharmaceuticals, LLC | $39.03 | 3 | $0 (2019) |
| ASCEND Therapeutics US, LLC | $16.29 | 1 | $0 (2017) |
| Duchesnay USA Incorporated | $14.77 | 1 | $0 (2018) |
| MAYNE PHARMA INC. | $14.03 | 1 | $0 (2021) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2021 | $14.03 | 1 | MAYNE PHARMA INC. ($14.03) |
| 2020 | $27.57 | 2 | Allergan, Inc. ($14.27) |
| 2019 | $176.02 | 13 | TherapeuticsMD, Inc. ($66.08) |
| 2018 | $93.35 | 7 | Allergan Inc. ($65.52) |
| 2017 | $332.12 | 10 | Neomend, Inc. ($124.15) |
All Payment Transactions
33 individual payment records from CMS Open Payments — Page 1 of 2
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 10/09/2021 | MAYNE PHARMA INC. | — | Food and Beverage | In-kind items and services | $14.03 | General |
| 03/02/2020 | PFIZER INC. | PREMARIN (Drug), ESTRING, COLOGUARD | Food and Beverage | In-kind items and services | $13.30 | General |
| Category: WOMENS HEALTH | ||||||
| 01/30/2020 | Allergan, Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $14.27 | General |
| Category: WOMENS HEALTH | ||||||
| 11/18/2019 | TherapeuticsMD, Inc. | IMVEXXY (Drug) | Food and Beverage | In-kind items and services | $14.05 | General |
| Category: OBSTETRICSGYNECOLOGY WOMEN'S HEALTH | ||||||
| 08/23/2019 | Astellas Pharma US Inc | MYRBETRIQ (Drug) | Food and Beverage | In-kind items and services | $13.98 | General |
| Category: UROLOGY | ||||||
| 08/20/2019 | Vertical Pharmaceuticals, LLC | DIVIGEL (Drug) | Food and Beverage | In-kind items and services | $13.75 | General |
| Category: HORMONE REPLACEMENT THERAPY | ||||||
| 07/18/2019 | TherapeuticsMD, Inc. | IMVEXXY (Drug) | Food and Beverage | In-kind items and services | $13.71 | General |
| Category: OBSTETRICSGYNECOLOGY WOMEN'S HEALTH | ||||||
| 06/10/2019 | Vertical Pharmaceuticals, LLC | DIVIGEL (Drug) | Food and Beverage | In-kind items and services | $11.47 | General |
| Category: HORMONE REPLACEMENT THERAPY | ||||||
| 06/03/2019 | Allergan Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $14.61 | General |
| Category: WOMENS HEALTH | ||||||
| 04/30/2019 | Vertical Pharmaceuticals, LLC | DIVIGEL (Drug) | Food and Beverage | In-kind items and services | $13.81 | General |
| Category: HORMONE REPLACEMENT THERAPY | ||||||
| 04/22/2019 | TherapeuticsMD, Inc. | BIJUVA (Drug) | Food and Beverage | In-kind items and services | $14.38 | General |
| Category: OBSTETRICSGYNECOLOGY WOMEN'S HEALTH | ||||||
| 04/01/2019 | AMAG Pharmaceuticals, Inc. | INTRAROSA (Drug), MAKENA | Education | In-kind items and services | $14.85 | General |
| Category: TREATMENT OF DYSPAREUNIA | ||||||
| 03/18/2019 | Lupin Inc. | SOLOSEC (Drug) | Food and Beverage | In-kind items and services | $12.86 | General |
| Category: OBSTETRICSGYNECOLOGY | ||||||
| 03/11/2019 | Allergan Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $14.61 | General |
| Category: WOMENS HEALTH | ||||||
| 03/05/2019 | TherapeuticsMD, Inc. | IMVEXXY (Drug) | Food and Beverage | In-kind items and services | $11.56 | General |
| Category: OBSTETRICSGYNECOLOGY WOMEN'S HEALTH | ||||||
| 01/17/2019 | TherapeuticsMD, Inc. | IMVEXXY (Drug) | Food and Beverage | In-kind items and services | $12.38 | General |
| Category: OBSTETRICSGYNECOLOGY WOMEN'S HEALTH | ||||||
| 12/14/2018 | Allergan Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $12.23 | General |
| Category: WOMENS HEALTH | ||||||
| 12/06/2018 | Allergan Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $14.61 | General |
| Category: WOMENS HEALTH | ||||||
| 10/22/2018 | PFIZER INC. | PREMARIN (Drug), ESTRING | Food and Beverage | In-kind items and services | $13.06 | General |
| Category: WOMENS HEALTH | ||||||
| 07/30/2018 | Allergan Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $12.13 | General |
| Category: WOMENS HEALTH | ||||||
| 06/27/2018 | Duchesnay USA Incorporated | Bonjesta (Drug) | Food and Beverage | In-kind items and services | $14.77 | General |
| Category: Pre-Natal Care | ||||||
| 03/16/2018 | Allergan Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $12.11 | General |
| Category: WOMENS HEALTH | ||||||
| 01/18/2018 | Allergan Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $14.44 | General |
| Category: WOMENS HEALTH | ||||||
| 10/12/2017 | HOLOGIC INC | FFN (Device) | Food and Beverage | In-kind items and services | $100.10 | General |
| Category: Diagnostics | ||||||
| 10/12/2017 | Allergan Inc. | LO LOESTRIN FE (Drug) | Food and Beverage | In-kind items and services | $14.47 | General |
| Category: WOMENS HEALTH | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2020 | 4 | 96 | 101 | $6,484 | $4,544 |
All Medicare Procedures & Services
4 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| G0101 | Cervical or vaginal cancer screening; pelvic and clinical breast examination | Office | 2020 | 38 | 38 | $1,900 | $1,716 | 90.3% |
| Q0091 | Screening papanicolaou smear; obtaining, preparing and conveyance of cervical or vaginal smear to laboratory | Office | 2020 | 30 | 30 | $1,500 | $1,480 | 98.7% |
| 99214 | Established patient office or other outpatient, visit typically 25 minutes | Office | 2020 | 15 | 17 | $2,924 | $1,294 | 44.2% |
| 81002 | Urinalysis, manual test | Office | 2020 | 13 | 16 | $160.00 | $54.98 | 34.4% |
About Dr. Stephen Leviss, MD
Dr. Stephen Leviss, MD is a Gynecology healthcare provider based in Dover, New Jersey. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 08/25/2005. The National Provider Identifier (NPI) number assigned to this provider is 1477546315.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Stephen Leviss, MD has received a total of $643.09 in payments from pharmaceutical and medical device companies, with $14.03 received in 2021. These payments were reported across 33 transactions from 12 companies. The most common payment nature is "Food and Beverage" ($601.53).
As a Medicare-enrolled provider, Leviss has provided services to 96 Medicare beneficiaries, totaling 101 services with total Medicare billing of $4,544. Data is available for 1 year (2020–2020), covering 4 distinct procedure/service records.
Practice Information
- Specialty Gynecology
- Location Dover, NJ
- Active Since 08/25/2005
- Last Updated 02/29/2012
- Taxonomy Code 207VG0400X
- Entity Type Individual
- NPI Number 1477546315
Products in Payments
- LO LOESTRIN FE (Drug) $151.72
- DAV-Arista AH (Device) $124.15
- FFN (Device) $100.10
- IMVEXXY (Drug) $51.70
- INTRAROSA (Drug) $41.56
- DIVIGEL (Drug) $39.03
- PREMARIN (Drug) $26.36
- ESTROGEL (Drug) $16.29
- Bonjesta (Drug) $14.77
- BIJUVA (Drug) $14.38
- MYRBETRIQ (Drug) $13.98
- SOLOSEC (Drug) $12.86
- PREMARIN ORALS (Drug) $11.41
- PVC (Drug) $10.75
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.