Dr. Sophia Strike, M.D

NPI: 1164711149
Total Payments
$15,331
2019 Payments
$2,561
Companies
3
Transactions
4
Medicare Patients
881
Medicare Billing
$67,601

Payment Breakdown by Category

Education$13,931 (90.9%)
Food & Beverage$832.52 (5.4%)
Travel$567.96 (3.7%)

Payments by Nature

Nature of Payment Amount Transactions Share
Education $13,931 2 90.9%
Food and Beverage $832.52 1 5.4%
Travel and Lodging $567.96 1 3.7%

Top Paying Companies

Company Total Records Latest Year
Kairos Surgical Inc $12,770 1 $0 (2017)
TriMed, Inc. $1,400 2 $0 (2019)
Supreme Orthopedic Systems, LLC $1,161 1 $0 (2019)

Payment History by Year

Year Amount Transactions Top Company
2019 $2,561 3 TriMed, Inc. ($1,400)
2017 $12,770 1 Kairos Surgical Inc ($12,770)

All Payment Transactions

4 individual payment records from CMS Open Payments

Date Company Product Nature Form Amount Type
04/05/2019 Supreme Orthopedic Systems, LLC Education In-kind items and services $1,161.00 General
01/26/2019 TriMed, Inc. Food and Beverage Cash or cash equivalent $832.52 General
01/26/2019 TriMed, Inc. Travel and Lodging Cash or cash equivalent $567.96 General
07/15/2017 Kairos Surgical Inc Education In-kind items and services $12,770.00 General

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 6 165 198 $66,920 $11,317
2022 8 185 210 $87,877 $15,271
2021 10 307 383 $144,250 $26,046
2020 6 224 313 $86,859 $14,967
Total Patients
881
Total Services
1,104
Medicare Billing
$67,601
Procedure Codes
37

All Medicare Procedures & Services

37 procedure records from CMS Medicare Utilization — Page 1 of 2

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
99214 Established patient office or other outpatient visit, 30-39 minutes Facility 2023 44 57 $23,545 $4,067 17.3%
99213 Established patient office or other outpatient visit, 20-29 minutes Facility 2023 45 61 $17,416 $2,787 16.0%
99204 New patient office or other outpatient visit, 45-59 minutes Facility 2023 17 17 $10,626 $1,884 17.7%
99203 New patient office or other outpatient visit, 30-44 minutes Facility 2023 20 20 $8,203 $1,244 15.2%
99212 Established patient office or other outpatient visit, 10-19 minutes Facility 2023 27 29 $5,052 $796.77 15.8%
99231 Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes Facility 2023 12 14 $2,079 $537.94 25.9%
64721 Release and/or relocation of hand nerve Facility 2022 13 15 $25,747 $4,793 18.6%
99214 Established patient office or other outpatient visit, 30-39 minutes Facility 2022 45 49 $20,240 $3,513 17.4%
99213 Established patient office or other outpatient visit, 20-29 minutes Facility 2022 42 55 $15,703 $2,767 17.6%
99204 New patient office or other outpatient visit, 45-59 minutes Facility 2022 13 13 $8,125 $1,486 18.3%
99203 New patient office or other outpatient visit, 30-44 minutes Facility 2022 18 18 $7,382 $1,069 14.5%
99212 Established patient office or other outpatient visit, 10-19 minutes Facility 2022 27 32 $5,574 $829.06 14.9%
99231 Follow-up hospital inpatient care per day, typically 15 minutes Facility 2022 12 13 $1,931 $425.44 22.0%
20550 Injection into tendon or ligament Facility 2022 15 15 $3,174 $388.04 12.2%
64721 Release and/or relocation of median nerve of hand Facility 2021 18 19 $38,356 $6,747 17.6%
99214 Established patient outpatient visit, total time 30-39 minutes Facility 2021 29 33 $14,254 $2,686 18.8%
99213 Established patient outpatient visit, total time 20-29 minutes Facility 2021 36 50 $15,310 $2,676 17.5%
99214 Established patient outpatient visit, total time 30-39 minutes Office 2021 23 25 $11,365 $2,610 23.0%
99203 New patient outpatient visit, total time 30-44 minutes Office 2021 25 25 $11,351 $2,306 20.3%
99213 Established patient outpatient visit, total time 20-29 minutes Office 2021 28 30 $9,290 $2,111 22.7%
99203 New patient outpatient visit, total time 30-44 minutes Facility 2021 26 26 $11,267 $1,654 14.7%
99204 New patient outpatient visit, total time 45-59 minutes Facility 2021 14 14 $9,125 $1,588 17.4%
99212 Established patient outpatient visit, total time 10-19 minutes Facility 2021 25 34 $6,155 $1,030 16.7%
20550 Injections of tendon sheath, ligament, or muscle membrane Office 2021 15 18 $5,400 $839.52 15.5%
99212 Established patient outpatient visit, total time 10-19 minutes Office 2021 12 16 $3,097 $546.61 17.7%

About Dr. Sophia Strike, M.D

Dr. Sophia Strike, M.D is a Orthopaedic Surgery healthcare provider based in Baltimore, Maryland. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 03/30/2011. The National Provider Identifier (NPI) number assigned to this provider is 1164711149.

According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Sophia Strike, M.D has received a total of $15,331 in payments from pharmaceutical and medical device companies, with $2,561 received in 2019. These payments were reported across 4 transactions from 3 companies. The most common payment nature is "Education" ($13,931).

As a Medicare-enrolled provider, Strike has provided services to 881 Medicare beneficiaries, totaling 1,104 services with total Medicare billing of $67,601. Data is available for 4 years (2020–2023), covering 37 distinct procedure/service records.

Practice Information

  • Specialty Orthopaedic Surgery
  • Other Specialties Orthopaedic Surgery
  • Location Baltimore, MD
  • Active Since 03/30/2011
  • Last Updated 09/13/2017
  • Taxonomy Code 207X00000X
  • Entity Type Individual
  • NPI Number 1164711149

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Orthopaedic Surgery Doctors in Baltimore