Dr. Samuel Essma, MD

NPI: 1457361065
Medicare Patients
12,657
Medicare Billing
$327,146

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 29 1,192 1,284 $132,831 $23,660
2022 65 4,278 4,695 $476,130 $106,869
2021 68 4,436 4,753 $505,684 $117,611
2020 46 2,751 2,908 $307,238 $79,006
Total Patients
12,657
Total Services
13,640
Medicare Billing
$327,146
Procedure Codes
208

All Medicare Procedures & Services

208 procedure records from CMS Medicare Utilization — Page 1 of 9

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
74176 Ct scan of abdomen and pelvis without contrast Facility 2023 74 76 $24,776 $3,830 15.5%
74177 Ct scan of abdomen and pelvis with contrast Facility 2023 53 55 $18,755 $2,747 14.6%
71275 Ct scan of blood vessels of chest with contrast Facility 2023 35 36 $9,900 $2,129 21.5%
70450 Ct scan head or brain without contrast Facility 2023 80 86 $10,836 $1,863 17.2%
71250 Ct scan of chest without contrast Facility 2023 59 60 $10,260 $1,831 17.8%
71045 X-ray of chest, 1 view Facility 2023 208 245 $6,615 $1,308 19.8%
71271 Low dose ct scan of chest for lung cancer screening Facility 2023 21 21 $3,255 $1,024 31.4%
71260 Ct scan of chest with contrast Facility 2023 31 33 $6,138 $980.21 16.0%
77067 Screening mammography Facility 2023 28 28 $3,192 $962.92 30.2%
71046 X-ray of chest, 2 views Facility 2023 158 168 $5,544 $914.96 16.5%
72148 Mri scan of lower spinal canal without contrast Facility 2023 16 17 $3,740 $740.96 19.8%
70498 Ct scan of blood vessels of neck with contrast Facility 2023 12 12 $3,120 $660.33 21.2%
70496 Ct scan of blood vessels of head with contrast Facility 2023 12 12 $3,120 $635.43 20.4%
72125 Ct scan of upper spine without contrast Facility 2023 25 25 $4,125 $630.21 15.3%
76705 Limited ultrasound scan of abdomen Facility 2023 33 34 $2,618 $550.05 21.0%
74220 Single contrast x-ray of esophagus Facility 2023 26 26 $2,340 $475.71 20.3%
72131 Ct scan of lower spine without contrast Facility 2023 16 16 $2,640 $435.86 16.5%
73630 X-ray of foot, minimum of 3 views Facility 2023 52 63 $1,701 $348.84 20.5%
77080 Dxa bone density measurement of hip, pelvis, spine Facility 2023 34 34 $1,020 $303.62 29.8%
73502 X-ray of hip, 2-3 views Facility 2023 40 41 $2,419 $243.22 10.1%
76770 Complete ultrasound scan behind abdominal cavity Facility 2023 11 11 $1,221 $226.32 18.5%
73562 X-ray of knee, 3 views Facility 2023 35 40 $1,200 $171.00 14.3%
73030 X-ray of shoulder, minimum of 2 views Facility 2023 40 40 $1,200 $136.80 11.4%
73610 X-ray of ankle, minimum of 3 views Facility 2023 21 23 $621.00 $126.80 20.4%
74018 X-ray of abdomen, 1 view Facility 2023 17 21 $567.00 $112.37 19.8%

About Dr. Samuel Essma, MD

Dr. Samuel Essma, MD is a Diagnostic Radiology healthcare provider based in Alton, Illinois. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 08/08/2006. The National Provider Identifier (NPI) number assigned to this provider is 1457361065.

As a Medicare-enrolled provider, Essma has provided services to 12,657 Medicare beneficiaries, totaling 13,640 services with total Medicare billing of $327,146. Data is available for 4 years (2020–2023), covering 208 distinct procedure/service records.

Practice Information

  • Specialty Diagnostic Radiology
  • Location Alton, IL
  • Active Since 08/08/2006
  • Last Updated 04/09/2010
  • Taxonomy Code 2085R0202X
  • Entity Type Individual
  • NPI Number 1457361065

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.

Diagnostic Radiology Doctors in Alton