Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $1,437 | 22 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| Janssen Pharmaceuticals, Inc | $490.55 | 7 | $0 (2023) |
| ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | $206.71 | 6 | $0 (2023) |
| E.R. Squibb & Sons, L.L.C. | $157.38 | 2 | $0 (2018) |
| Abbott Laboratories | $107.47 | 1 | $0 (2017) |
| Chiesi USA, Inc. | $106.25 | 1 | $0 (2024) |
| AstraZeneca Pharmaceuticals LP | $100.00 | 1 | $0 (2022) |
| PFIZER PHARMACEUTICALS LLC | $100.00 | 1 | $0 (2017) |
| Janssen Products, LP | $99.94 | 1 | $0 (2022) |
| Boston Scientific Corporation | $50.65 | 1 | $0 (2024) |
| Vapotherm Inc | $18.31 | 1 | $0 (2023) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2024 | $156.90 | 2 | Chiesi USA, Inc. ($106.25) |
| 2023 | $107.14 | 4 | Janssen Pharmaceuticals, Inc ($80.00) |
| 2022 | $199.94 | 2 | AstraZeneca Pharmaceuticals LP ($100.00) |
| 2021 | $16.95 | 1 | Janssen Pharmaceuticals, Inc ($16.95) |
| 2020 | $58.27 | 3 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) ($33.27) |
| 2019 | $451.31 | 5 | Janssen Pharmaceuticals, Inc ($286.70) |
| 2018 | $239.28 | 3 | E.R. Squibb & Sons, L.L.C. ($157.38) |
| 2017 | $207.47 | 2 | Abbott Laboratories ($107.47) |
All Payment Transactions
22 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 05/15/2024 | Chiesi USA, Inc. | CLEVIPREX (Drug) | Food and Beverage | Cash or cash equivalent | $106.25 | General |
| Category: CARDIOVASCULAR | ||||||
| 02/29/2024 | Boston Scientific Corporation | LUX-Dx Insertable Cardiac Monitor (Device) | Food and Beverage | In-kind items and services | $50.65 | General |
| Category: LUX-Dx_CRM | ||||||
| 08/09/2023 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $80.00 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 06/05/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $3.62 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 05/01/2023 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $5.21 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 01/10/2023 | Vapotherm Inc | VAPOTHERM (Device) | Food and Beverage | In-kind items and services | $18.31 | General |
| Category: RESPIRATORY | ||||||
| 11/30/2022 | AstraZeneca Pharmaceuticals LP | LOKELMA (Drug) | Food and Beverage | In-kind items and services | $100.00 | General |
| Category: Cardiovascular and Metabolism | ||||||
| 02/23/2022 | Janssen Products, LP | SYMTUZA (Drug) | Food and Beverage | In-kind items and services | $99.94 | General |
| Category: Infectious Diseases & Vaccines | ||||||
| 08/31/2021 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $16.95 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 08/03/2020 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $10.24 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 07/02/2020 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $25.00 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 06/17/2020 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $23.03 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 12/11/2019 | Janssen Pharmaceuticals, Inc | INVOKANA (Drug) | Food and Beverage | In-kind items and services | $93.32 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 10/22/2019 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $93.33 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 06/21/2019 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $70.05 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 05/16/2019 | ZOLL Services LLC (A/K/A ZOLL LifeCor Corp) | LifeVest (Device) | Food and Beverage | Cash or cash equivalent | $94.56 | General |
| Category: Electromedical and Electrotherapeutic Apparatus | ||||||
| 02/21/2019 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $100.05 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 11/06/2018 | E.R. Squibb & Sons, L.L.C. | ELIQUIS (Drug) | Food and Beverage | Cash or cash equivalent | $121.36 | General |
| Category: Cardiovascular | ||||||
| 09/27/2018 | E.R. Squibb & Sons, L.L.C. | ELIQUIS (Drug) | Food and Beverage | Cash or cash equivalent | $36.02 | General |
| Category: Cardiovascular | ||||||
| 04/05/2018 | Janssen Pharmaceuticals, Inc | XARELTO (Drug) | Food and Beverage | In-kind items and services | $81.90 | General |
| Category: Cardiovascular & Metabolism | ||||||
| 04/26/2017 | PFIZER PHARMACEUTICALS LLC | ELIQUIS (Drug) | Food and Beverage | In-kind items and services | $100.00 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 03/14/2017 | Abbott Laboratories | Pacemakers (Device) | Food and Beverage | In-kind items and services | $107.47 | General |
| Category: Cardiac Arrhythmias and Heart Failure | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2022 | 4 | 118 | 207 | $23,455 | $17,421 |
| 2021 | 4 | 109 | 200 | $22,721 | $17,880 |
All Medicare Procedures & Services
8 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99233 | Follow-up hospital inpatient care per day, typically 35 minutes | Facility | 2022 | 15 | 99 | $10,179 | $8,041 | 79.0% |
| 99284 | Emergency department visit for problem of high severity | Facility | 2022 | 76 | 80 | $9,863 | $6,695 | 67.9% |
| 99223 | Initial hospital inpatient care per day, typically 70 minutes | Facility | 2022 | 11 | 11 | $2,187 | $1,713 | 78.3% |
| 99238 | Hospital discharge day management, 30 minutes or less | Facility | 2022 | 16 | 17 | $1,227 | $971.69 | 79.2% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2021 | 20 | 109 | $11,275 | $9,020 | 80.0% |
| 99284 | Emergency department visit, problem of high severity | Facility | 2021 | 55 | 57 | $7,062 | $5,604 | 79.4% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2021 | 15 | 15 | $3,009 | $2,156 | 71.7% |
| 99238 | Hospital discharge day management, 30 minutes or less | Facility | 2021 | 19 | 19 | $1,375 | $1,100 | 80.0% |
About Dr. Samah Shehadeh, M.D
Dr. Samah Shehadeh, M.D is a Internal Medicine healthcare provider based in Dorado, Puerto Rico. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 05/24/2007. The National Provider Identifier (NPI) number assigned to this provider is 1982815643.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Dr. Samah Shehadeh, M.D has received a total of $1,437 in payments from pharmaceutical and medical device companies, with $156.90 received in 2024. These payments were reported across 22 transactions from 10 companies. The most common payment nature is "Food and Beverage" ($1,437).
As a Medicare-enrolled provider, Shehadeh has provided services to 227 Medicare beneficiaries, totaling 407 services with total Medicare billing of $35,301. Data is available for 2 years (2021–2022), covering 8 distinct procedure/service records.
Practice Information
- Specialty Internal Medicine
- Location Dorado, PR
- Active Since 05/24/2007
- Last Updated 11/20/2008
- Taxonomy Code 207R00000X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1982815643
Products in Payments
- XARELTO (Drug) $397.23
- ELIQUIS (Drug) $257.38
- LifeVest (Device) $206.71
- Pacemakers (Device) $107.47
- CLEVIPREX (Drug) $106.25
- LOKELMA (Drug) $100.00
- SYMTUZA (Drug) $99.94
- INVOKANA (Drug) $93.32
- LUX-Dx Insertable Cardiac Monitor (Device) $50.65
- VAPOTHERM (Device) $18.31
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Internal Medicine Doctors in Dorado
Dr. Angel Vinuela, M.d, M.D
Internal Medicine — Payments: $200,290
Samayra Miranda Rodriguez, M. D, M. D
Internal Medicine — Payments: $5,412
Oswaldo De Varona Vega, Md, MD
Internal Medicine — Payments: $4,239
Raul Melendez Ayala
Internal Medicine — Payments: $3,182
Dr. Carlos Robles, M.d, M.D
Internal Medicine — Payments: $2,867
Javier Tirado Manzano, Md, MD
Internal Medicine — Payments: $2,829