Dr. Robert Bischoff, MD

NPI: 1881693976
Medicare Patients
3,434
Medicare Billing
$322,271

Medicare Billing by Year

Year Procedures Beneficiaries Services Submitted Medicare Paid
2023 15 846 1,127 $315,631 $93,726
2022 12 842 1,090 $230,674 $72,665
2021 16 928 1,174 $299,386 $96,772
2020 14 818 1,060 $202,603 $59,108
Total Patients
3,434
Total Services
4,451
Medicare Billing
$322,271
Procedure Codes
57

All Medicare Procedures & Services

57 procedure records from CMS Medicare Utilization — Page 1 of 3

HCPCS Description Setting Year Patients Services Charges Medicare Paid Ratio
64721 Release and/or relocation of hand nerve Office 2023 51 60 $68,504 $18,611 27.2%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2023 108 151 $27,414 $13,515 49.3%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2023 154 154 $30,030 $11,652 38.8%
25447 Removal of bone joints between wrist and fingers Office 2023 17 18 $32,148 $11,458 35.6%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2023 144 176 $21,469 $11,314 52.7%
26055 Incision of tendon covering of finger Office 2023 31 40 $51,560 $7,521 14.6%
26480 Transfer of tendon to back of hand Office 2023 16 17 $28,798 $5,230 18.2%
26160 Removal of growth of tendon finger or hand Office 2023 17 18 $21,312 $4,340 20.4%
20550 Injection into tendon or ligament Office 2023 42 57 $8,568 $2,461 28.7%
20610 Aspiration and/or injection of fluid from large joint Office 2023 39 50 $7,904 $2,352 29.8%
20600 Aspiration and/or injection of fluid from small joint Office 2023 37 56 $6,996 $2,095 29.9%
99202 New patient office or other outpatient visit, 15-29 minutes Office 2023 20 20 $2,620 $1,076 41.1%
20605 Aspiration and/or injection of fluid from medium joint Office 2023 20 25 $3,220 $1,042 32.4%
20526 Injection of carpal tunnel Office 2023 13 13 $2,640 $840.12 31.8%
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg Office 2023 137 272 $2,448 $220.03 9.0%
64721 Release and/or relocation of hand nerve Office 2022 44 63 $71,631 $20,036 28.0%
99214 Established patient office or other outpatient visit, 30-39 minutes Office 2022 145 186 $33,480 $15,358 45.9%
99213 Established patient office or other outpatient visit, 20-29 minutes Office 2022 146 173 $20,587 $10,903 53.0%
99203 New patient office or other outpatient visit, 30-44 minutes Office 2022 123 123 $23,985 $9,548 39.8%
26055 Incision of tendon covering of finger Office 2022 25 33 $42,537 $5,772 13.6%
99204 New patient office or other outpatient visit, 45-59 minutes Office 2022 21 21 $5,817 $2,449 42.1%
20550 Injection into tendon or ligament Office 2022 54 63 $8,820 $2,416 27.4%
20610 Aspiration and/or injection of fluid from large joint Office 2022 42 49 $8,512 $2,000 23.5%
20600 Aspiration and/or injection of fluid from small joint Office 2022 45 58 $6,466 $1,857 28.7%
20526 Injection of carpal tunnel Office 2022 17 18 $3,135 $1,091 34.8%

About Dr. Robert Bischoff, MD

Dr. Robert Bischoff, MD is a Hand Surgery healthcare provider based in Hanover, Pennsylvania. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 07/20/2005. The National Provider Identifier (NPI) number assigned to this provider is 1881693976.

As a Medicare-enrolled provider, Bischoff has provided services to 3,434 Medicare beneficiaries, totaling 4,451 services with total Medicare billing of $322,271. Data is available for 4 years (2020–2023), covering 57 distinct procedure/service records.

Practice Information

  • Specialty Hand Surgery
  • Other Specialties Orthopaedic Surgery
  • Location Hanover, PA
  • Active Since 07/20/2005
  • Last Updated 01/06/2025
  • Taxonomy Code 207XS0106X
  • Entity Type Individual
  • NPI Number 1881693976

Data Sources

Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.