Payment Breakdown by Category
Payments by Nature
| Nature of Payment | Amount | Transactions | Share |
|---|---|---|---|
| Food and Beverage | $151.40 | 9 | 100.0% |
Top Paying Companies
| Company | Total | Records | Latest Year |
|---|---|---|---|
| PFIZER INC. | $88.75 | 6 | $0 (2022) |
| AbbVie Inc. | $22.50 | 1 | $0 (2021) |
| Advanced Respiratory, Inc | $21.93 | 1 | $0 (2021) |
| Philips Electronics North America Corporation | $18.22 | 1 | $0 (2021) |
Payment History by Year
| Year | Amount | Transactions | Top Company |
|---|---|---|---|
| 2022 | $12.28 | 1 | PFIZER INC. ($12.28) |
| 2021 | $139.12 | 8 | PFIZER INC. ($76.47) |
All Payment Transactions
9 individual payment records from CMS Open Payments
| Date | Company | Product | Nature | Form | Amount | Type |
|---|---|---|---|---|---|---|
| 01/27/2022 | PFIZER INC. | ELIQUIS (Drug) | Food and Beverage | In-kind items and services | $12.28 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 11/05/2021 | Advanced Respiratory, Inc | Volara System (Device), Life 2000 Ventilation System, The Vest System 205 Acute Care | Food and Beverage | In-kind items and services | $21.93 | General |
| Category: Airway Clearance Device | ||||||
| 10/21/2021 | PFIZER INC. | ELIQUIS (Drug), COLOGUARD DNA CAPTURE REAGENTS | Food and Beverage | In-kind items and services | $16.07 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 09/14/2021 | AbbVie Inc. | UBRELVY (Drug) | Food and Beverage | In-kind items and services | $22.50 | General |
| Category: NEUROSCIENCE | ||||||
| 09/01/2021 | PFIZER INC. | ELIQUIS (Drug), COLOGUARD DNA CAPTURE REAGENTS | Food and Beverage | In-kind items and services | $15.37 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 08/12/2021 | PFIZER INC. | ELIQUIS (Drug), COLOGUARD DNA CAPTURE REAGENTS | Food and Beverage | In-kind items and services | $18.46 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 07/30/2021 | PFIZER INC. | ELIQUIS (Drug), COLOGUARD DNA CAPTURE REAGENTS | Food and Beverage | In-kind items and services | $15.37 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 06/30/2021 | PFIZER INC. | ELIQUIS (Drug), COLOGUARD DNA CAPTURE REAGENTS | Food and Beverage | In-kind items and services | $11.20 | General |
| Category: CARDIOVASCULAR;METABOLIC DISEASE | ||||||
| 05/20/2021 | Philips Electronics North America Corporation | (8874) inCourage (Device) | Food and Beverage | Cash or cash equivalent | $18.22 | General |
| Category: Medical Device | ||||||
Medicare Billing by Year
| Year | Procedures | Beneficiaries | Services | Submitted | Medicare Paid |
|---|---|---|---|---|---|
| 2023 | 3 | 72 | 83 | $16,184 | $4,092 |
| 2022 | 2 | 53 | 70 | $13,517 | $3,526 |
| 2021 | 5 | 523 | 1,721 | $139,271 | $94,266 |
| 2020 | 5 | 568 | 1,513 | $102,720 | $68,629 |
All Medicare Procedures & Services
15 procedure records from CMS Medicare Utilization
| HCPCS | Description | Setting | Year | Patients | Services | Charges | Medicare Paid | Ratio |
|---|---|---|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | Office | 2023 | 43 | 43 | $10,152 | $2,543 | 25.0% |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | Facility | 2023 | 18 | 28 | $3,276 | $920.92 | 28.1% |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | Facility | 2023 | 11 | 12 | $2,756 | $628.32 | 22.8% |
| 99232 | Follow-up hospital inpatient care per day, typically 25 minutes | Facility | 2022 | 41 | 58 | $9,965 | $2,723 | 27.3% |
| 99221 | Initial hospital inpatient care per day, typically 30 minutes | Facility | 2022 | 12 | 12 | $3,552 | $803.68 | 22.6% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2021 | 260 | 1,411 | $103,831 | $70,176 | 67.6% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2021 | 91 | 130 | $13,750 | $9,319 | 67.8% |
| 99239 | Hospital discharge day management, more than 30 minutes | Facility | 2021 | 122 | 124 | $13,428 | $9,117 | 67.9% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2021 | 36 | 37 | $7,509 | $5,159 | 68.7% |
| 99231 | Subsequent hospital inpatient care, typically 15 minutes per day | Facility | 2021 | 14 | 19 | $752.39 | $494.57 | 65.7% |
| 99232 | Subsequent hospital inpatient care, typically 25 minutes per day | Facility | 2020 | 169 | 621 | $46,276 | $31,252 | 67.5% |
| 99231 | Subsequent hospital inpatient care, typically 15 minutes per day | Facility | 2020 | 167 | 646 | $26,459 | $17,393 | 65.7% |
| 99239 | Hospital discharge day management, more than 30 minutes | Facility | 2020 | 111 | 114 | $12,691 | $8,339 | 65.7% |
| 99233 | Subsequent hospital inpatient care, typically 35 minutes per day | Facility | 2020 | 91 | 101 | $10,833 | $7,285 | 67.2% |
| 99223 | Initial hospital inpatient care, typically 70 minutes per day | Facility | 2020 | 30 | 31 | $6,462 | $4,360 | 67.5% |
About Rebecca Johnson
Rebecca Johnson is a Physician Assistant healthcare provider based in Milford, Delaware. This provider has been registered with the National Plan and Provider Enumeration System (NPPES) since 06/12/2018. The National Provider Identifier (NPI) number assigned to this provider is 1255824504.
According to the Centers for Medicare & Medicaid Services (CMS) Open Payments database, Rebecca Johnson has received a total of $151.40 in payments from pharmaceutical and medical device companies, with $12.28 received in 2022. These payments were reported across 9 transactions from 4 companies. The most common payment nature is "Food and Beverage" ($151.40).
As a Medicare-enrolled provider, Johnson has provided services to 1,216 Medicare beneficiaries, totaling 3,387 services with total Medicare billing of $170,513. Data is available for 4 years (2020–2023), covering 15 distinct procedure/service records.
Practice Information
- Specialty Physician Assistant
- Other Specialties Physician Assistant
- Location Milford, DE
- Active Since 06/12/2018
- Last Updated 12/17/2021
- Taxonomy Code 363A00000X
- Entity Type Individual
- Practice Solo Practitioner
- NPI Number 1255824504
Products in Payments
- ELIQUIS (Drug) $88.75
- UBRELVY (Drug) $22.50
- Volara System (Device) $21.93
- (8874) inCourage (Device) $18.22
Explore
Data Sources
Provider data from NPPES. Payment data from CMS Open Payments. Medicare data from CMS Medicare Provider Utilization. All data is public and updated periodically.
Physician Assistant Doctors in Milford
Leah Finch, Physician Assistant, PHYSICIAN ASSISTANT
Physician Assistant — Payments: $10,052
Paige Venables, Pa-C, PA-C
Physician Assistant — Payments: $6,032
Alexander Hawley, Pa-C, PA-C
Physician Assistant — Payments: $4,918
Mr. Joseph Salzillo, Physician Assistant, PHYSICIAN ASSISTANT
Physician Assistant — Payments: $3,424
Jayson Keener, Pa-C, PA-C
Physician Assistant — Payments: $3,402
Ms. Natalie Hyde, Rpa-C, RPA-C
Physician Assistant — Payments: $3,182